TSG Statistic: Пехота

Пехота

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость Медицина ЧСВ КПД
1 BORDO 78 235 3 20 0.051 3.013 3.193
2 Mirrox 95 282 5 13 0.011 2.968 3.026
3 Fulgrim 84 214 2 15 0.001 2.548 2.65
4  +1 deliva 86 207 2 14 0.002 2.407 2.502
5  -1 Petoha 62 149 2 8 0.004 2.403 2.434
6 Kartofel  54 124 3 9 0.0 2.296 2.298
7 Bats 60 132 3 11 0.004 2.2 2.231
8  +1 Klif 30 65 0 4 0.014 2.167 2.216
9  -1 soxer 84 183 7 16 0.005 2.179 2.206
10  +5 Shaitan 45 94 2 10 0.006 2.089 2.119
11  -1 Kronbah 55 119 7 12 0.017 2.164 2.103
12  -1 HardKil 85 172 1 9 0.01 2.024 2.097
13 Crown 34 70 1 2 0.001 2.059 2.034
14 Alesha 32 63 0 0 0.004 1.969 1.973
15  -3 kaboom 45 86 1 9 0.006 1.911 1.964
16 Sych 54 97 0 6 0.003 1.796 1.853
17  +1 Perun 86 147 6 24 0.002 1.709 1.817
18  +3 ivis 79 130 2 23 0.003 1.646 1.815
19 TipoK  91 166 6 9 0.002 1.824 1.805
20 Shamancheg 87 156 1 2 0.002 1.793 1.795
21  -4 Havoc 91 138 1 24 0.073 1.516 1.787
22  +1 Lavkin 76 119 0 8 0.005 1.566 1.643
23  +4 Lance 92 155 5 4 0.007 1.685 1.642
24 Kyko 80 119 2 21 0.002 1.488 1.637
25 LorenZo 88 142 4 10 0.003 1.614 1.633
26  -4 Ramzec 57 91 2 10 0.002 1.596 1.631
27  -1 Marat 94 133 5 33 0.004 1.415 1.625
28  +1 Hofman 79 130 6 4 0.006 1.646 1.565
29  +1 Aerox 52 81 1 4 0.0 1.558 1.562
30  -2 Epicurus 61 90 0 9 0.001 1.475 1.557
31  +1 Hellion 81 126 4 8 0.006 1.556 1.552
32  -1 sweeks 32 52 2 1 0.0 1.625 1.533
33  +1 Twister 82 117 3 14 0.003 1.427 1.493
34  -1 Sheptala 85 120 3 14 0.009 1.412 1.486
35 Jumbo 90 116 0 21 0.007 1.289 1.484
36  +1 Mozart 81 112 4 15 0.013 1.383 1.446
37  -1 Morpeh 92 123 3 17 0.005 1.337 1.438
38 Lokrad 86 105 4 20 0.106 1.221 1.422
39 MaKc 44 64 3 7 0.011 1.455 1.414
40 Tellus 39 52 0 8 0.0 1.333 1.406
41 Zelcman 51 63 0 12 0.02 1.235 1.364
42  +2 Barmen 62 81 0 4 0.003 1.306 1.345
43  +2 Harrington 39 50 0 6 0.007 1.282 1.343
44  -1 CTPAXKOM 43 53 1 15 0.009 1.233 1.334
45  -3 VANCHES 45 59 1 5 0.008 1.311 1.325
46  +3 Molhun 87 104 4 21 0.011 1.195 1.311
47  +3 Ashes 29 39 1 2 0.002 1.345 1.305
48  -2 Fores 86 112 6 13 0.004 1.302 1.3
49  -2 pomp 51 67 2 5 0.006 1.314 1.295
50  -2 texno 92 93 1 21 0.09 1.011 1.269
51  +436 Razik 29 36 1 8 0.005 1.241 1.256
52  +1 Freeman 60 74 3 12 0.0 1.233 1.251
53  +1 Britiy 29 38 1 0 0.0 1.31 1.25
54  +1 Tigran 67 84 3 8 0.002 1.254 1.247
55  -3 Beryl 63 76 2 10 0.0 1.206 1.239
56  +1 hron 38 46 0 3 0.0 1.211 1.238
57  +1 Lava 95 119 7 11 0.012 1.253 1.231
58  -2 Che 89 87 1 30 0.001 0.978 1.226
59 Famine  53 58 0 13 0.007 1.094 1.218
60  -9 TafaRi 35 45 3 5 0.002 1.286 1.181
61  +9 Nemiga 78 81 3 24 0.002 1.038 1.181
62  +2 Myrka 80 90 1 8 0.007 1.125 1.18
63  -2 Aurum 91 101 1 9 0.008 1.11 1.178
64  -1 Smychok 36 40 0 7 0.0 1.111 1.174
65  +8 Kukaraka 83 92 1 8 0.011 1.108 1.169
66  -6 Kesha 76 84 2 12 0.005 1.105 1.168
67 Mahon 70 74 0 12 0.002 1.057 1.167
68 Digi 55 58 1 15 0.005 1.055 1.16
69  -3 Laptan 76 81 0 10 0.003 1.066 1.159
70  +8 Wyt 47 54 1 5 0.001 1.149 1.155
71  -9 Lalo 61 66 0 6 0.012 1.082 1.148
72  -3 Recovery 81 83 0 13 0.002 1.025 1.144
73  -8 Argonak 83 88 0 9 0.002 1.06 1.143
74  -3 Osetin 36 42 1 2 0.003 1.167 1.137
75  -3 Samovar 90 84 2 23 0.041 0.933 1.135
76  -2 Clegan 72 56 0 39 0.002 0.778 1.131
77 TeHeBou 35 39 1 6 0.001 1.114 1.115
78  -2 Lirov 89 80 0 18 0.054 0.899 1.114
79 Ehonod 61 61 2 17 0.026 1.0 1.113
80  -5 Zhendos 89 89 2 16 0.008 1.0 1.107
81  +2 Nitro_N 91 76 1 30 0.018 0.835 1.099
82  +3 Hopeless 92 83 1 21 0.02 0.902 1.088
83  -2 Dog 74 68 1 21 0.005 0.919 1.084
84 Kartoxa 38 41 1 6 0.001 1.079 1.083
85  +4 Jigan 71 76 2 7 0.003 1.07 1.082
86  -4 Gin 76 82 6 17 0.002 1.079 1.082
87  +4 Mebeeb 87 85 1 11 0.017 0.977 1.069
88  +14 Batyr 50 51 2 13 0.009 1.02 1.067
89  -3 Miray 50 28 0 10 0.406 0.56 1.056
90  +7 lich 86 86 2 7 0.038 1.0 1.054
91  -1 ericson 57 51 1 21 0.0 0.895 1.047
92  -5 PRIZRAK 74 67 0 15 0.004 0.905 1.044
93  -13 Cosmic 33 30 0 9 0.051 0.909 1.041
94 kibris 76 75 2 11 0.007 0.987 1.04
95  -7 Brayner 88 89 4 12 0.006 1.011 1.035
96  +2 Evpator 86 80 2 16 0.002 0.93 1.028
97  -1 Gizmo 88 72 2 28 0.002 0.818 1.022
98  -5 Barkhan 80 69 2 15 0.072 0.863 1.016
99  -7 katner 86 76 1 17 0.003 0.884 1.015
100  +25 valov 47 44 0 8 0.004 0.936 1.013
101  -6 DiGz 66 69 2 2 0.004 1.045 1.008
102  +2 Garvel 82 77 3 15 0.008 0.939 1.007
103 Blitz 85 83 5 15 0.009 0.976 1.002
104  +70 Dekem 35 36 2 2 0.056 1.029 0.99
105  -6 Koreec 91 93 4 5 0.001 1.022 0.981
106 Asriel 94 94 4 7 0.003 1.0 0.98
107  -6 Tesla 75 66 2 16 0.009 0.88 0.976
108  -3 Witcher 52 41 0 16 0.042 0.788 0.975
109  -9 Alpinist 92 89 3 7 0.004 0.967 0.968
110  +11 Shisher 84 76 3 14 0.01 0.905 0.965
111 Myxomor 32 32 1 2 0.001 1.0 0.957
112 balabol 45 43 3 13 0.019 0.956 0.955
113 Imprez 66 63 3 10 0.003 0.955 0.954
114  -5 Rulling 79 74 4 12 0.009 0.937 0.949
115  -1 Adeptus 57 52 1 8 0.002 0.912 0.949
116  -6 Turok 86 76 3 15 0.004 0.884 0.948
117  -10 Ksandr 93 73 3 26 0.001 0.785 0.947
118  +401 Bear 29 26 0 4 0.011 0.897 0.943
119  -4 Tornado 61 56 1 6 0.001 0.918 0.939
120  +8 Askari 79 52 1 31 0.031 0.658 0.936
121  -2 Potsdam 94 66 2 31 0.001 0.702 0.931
122  -5 Natura 38 37 1 1 0.001 0.974 0.93
123  -1 Prochazka 59 54 2 5 0.037 0.915 0.926
124  -8 SADBOY  65 52 0 13 0.007 0.8 0.924
125  -5 Alucard 61 50 0 11 0.006 0.82 0.924
126  -3 Lomanov 37 38 3 6 0.0 1.027 0.921
127  -3 Porolon 49 43 2 7 0.068 0.878 0.921
128  +4 Mujik 90 75 2 14 0.006 0.833 0.916
129  -11 MuelSon 68 57 0 8 0.006 0.838 0.916
130  -3 Gangsta 89 78 4 12 0.014 0.876 0.902
131 Yanke 40 33 0 7 0.004 0.825 0.892
132  -6 brocoli 50 45 3 12 0.004 0.9 0.885
133  -25 vanga 68 54 2 9 0.075 0.794 0.884
134  -4 AGR 62 45 0 16 0.01 0.726 0.88
135  -6 Maslina 60 54 3 9 0.005 0.9 0.88
136  -2 actibo 82 71 3 9 0.005 0.866 0.873
137  -2 Agressor 56 33 1 5 0.285 0.589 0.871
138  +1 Finister 82 66 3 16 0.003 0.805 0.869
139  -6 Krupa 48 38 1 13 0.0 0.792 0.862
140  +4 Sofi 62 22 0 12 0.391 0.355 0.854
141  +1 Dimas 83 61 1 16 0.002 0.735 0.853
142  +4 Barmaley 87 61 2 22 0.01 0.701 0.853
143  +9 Darius 55 42 1 14 0.003 0.764 0.851
144  -6 kruasan 59 43 0 13 0.004 0.729 0.85
145  -5 Ziba 78 44 1 27 0.075 0.564 0.847
146  -10 WARfrag 90 72 3 13 0.0 0.8 0.842
147  -6 Owner 32 32 3 3 0.002 1.0 0.842
148  -5 kometa 40 38 3 4 0.003 0.95 0.835
149  +4 Satana 53 40 1 13 0.002 0.755 0.83
150  +17 Swift  49 37 2 18 0.006 0.755 0.828
151  -3 PL0TVA 92 45 0 37 0.004 0.489 0.827
152  -5 Moty 44 35 1 8 0.008 0.795 0.825
153  -8 Senpai 60 38 0 16 0.038 0.633 0.815
154  -5 Rouch 89 58 2 19 0.04 0.652 0.806
155  -5 KeepOut 83 59 4 22 0.002 0.711 0.795
156  +23 FasTuM 93 69 2 11 0.001 0.742 0.792
157  -6 Maugli 69 46 2 21 0.006 0.667 0.789
158 Moldovan 85 63 2 10 0.01 0.741 0.786
159  +13 IRONman 61 46 2 11 0.004 0.754 0.781
160  -23 Nemoy 40 31 2 13 0.0 0.775 0.778
161  -7 bebrik 73 48 0 12 0.011 0.658 0.776
162  -1 admin 82 43 1 26 0.05 0.524 0.773
163  -6 Husar 91 53 1 23 0.012 0.582 0.772
164  +1 Butcher 60 40 1 12 0.038 0.667 0.771
165  -5 Krip 36 25 0 7 0.012 0.694 0.77
166  -10 strangemen 85 46 1 26 0.026 0.541 0.767
167  -8 Mort 62 38 0 16 0.004 0.613 0.76
168  -4 SpAm 64 42 1 15 0.004 0.656 0.756
169  -1 Atoms 64 53 8 21 0.014 0.828 0.756
170  -4 Mondeor 68 46 2 16 0.006 0.676 0.754
171  -9 AleM 93 53 1 14 0.085 0.57 0.751
172  -1 Smex 61 38 0 12 0.013 0.623 0.744
173 Minokawa 94 45 2 34 0.023 0.479 0.742
174  -11 PLECEHb 69 54 3 6 0.001 0.783 0.739
175  -5 nunel 65 40 3 18 0.08 0.615 0.736
176  -21 Han 32 22 0 5 0.003 0.688 0.736
177  -2 Platon 93 57 1 15 0.011 0.613 0.73
178  +4 Nail 70 35 0 20 0.049 0.5 0.729
179  +20 Ofror 95 69 5 14 0.002 0.726 0.729
180  -2 Snickers 62 47 4 13 0.003 0.758 0.728
181  +10 Shiki 53 41 2 4 0.004 0.774 0.727
182  -2 Krasiviy 36 31 3 5 0.001 0.861 0.727
183  -6 varga 90 37 0 34 0.002 0.411 0.719
184  +10 Severyanin 52 32 1 14 0.028 0.615 0.719
185  +2 rino 76 45 0 13 0.008 0.592 0.717
186  -10 Romus 53 31 0 14 0.005 0.585 0.716
187  +16 Bulldozer 63 43 2 12 0.003 0.683 0.715
188  -2 Murtagy 52 39 3 11 0.001 0.75 0.715
189  +17 Tiamat 90 64 7 21 0.001 0.711 0.714
190  +21 Klet 68 50 1 1 0.004 0.735 0.714
191  -3 Amerald 48 30 0 9 0.007 0.625 0.713
192  +15 MiF 48 35 2 7 0.02 0.729 0.713
193  -4 Cement 69 41 3 25 0.008 0.594 0.71
194  -1 Voland 54 28 0 10 0.1 0.519 0.709
195  -5 Rentgen 68 36 1 21 0.032 0.529 0.708
196  -27 Nuri 31 21 0 3 0.003 0.677 0.708
197  -16 Ondskan 86 54 1 12 0.001 0.628 0.707
198  -6 PunK 63 43 2 11 0.002 0.683 0.705
199  -16 Light 65 41 2 14 0.021 0.631 0.698
200  -3 BYLIK 74 47 1 10 0.005 0.635 0.696
201  -5 Ryanair 71 50 3 9 0.01 0.704 0.692
202  -2 Azov 31 21 1 10 0.001 0.677 0.688
203  +6 Ambal 46 31 1 7 0.004 0.674 0.687
204  -20 Sobol 40 24 0 9 0.004 0.6 0.685
205  -20 Ogurec 89 54 3 16 0.023 0.607 0.684
206  -11 Drozd 45 29 0 3 0.011 0.644 0.683
207  -6 Ostryi 60 33 0 14 0.006 0.55 0.682
208  -10 Kasatkin 89 58 3 12 0.006 0.652 0.68
209  +8 kelevra 41 31 2 4 0.001 0.756 0.68
210  -5 Pifon 54 27 0 18 0.005 0.5 0.667
211  +3 Sosed 88 42 2 28 0.004 0.477 0.663
212  -2 Mart 32 20 0 3 0.007 0.625 0.659
213  -11 Fanera 65 48 5 10 0.006 0.738 0.654
214  +4 Busted 44 29 2 12 0.002 0.659 0.654
215  -2 Kirby 38 22 0 8 0.003 0.579 0.654
216  -1 Steppe 75 37 1 22 0.002 0.493 0.653
217  -9 Dukalis 55 33 2 16 0.006 0.6 0.653
218  -14 myrlock 45 24 0 10 0.022 0.533 0.645
219 Gagarin 86 34 3 41 0.001 0.395 0.643
220  -4 Danper 83 42 1 18 0.009 0.506 0.641
221  +32 Rik 76 46 3 15 0.004 0.605 0.64
222 Bazl 92 36 1 25 0.056 0.391 0.634
223  -11 lamus 34 18 0 5 0.055 0.529 0.63
224  +7 MoryaK 70 39 3 21 0.004 0.557 0.63
225  -2 Kassini 55 33 2 14 0.0 0.6 0.629
226  -5 Todor 95 40 0 17 0.051 0.421 0.625
227  +9 Desantura 82 40 0 13 0.015 0.488 0.62
228  -2 jolywitz 83 51 4 7 0.065 0.614 0.616
229  -2 ANTiK 65 30 1 19 0.032 0.462 0.616
230  -10 Melon 57 36 1 3 0.002 0.632 0.615
231  -7 Rey 79 44 2 14 0.0 0.557 0.613
232  -7 Hudson 86 58 5 8 0.008 0.674 0.61
233  -4 Vanya 50 37 5 11 0.003 0.74 0.607
234  -1 Bartelbe 45 20 0 16 0.014 0.444 0.602
235  +9 Bulgakov 95 45 4 28 0.003 0.474 0.598
236  +10 Laur 85 38 0 13 0.032 0.447 0.596
237  -2 Evcalipt 42 23 0 5 0.003 0.548 0.596
238  -8 lolfastik 50 24 0 10 0.022 0.48 0.592
239  -1 Dimkin 81 45 1 6 0.017 0.556 0.592
240  +25 Nix 94 40 1 22 0.003 0.426 0.591
241  -9 arnest 86 42 3 23 0.002 0.488 0.591
242  +30 Xenon 89 51 3 12 0.002 0.573 0.59
243  +8 Carilan 90 47 1 7 0.037 0.522 0.59
244  -2 karpovich 56 38 4 8 0.014 0.679 0.588
245 Pchol 34 16 0 4 0.078 0.471 0.585
246  -9 Elbrus 90 59 4 4 0.005 0.656 0.584
247 Gornostay 54 31 1 6 0.007 0.574 0.584
248 Vist 43 24 1 10 0.0 0.558 0.584
249  -10 Sami 84 36 3 25 0.047 0.429 0.582
250  -22 Askelad 48 35 4 5 0.004 0.729 0.581
251  -8 foxsik 73 44 5 17 0.007 0.603 0.581
252  -18 Voevode 34 21 2 3 0.089 0.618 0.58
253  +6 boris 40 21 0 6 0.0 0.525 0.579
254  -2 Zoro 58 27 1 13 0.051 0.466 0.579
255  -15 DEKER 63 33 0 5 0.006 0.524 0.575
256  -6 Beson 88 35 2 27 0.012 0.398 0.573
257  -3 narkom 35 22 2 8 0.016 0.629 0.568
258  -3 F1ksik 36 18 0 6 0.014 0.5 0.568
259  +10 nod 64 32 0 7 0.003 0.5 0.566
260  -4 Dvina 51 28 2 14 0.002 0.549 0.566
261  -12 Vitan 70 44 3 5 0.001 0.629 0.563
262  -4 Harley 37 22 1 4 0.0 0.595 0.558
263  +5 Legat 68 38 5 22 0.002 0.559 0.553
264  -4 Vangog 79 18 1 27 0.146 0.228 0.549
265  -4 Remo 89 41 3 21 0.006 0.461 0.549
266  -9 PRIMA 79 34 1 16 0.016 0.43 0.548
267  -5 Kozin 50 20 0 16 0.003 0.4 0.547
268  -2 Daddy 29 15 0 3 0.001 0.517 0.545
269  -2 Heathcliff 77 32 1 16 0.027 0.416 0.543
270  -7 EHOT 49 17 0 15 0.056 0.347 0.538
271  +8 Reter 51 21 0 13 0.008 0.412 0.537
272  -2 Seen 81 42 2 9 0.009 0.519 0.536
273  +17 Glaz 77 38 1 8 0.009 0.494 0.536
274  -3 Klon 61 34 1 2 0.006 0.557 0.535
275  +30 Abrek 47 17 0 12 0.065 0.362 0.535
276  -12 Murey 50 11 0 13 0.193 0.22 0.53
277  -2 Tynec 70 41 6 14 0.051 0.586 0.53
278  -37 Shisui 69 31 3 13 0.1 0.449 0.527
279  +2 VLAD_13 68 36 4 18 0.005 0.529 0.526
280  -2 Yar 54 32 3 9 0.002 0.593 0.526
281  -1 Renigade 29 17 1 3 0.005 0.586 0.525
282  -9 Piterskiy 47 15 0 13 0.088 0.319 0.524
283  +20 Skripach 61 37 3 5 0.002 0.607 0.524
284  -1 Ushmale 38 17 0 6 0.02 0.447 0.522
285  +2 Kpokyc 74 33 2 16 0.019 0.446 0.521
286  -2 Exni 42 21 0 2 0.001 0.5 0.519
287  +9 ARTYXA 61 19 1 13 0.159 0.311 0.518
288  -3 Narkolog 77 30 0 10 0.039 0.39 0.518
289  +53 Mustofa 53 22 0 11 0.003 0.415 0.517
290  -8 Storm 71 38 4 15 0.008 0.535 0.517
291  -3 Kalupator 60 39 6 13 0.003 0.65 0.516
292  -16 Zonder 33 14 0 6 0.036 0.424 0.515
293  -7 Luminatus 34 18 1 7 0.004 0.529 0.512
294  +13 Nuklid 62 22 2 12 0.172 0.355 0.511
295  -18 Marsh 49 20 0 11 0.004 0.408 0.511
296  -5 Nemesida 90 44 3 13 0.001 0.489 0.505
297  -3 Gotfrid 77 31 2 21 0.002 0.403 0.504
298  -6 Grytsenko 90 40 0 6 0.004 0.444 0.502
299  -10 Yalta 84 37 1 11 0.001 0.44 0.501
300  +12 vispan 33 22 3 6 0.004 0.667 0.497
301  -6 Veksha 30 14 0 2 0.009 0.467 0.494
302  -4 Eich 52 22 0 7 0.003 0.423 0.489
303  -2 Freon 61 23 0 12 0.002 0.377 0.487
304 lihoy 82 34 2 16 0.007 0.415 0.483
305  -31 Genom 56 23 3 15 0.12 0.411 0.481
306  +18 Kamchatka 79 29 3 28 0.003 0.367 0.481
307  -14 FIASKO 50 6 0 7 0.297 0.12 0.48
308 Glinopolk 62 31 2 8 0.001 0.5 0.476
309  -10 German 54 20 0 11 0.004 0.37 0.473
310 Mavs 53 20 1 16 0.021 0.377 0.473
311  -11 Beluga 61 34 4 10 0.007 0.557 0.471
312  -6 Fulmen 85 34 1 12 0.004 0.4 0.471
313  -2 KingBug 78 35 3 16 0.002 0.449 0.47
314 Pixel 80 29 1 16 0.005 0.362 0.464
315 Xac 33 14 0 4 0.003 0.424 0.463
316  -14 Meduza 41 22 2 7 0.002 0.537 0.462
317  -8 Nosferatu 39 19 1 4 0.018 0.487 0.462
318  +16 Liner 44 17 0 8 0.001 0.386 0.46
319  -3 Proteo 32 16 1 2 0.035 0.5 0.46
320  -3 Savitar 60 30 3 12 0.001 0.5 0.459
321  -2 Ostap 56 26 1 5 0.001 0.464 0.454
322  -2 Ramus 40 18 1 9 0.003 0.45 0.453
323 Neokris 57 25 0 1 0.002 0.439 0.45
324  -6 Grig 43 20 2 13 0.009 0.465 0.445
325 Slayer 35 14 0 5 0.0 0.4 0.445
326  +1 Gurian 78 31 2 15 0.002 0.397 0.444
327  +1 Trash 50 21 3 25 0.0 0.42 0.443
328  +5 Boryan 84 29 3 24 0.018 0.345 0.44
329  -8 Podpolniy 38 15 0 4 0.008 0.395 0.439
330  -8 Broadway 45 19 1 10 0.002 0.422 0.439
331  -1 Deskor 63 34 5 12 0.016 0.54 0.437
332  -6 Pups 88 35 3 17 0.004 0.398 0.435
333  -36 Ken 70 36 5 12 0.022 0.514 0.433
334  +1 Yarilo 53 20 2 4 0.154 0.377 0.43
335  +11 Horti 73 15 0 17 0.069 0.205 0.427
336  -5 Vorbit 61 16 0 14 0.038 0.262 0.426
337  -1 airlaw 63 28 2 9 0.003 0.444 0.426
338  -9 Zhu 75 9 2 14 0.427 0.12 0.425
339  +5 Zikcel 32 15 1 5 0.006 0.469 0.422
340  -3 Minusini 75 36 3 6 0.01 0.48 0.42
341  +13 faktor 37 14 1 14 0.013 0.378 0.419
342  -10 vidick 58 25 2 11 0.004 0.431 0.419
343  -30 Crauch 35 20 3 9 0.002 0.571 0.419
344  -5 York 88 19 1 29 0.003 0.216 0.416
345  -2 Bratok 74 29 2 13 0.002 0.392 0.414
346  -1 Kelerman 94 37 3 13 0.015 0.394 0.413
347  -9 Veslo 82 32 3 15 0.018 0.39 0.412
348  -7 Michman 73 25 1 8 0.05 0.342 0.411
349  -9 Oris 71 35 4 9 0.005 0.493 0.408
350  -3 Salin 47 21 2 9 0.016 0.447 0.406
351  -3 Corax 51 16 2 8 0.185 0.314 0.406
352 vavasik 80 23 3 21 0.096 0.287 0.405
353  -3 AimFire 91 30 0 8 0.003 0.33 0.405
354  -1 Mojevelnik 42 14 0 7 0.005 0.333 0.401
355  +1 prjnik 79 18 2 34 0.0 0.228 0.398
356  -5 Skynet 70 19 0 11 0.025 0.271 0.396
357  +11 efila 60 16 0 14 0.001 0.267 0.394
358  -3 Kabachok 41 4 0 14 0.17 0.098 0.394
359  +12 Wojtek 62 17 1 20 0.014 0.274 0.393
360  -3 skomich 35 18 2 5 0.001 0.514 0.392
361 Barbudo 51 15 3 12 0.247 0.294 0.39
362  -4 Stig 36 15 1 7 0.004 0.417 0.39
363  -4 Kogito 48 15 1 14 0.037 0.312 0.388
364  -15 Prakaznik 33 15 1 3 0.002 0.455 0.386
365  +188 Tkach 29 13 1 4 0.012 0.448 0.385
366  -6 Apollyon 45 13 2 6 0.239 0.289 0.384
367 Wormhole 64 24 2 9 0.04 0.375 0.382
368  -6 rediska 46 15 0 6 0.0 0.326 0.38
369  -6 Mosquito 68 25 4 25 0.005 0.368 0.379
370  -5 Beowulf 69 13 0 21 0.001 0.188 0.378
371  -7 3y6acTuK 89 35 3 10 0.005 0.393 0.369
372  -6 Zmei 52 17 1 13 0.002 0.327 0.368
373  +61 Poroh 32 10 0 5 0.003 0.312 0.361
374  +4 Astronom 50 4 0 7 0.212 0.08 0.355
375  +1 Morfei 62 14 0 14 0.001 0.226 0.353
376  -7 Linza 51 15 1 15 0.01 0.294 0.353
377  -7 Fadey 38 15 1 5 0.001 0.395 0.347
378  +4 Utya 56 22 2 7 0.013 0.393 0.342
379  -6 Shinko 46 9 2 15 0.277 0.196 0.342
380  -8 Nikot1n 76 35 5 9 0.008 0.461 0.341
381  +10 Adsik 80 20 1 17 0.0 0.25 0.341
382  -8 Beta 64 18 1 7 0.066 0.281 0.339
383  -6 StepaniuS 73 34 5 9 0.004 0.466 0.335
384  -9 Krasnoarmeyets 64 13 0 13 0.014 0.203 0.334
385  -4 Sinner 40 8 0 14 0.002 0.2 0.328
386  -7 LDim 87 19 2 25 0.009 0.218 0.324
387  -7 Promedol 33 6 0 7 0.076 0.182 0.321
388  -4 Kali 75 15 0 13 0.004 0.2 0.321
389  -6 Pavlik 69 10 0 18 0.013 0.145 0.32
390  -5 wodo 41 12 0 3 0.0 0.293 0.32
391  -5 GARPUN 86 20 2 14 0.07 0.233 0.305
392  -5 Kostrow 79 20 4 28 0.045 0.253 0.299
393  -4 Mossad 57 11 0 11 0.007 0.193 0.299
394  -4 kiribeka 85 26 2 9 0.002 0.306 0.289
395  +16 Vaven 81 7 0 21 0.008 0.086 0.284
396  -2 mint 52 19 3 13 0.016 0.365 0.282
397  -5 Valaxxx 61 10 0 13 0.0 0.164 0.281
398  -10 Bekon 39 18 3 6 0.007 0.462 0.279
399 Vombat 42 11 0 1 0.006 0.262 0.277
400  -7 Kastet 78 21 3 18 0.025 0.269 0.275
401  -1 Tepsei 47 11 1 5 0.108 0.234 0.275
402  +3 Xasmeks 71 12 1 15 0.067 0.169 0.274
403  -6 Lancelot 71 28 7 25 0.003 0.394 0.274
404  -8 Don 56 11 1 19 0.014 0.196 0.273
405  -3 Senyor 48 18 2 5 0.005 0.375 0.273
406  -8 Shtirlic 83 21 2 15 0.002 0.253 0.271
407  -12 Benchik 57 18 2 10 0.009 0.316 0.269
408  -5 Nevrolog 35 9 0 1 0.003 0.257 0.269
409  -5 Konstebl 31 11 1 4 0.002 0.355 0.269
410  -9 Jacvemes 87 38 8 14 0.005 0.437 0.266
411  -1 Ksim 72 17 2 17 0.007 0.236 0.251
412  +13 Jal 76 19 3 22 0.0 0.25 0.251
413  -7 DaVinci 45 16 2 7 0.001 0.356 0.25
414  -7 Kosolap 51 8 0 9 0.011 0.157 0.249
415  -7 Fowar 33 6 0 7 0.0 0.182 0.245
416  +10 Poly 42 4 0 15 0.014 0.095 0.244
417  -5 Mzungu 41 14 2 9 0.005 0.341 0.235
418  -5 hopkins 57 10 0 6 0.001 0.175 0.23
419  -1 sowok 73 29 6 13 0.002 0.397 0.227
420  -5 Sinbat 84 38 7 4 0.006 0.452 0.227
421  -7 Chel 69 19 2 9 0.002 0.275 0.224
422  +7 Baikal 46 20 5 11 0.045 0.435 0.22
423  -7 BUS 39 12 2 7 0.065 0.308 0.218
424  -3 VitaminD 63 18 3 16 0.0 0.286 0.216
425  -8 HENDRIX 42 10 1 10 0.01 0.238 0.214
426  +10 Voxa 65 20 4 18 0.006 0.308 0.214
427  -8 JoJo 49 12 1 8 0.0 0.245 0.213
428  +4 Dezmos 57 10 0 3 0.006 0.175 0.209
429  -9 Duplo 79 28 5 10 0.002 0.354 0.204
430  -7 Korgi 79 25 4 9 0.01 0.316 0.197
431  -9 Besso 32 12 2 5 0.005 0.375 0.196
432  -8 Yuudaha 60 21 4 9 0.02 0.35 0.194
433  -2 fragment 82 23 6 26 0.006 0.28 0.187
434  -7 Chapman 46 1 0 10 0.074 0.022 0.186
435  -7 Korzun 57 8 1 12 0.074 0.14 0.18
436  -6 Texas 50 14 2 9 0.002 0.28 0.18
437  -4 Koba 76 15 3 22 0.02 0.197 0.176
438  -3 Zohan 51 15 3 10 0.046 0.294 0.171
439 Zvon 89 11 2 16 0.104 0.124 0.167
440  -3 Qlasgo 31 9 1 2 0.001 0.29 0.166
441  -32 Palma 56 17 3 9 0.01 0.304 0.165
442  -1 Bragi 38 5 0 3 0.003 0.132 0.161
443  -5 Metodist 46 4 0 8 0.001 0.087 0.16
444  -2 Frodo 30 1 0 8 0.04 0.033 0.146
445  -2 Shalfey 31 11 2 4 0.0 0.355 0.145
446  +2 Maxwell 52 7 1 18 0.002 0.135 0.136
447  -1 Rebel 50 11 2 15 0.002 0.22 0.135
448  -4 AKRIL 35 11 2 5 0.013 0.314 0.134
449  -2 Blagoi 60 9 2 25 0.013 0.15 0.133
450  -5 Filipok 52 16 3 7 0.006 0.308 0.131
451  -2 Wish 69 13 2 13 0.004 0.188 0.126
452  +8 KPE4ET 32 13 3 4 0.006 0.406 0.124
453  +18 Deil 59 8 1 8 0.054 0.136 0.12
454  +1 Artas 32 7 1 8 0.0 0.219 0.117
455  -3 Kaskader 84 22 6 21 0.003 0.262 0.11
456  -5 maxus 37 1 0 9 0.0 0.027 0.108
457  -7 Xacku 66 16 3 8 0.022 0.242 0.104
458  -5 Babaduk 48 14 3 7 0.005 0.292 0.083
459  -5 Vireli 32 10 2 3 0.001 0.312 0.078
