TSG Statistic: Пехота

Пехота

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость Медицина ЧСВ КПД
1 Osetin 4 16 0 1 0.0 4.0 4.009
2 Priest 12 43 1 3 0.003 3.583 3.507
3 kaboom 8 24 0 0 0.0 3.0 3.0
4  +7 Bats 7 22 1 2 0.0 3.143 2.973
5 Petoha 10 29 0 3 0.0 2.9 2.927
6  +1 Velvet 8 22 0 0 0.015 2.75 2.765
7  -3 Kartofel 12 31 0 3 0.009 2.583 2.619
8  +8 Hofman 12 28 0 0 0.0 2.333 2.333
9  -3 hron 12 28 0 0 0.0 2.333 2.333
10  -1 Epicurus 11 25 0 1 0.002 2.273 2.284
11  +10 HardKil 11 23 0 2 0.16 2.091 2.269
12  +436 Stig 4 9 0 1 0.005 2.25 2.264
13  -5 Lavkin 9 20 0 2 0.0 2.222 2.24
14 deliva 12 25 0 3 0.0 2.083 2.11
15  -3 Nemiga 12 25 0 3 0.0 2.083 2.11
16  -3 Astaroth 12 25 0 1 0.001 2.083 2.093
17  +1 Mozart 12 24 0 2 0.011 2.0 2.028
18  +1 Mirrox 12 24 0 2 0.006 2.0 2.024
19  +3 Troy 10 20 0 1 0.003 2.0 2.012
20  -5 soxer 12 24 0 1 0.0 2.0 2.009
21  +3 Anglo 4 8 0 0 0.0 2.0 2.0
22  +3 Savich 9 16 0 1 0.149 1.778 1.936
23  +3 Jigan 12 23 0 1 0.0 1.917 1.926
24  -1 Kronbah 11 21 0 1 0.0 1.909 1.918
25  +3 Fulgrim 10 19 0 2 0.0 1.9 1.918
26  -6 Famine 10 18 0 3 0.0 1.8 1.827
27  -10 myrlock 5 9 0 2 0.0 1.8 1.818
28  +17 Shaitan 8 16 1 0 0.001 2.0 1.813
29  -19 Klif 8 14 0 0 0.0 1.75 1.75
30  +2 Neon 12 21 0 0 0.0 1.75 1.75
31  -1 Ramzec 12 21 1 1 0.005 1.75 1.633
32  +19 Barkhan 9 11 0 2 0.371 1.222 1.611
33  -4 Tellus 8 14 1 1 0.0 1.75 1.563
34  +10 Smerch 12 18 0 3 0.019 1.5 1.546
35  +434 Yar 4 6 0 1 0.006 1.5 1.515
36  +2 Garni 12 18 0 1 0.001 1.5 1.51
37  +414 Obvinitel 4 6 0 1 0.0 1.5 1.509
38  +1 Teny 4 6 0 0 0.0 1.5 1.5
39  +17 IRONman 12 19 1 5 0.002 1.583 1.494
40  +13 Imprez 11 16 0 2 0.0 1.455 1.473
41  -7 Samovar 12 17 0 4 0.001 1.417 1.453
42  -9 RONYK  10 14 0 5 0.0 1.4 1.445
43  -1 Oscar 7 10 0 1 0.0 1.429 1.438
44  -13 Rouch 12 17 0 1 0.0 1.417 1.426
45  -18 Xacku 6 6 0 2 0.406 1.0 1.424
46  +48 Moty 8 12 1 1 0.107 1.5 1.408
47  -7 Lance 12 20 2 0 0.0 1.667 1.4
48  -1 abudabi 11 15 0 0 0.012 1.364 1.376
49  -1 Lokrad 10 15 1 1 0.002 1.5 1.345
50  -15 Shiki 10 13 0 1 0.012 1.3 1.321
51  +9 Vagon 11 14 0 2 0.001 1.273 1.291
52  +19 Arankar 8 10 0 3 0.0 1.25 1.277
53  +391 Remus 4 5 0 0 0.0 1.25 1.25
54  -8 TipoK  12 15 0 0 0.0 1.25 1.25
55  +185 Beryl 10 14 1 1 0.009 1.4 1.247
56  -15 Yanke 9 11 0 2 0.002 1.222 1.242
57 Perun 12 16 1 5 0.003 1.333 1.235
58  +402 Exestone 5 6 0 2 0.001 1.2 1.219
59  +6 Yuudaha 7 11 3 3 0.318 1.571 1.215
60  -10 Argonak 11 13 0 3 0.0 1.182 1.209
61  +6 Krasiviy 5 6 0 0 0.004 1.2 1.204
62  +22 Hellion 12 14 0 4 0.0 1.167 1.203
63  +400 Smex 5 6 0 0 0.0 1.2 1.2
64  -2 Bulgakov 12 14 0 3 0.002 1.167 1.195
65 Bartelbe 6 7 0 3 0.0 1.167 1.194
66  -3 Twister 12 14 0 2 0.001 1.167 1.185
67  -1 Harrington 6 7 0 1 0.0 1.167 1.176
68  +6 Kolovrat 6 7 0 1 0.0 1.167 1.176
69  +29 Shamancheg 12 14 0 0 0.002 1.167 1.169
70  -21 Kerkins 8 9 0 1 0.0 1.125 1.134
71  -35 Imortal 8 9 0 0 0.004 1.125 1.129
72  +4 LorenZo 12 13 0 3 0.005 1.083 1.116
73  -12 Samchik 11 12 0 2 0.002 1.091 1.111
74  -10 Morpeh 12 13 0 3 0.0 1.083 1.11
75  +55 Sheptala 10 14 2 2 0.001 1.4 1.076
76  -22 Ogurec 11 11 0 3 0.043 1.0 1.07
77  -25 ivis 10 12 1 4 0.002 1.2 1.054
78  -8 Ratik 10 12 1 3 0.001 1.2 1.044
79  +4 mint 10 10 0 4 0.001 1.0 1.037
80  +1 Grytsenko 10 10 0 2 0.014 1.0 1.032
81  -38 Satana 7 7 0 3 0.003 1.0 1.03
82 Cheburashka 5 5 0 3 0.002 1.0 1.029
83  -25 Alucard 12 14 1 1 0.0 1.167 1.021
84  +128 Kostyushkin 8 8 0 2 0.001 1.0 1.019
85  +25 actibo 12 12 0 2 0.0 1.0 1.018
86  +68 Jumbo 12 12 0 2 0.0 1.0 1.018
87  +3 CelArm 9 9 0 1 0.003 1.0 1.012
88  +3 Porolon 5 5 0 1 0.002 1.0 1.011
89  +325 Adeptus 4 4 0 1 0.0 1.0 1.009
90  +10 Tussentus 6 6 0 1 0.0 1.0 1.009
91  -19 sowok 7 7 0 1 0.0 1.0 1.009
92 katner 9 9 0 1 0.0 1.0 1.009
93  +2 Arhont 4 4 0 1 0.0 1.0 1.009
94  -57 Mahon 6 6 0 0 0.002 1.0 1.002
95  +4 RED 7 7 0 0 0.002 1.0 1.002
96  +401 Qiwi 4 4 0 0 0.0 1.0 1.0
97  -29 Dispatch 6 6 0 0 0.0 1.0 1.0
98  +3 Freeman 4 4 0 0 0.0 1.0 1.0
99  -44 Dakiec 8 7 0 2 0.09 0.875 0.983
100  -25 Molhun 12 16 3 5 0.008 1.333 0.949
101  +3 Skadis 10 9 0 5 0.002 0.9 0.947
102  -14 Potsdam 12 11 0 3 0.0 0.917 0.944
103  -26 MaKc 12 11 0 2 0.002 0.917 0.936
104  +38 Rybkin 10 11 1 2 0.003 1.1 0.93
105  +24 Shisui 10 14 3 2 0.021 1.4 0.925
106  +88 Azov 12 10 0 7 0.0 0.833 0.896
107  -29 Maugli 12 10 0 7 0.0 0.833 0.896
108  +7 Narkolog 8 7 0 2 0.002 0.875 0.895
109  -50 Glinopolk 7 6 0 1 0.019 0.857 0.885
110  -37 PRIZRAK 8 7 0 1 0.0 0.875 0.884
111  +2 Guba 6 5 0 1 0.037 0.833 0.879
112  +2 Murtagy 6 7 1 2 0.002 1.167 0.877
113  -33 Moldovan 12 10 0 3 0.011 0.833 0.872
114  -9 Ostryi 12 10 0 2 0.016 0.833 0.867
115  -46 Tanatos 7 5 0 1 0.143 0.714 0.866
116  -8 Lavrov 12 10 0 3 0.005 0.833 0.866
117  -1 Maslina 7 6 0 1 0.0 0.857 0.866
118  +145 tungus 7 5 0 0 0.149 0.714 0.864
119  -40 Batyr 12 12 1 3 0.004 1.0 0.864
120  -35 BEREG 6 5 0 3 0.0 0.833 0.86
121  -24 Fanatic 6 7 1 0 0.001 1.167 0.858
122  -4 Arien 6 5 0 2 0.005 0.833 0.856
123  -36 Noist 6 5 0 2 0.002 0.833 0.853
124  -4 Burn 6 5 0 2 0.0 0.833 0.851
125  -23 Witcher 12 9 0 5 0.055 0.75 0.85
126  -37 Spectacle 11 9 0 3 0.0 0.818 0.845
127  -34 FasTuM 12 10 0 1 0.0 0.833 0.842
128  -42 MuelSon 11 11 1 2 0.0 1.0 0.836
129  +70 texno 10 8 0 4 0.0 0.8 0.836
130  -2 ericson 10 8 0 2 0.002 0.8 0.82
131  +15 KPE4ET 5 4 0 1 0.001 0.8 0.81
132  +7 Michman 4 5 1 0 0.0 1.25 0.8
133  +7 Kabachok 10 5 0 5 0.254 0.5 0.799
134  +49 Gagarin 12 11 1 5 0.002 0.917 0.789
135  +272 Wyt 12 13 2 1 0.015 1.083 0.786
136  -29 foxsik 12 9 0 4 0.001 0.75 0.786
137  -10 Bazl 12 9 0 3 0.003 0.75 0.779
138  +26 Svarnoy 10 4 0 3 0.347 0.4 0.774
139  -28 SpAm 12 9 0 2 0.003 0.75 0.77
140  +3 PaJla4 4 3 0 2 0.002 0.75 0.769
141  -10 ShockJock 12 9 0 2 0.001 0.75 0.768
142  -33 Mort 12 9 0 2 0.0 0.75 0.768
143  +16 Pixel 11 8 0 4 0.001 0.727 0.764
144  +272 VANCHES 4 3 0 1 0.005 0.75 0.763
145  +341 Myxomor 4 3 0 1 0.002 0.75 0.76
146  -20 Husar 11 8 0 3 0.005 0.727 0.76
147  -2 Britiy 8 6 0 1 0.001 0.75 0.76
148  +272 Fitch 4 3 0 1 0.0 0.75 0.759
149  -16 Kiraych 11 8 0 2 0.013 0.727 0.758
150  -27 Ryanair 10 11 2 2 0.021 1.1 0.757
151  +87 Abrek 11 8 0 2 0.01 0.727 0.756
152  +267 Voland 5 3 0 1 0.143 0.6 0.752
153  -29 Freon 8 6 0 0 0.001 0.75 0.751
154  -48 Tynec 12 14 3 4 0.013 1.167 0.751
155  +256 Meredian 4 3 0 0 0.0 0.75 0.75
156  -53 Nuklid 8 5 0 1 0.112 0.625 0.746
157 Kuznec 4 2 0 0 0.237 0.5 0.737
158  -39 mihon 7 5 0 2 0.001 0.714 0.733
159  +56 Sanchez 7 5 0 2 0.0 0.714 0.732
160  -28 Ronya 7 5 0 1 0.005 0.714 0.728
161  -44 Credo 7 7 1 1 0.0 1.0 0.723
162  -18 Darius 10 7 0 2 0.0 0.7 0.718
163  +3 lolfastik 12 6 0 1 0.207 0.5 0.716
164  -43 Sosed 12 8 0 5 0.003 0.667 0.714
165  -40 Marat 12 8 0 5 0.0 0.667 0.712
166  -10 Asriel 10 7 0 1 0.0 0.7 0.709
167  -17 Mebeeb 12 8 0 3 0.009 0.667 0.703
168  -46 Fanera 12 8 0 2 0.014 0.667 0.699
169  -21 Rentgen 9 6 0 3 0.001 0.667 0.695
170  -13 Lava 12 8 0 1 0.013 0.667 0.689
171  +32 Krika 12 8 0 2 0.002 0.667 0.686
172  -60 Tesla 9 8 1 3 0.006 0.889 0.686
173  -18 Elbrus 12 8 0 2 0.0 0.667 0.685
174  -39 WARfrag 12 8 0 1 0.0 0.667 0.676
175  -39 Kirby 6 4 0 1 0.0 0.667 0.676
176  +65 fantasm 10 6 0 1 0.065 0.6 0.674
177  -40 Askelad 6 4 0 0 0.005 0.667 0.672
178  -82 3akat 6 4 0 0 0.003 0.667 0.67
179  -41 wodo 12 8 0 0 0.001 0.667 0.667
180  -31 CTPAXKOM 11 9 1 4 0.009 0.818 0.661
181  -40 Kesha 11 7 0 2 0.0 0.636 0.654
182  +106 AleM 11 7 0 1 0.002 0.636 0.648
183  -20 Butcher 10 6 0 3 0.009 0.6 0.636
184  -19 LDim 12 5 0 2 0.201 0.417 0.635
185  -16 Dekem 8 5 0 1 0.0 0.625 0.634
186  -13 Krupa 8 5 0 0 0.002 0.625 0.626
187  +127 IvanDer 8 5 0 0 0.0 0.625 0.625
188  +78 Nemoy 10 6 0 2 0.0 0.6 0.618
189  +248 Nalim 5 3 0 1 0.006 0.6 0.615
190  -15 Fadey 12 7 0 3 0.003 0.583 0.614
191  +14 Recovery 12 7 0 3 0.002 0.583 0.612
192  +6 Bulldozer 12 7 0 3 0.0 0.583 0.61
193  +232 Artik 5 3 0 1 0.0 0.6 0.609
194  -14 Ushmale 5 3 0 1 0.0 0.6 0.609
195  -44 Xenon 12 7 0 1 0.014 0.583 0.607
196  +8 Evpator 12 7 0 2 0.001 0.583 0.602
197  -44 admin 12 7 0 2 0.0 0.583 0.601
198  -37 Rippner 11 6 0 1 0.045 0.545 0.599
199  +76 Kukaraka 12 9 1 3 0.012 0.75 0.594
200  +11 lich 12 7 0 1 0.001 0.583 0.593
201  +25 BYLIK 12 7 0 1 0.0 0.583 0.592
202  -23 Ofror 12 7 0 1 0.0 0.583 0.592
203  -43 Silker 12 4 0 5 0.209 0.333 0.588
204  -27 Swift  10 8 1 1 0.0 0.8 0.584
205  -29 Rik 12 11 2 1 0.006 0.917 0.584
206  +17 Dimas 12 7 0 0 0.001 0.583 0.584
207  -49 3y6acTuK 12 7 0 0 0.0 0.583 0.583
208  +28 Qlasgo 11 6 0 3 0.007 0.545 0.58
209  -57 StepaniuS 9 5 0 2 0.001 0.556 0.575
210  -21 lamus 7 4 0 0 0.003 0.571 0.574
211  -21 DiGz 7 4 0 0 0.0 0.571 0.571
212  -21 Struna 9 5 0 1 0.001 0.556 0.565
213  -25 Shadow_ 11 6 0 2 0.001 0.545 0.564
214  -27 Legin 9 4 0 0 0.119 0.444 0.564
215  -23 Gugi 6 7 2 1 0.003 1.167 0.56
216  -23 Gavr 10 4 0 0 0.147 0.4 0.547
217  -20 Mossad 12 6 0 5 0.001 0.5 0.545
218  -22 DEKER 8 4 0 2 0.027 0.5 0.545
219  +88 Kringe 6 1 0 0 0.377 0.167 0.544
220  +167 Hopeless 12 8 1 2 0.066 0.667 0.542
221  +96 PunK 10 5 0 3 0.002 0.5 0.529
222  -20 Chinara 6 3 0 1 0.017 0.5 0.526
223  -52 HiMik 6 3 0 2 0.008 0.5 0.526
224  -24 Natura 8 4 0 2 0.006 0.5 0.524
225  -24 Obormot 4 2 0 1 0.015 0.5 0.524
226  -48 KeepOut 12 6 0 2 0.0 0.5 0.518
227  -60 Cancer 10 5 0 2 0.0 0.5 0.518
228  -15 Sami 12 6 0 1 0.009 0.5 0.517
229  -59 Marakas 10 5 0 1 0.007 0.5 0.516
230  +14 Zulus 8 4 0 1 0.003 0.5 0.512
231  -22 Zamb 4 2 0 1 0.003 0.5 0.512
232  -64 Pin 10 5 0 1 0.002 0.5 0.511
233  -8 Koreec 12 6 0 1 0.0 0.5 0.509
234  +90 AimFire 10 5 0 1 0.0 0.5 0.509
235  +207 Rulling 4 2 0 1 0.0 0.5 0.509
236  -52 Skripach 12 6 0 1 0.001 0.5 0.509
237  -90 Misery 6 3 0 1 0.0 0.5 0.509
238  -52 ARTYXA 8 4 0 1 0.0 0.5 0.509
239  -22 Kebynas 4 2 0 1 0.0 0.5 0.509
240  -22 Svyatoy 4 2 0 1 0.0 0.5 0.509
241  -22 Harley 4 2 0 1 0.0 0.5 0.509
242  -22 XundoFun 4 2 0 1 0.0 0.5 0.509
243  -81 kometa 8 4 0 0 0.004 0.5 0.504
244  +174 Kapkan 4 4 1 0 0.002 1.0 0.502
245  -71 Kytym 10 5 0 0 0.001 0.5 0.501
246  -61 bivis 6 3 0 0 0.0 0.5 0.5
247 BORDO 4 4 1 0 0.0 1.0 0.5
248 Costa 4 2 0 0 0.0 0.5 0.5
249  -21 Senliz 4 2 0 0 0.0 0.5 0.5
250  -21 Ambal 4 2 0 0 0.0 0.5 0.5
251  -21 Evcalipt 4 2 0 0 0.0 0.5 0.5
252  +40 Pchol 9 3 0 4 0.127 0.333 0.496
253  -72 Salin 10 1 0 2 0.371 0.1 0.489
254  +87 Zelcman 11 5 0 2 0.007 0.455 0.479
255  +155 Todor 12 8 1 2 0.001 0.667 0.477
256  +34 airlaw 11 5 0 2 0.001 0.455 0.473
257  +21 Minokawa 12 5 0 5 0.011 0.417 0.472
258  +24 Blitz 12 5 0 2 0.032 0.417 0.467
259  -87 miki 7 3 0 4 0.0 0.429 0.465
260  -54 Keker 9 4 0 2 0.001 0.444 0.464
261  -19 Turok 11 5 0 1 0.0 0.455 0.464
262  -15 Adsik 10 3 0 2 0.134 0.3 0.452
263  +69 Wojtek 12 2 0 0 0.277 0.167 0.444
264  -11 Consumer 12 5 0 3 0.0 0.417 0.444
265  -41 Laptan 9 4 0 0 0.0 0.444 0.444
266  -58 Boryan 12 5 0 2 0.003 0.417 0.438
267  -53 kruasan 12 5 0 2 0.002 0.417 0.436
268  -23 shopik 10 4 0 4 0.0 0.4 0.436
269  -8 Ksandr 12 5 0 2 0.0 0.417 0.435
270  +30 Pups 12 5 0 2 0.0 0.417 0.435
271  -25 Pifon 10 6 1 3 0.073 0.6 0.434
272  -22 Peresvet 7 3 0 0 0.0 0.429 0.429
273 Vist 10 4 0 3 0.001 0.4 0.428
274  -42 prjnik 12 4 0 7 0.03 0.333 0.426
275  -21 Heavy 9 11 4 1 0.001 1.222 0.424
276  +37 Veslo 9 3 0 0 0.088 0.333 0.422
277  -82 Finister 11 7 1 2 0.001 0.636 0.421
278  -14 Mzungu 11 4 0 2 0.037 0.364 0.419
279  -21 Korzun 5 2 0 2 0.001 0.4 0.419
280  -73 Pepper 5 2 0 2 0.0 0.4 0.418
281  +134 Chai 5 2 0 2 0.0 0.4 0.418
282  +153 Hepatit 5 2 0 2 0.0 0.4 0.418
283  -7 Karmakulov 8 3 0 4 0.0 0.375 0.411
284  -102 Xasmeks 6 2 0 2 0.059 0.333 0.41
285  -75 Beirut 5 2 0 1 0.001 0.4 0.41
286  -70 Veksha 5 2 0 1 0.0 0.4 0.409
287  -54 Nail 11 4 0 2 0.027 0.364 0.408
288  -36 Korgi 11 4 0 4 0.001 0.364 0.401
289  -34 Parmezan 11 3 0 4 0.087 0.273 0.395
290  +72 Askari 8 3 0 2 0.001 0.375 0.394
291  -26 Gornostay 8 3 0 2 0.0 0.375 0.393
292  +27 Ziba 7 5 1 2 0.001 0.714 0.39
293  -26 Desantura 10 2 0 0 0.189 0.2 0.389
294  -17 Seen 12 7 1 3 0.0 0.583 0.384
295  -25 Myrka 8 3 0 1 0.0 0.375 0.384
296  -61 Syxu4 9 3 0 3 0.02 0.333 0.381
297  -17 Texas 12 7 1 2 0.001 0.583 0.376
298  -49 Beluga 8 3 0 0 0.0 0.375 0.375
299  +97 Remax 11 4 0 0 0.009 0.364 0.373
300  +46 Tigran 11 4 0 1 0.0 0.364 0.373
301  -58 Geolog 6 2 0 1 0.028 0.333 0.371
302  -65 Fenrir 12 7 1 1 0.003 0.583 0.369
303  -55 Steppe 12 4 0 3 0.004 0.333 0.364
304  -73 Brayner 7 2 0 1 0.069 0.286 0.363
305  -54 Zhendos 12 4 0 3 0.002 0.333 0.362
306  +37 Gurian 9 5 1 5 0.073 0.556 0.362
307  -50 jolywitz 12 4 0 2 0.002 0.333 0.353
308  -49 Voxa 12 4 0 2 0.002 0.333 0.353
309  -53 Filipok 12 4 0 2 0.002 0.333 0.353
310  +1 nunel 9 3 0 2 0.001 0.333 0.352
311  -51 Compro 12 4 0 2 0.0 0.333 0.351
312  -31 Duncan 6 2 0 2 0.0 0.333 0.351
313  -91 Captain 6 2 0 1 0.002 0.333 0.344
314  -23 Olegra 6 2 0 1 0.001 0.333 0.343
315 Prokopenko 6 2 0 1 0.0 0.333 0.342
316  +9 Sinner 6 2 0 1 0.0 0.333 0.342
317  -78 Yon 10 6 1 0 0.005 0.6 0.339
318  -3 Dnestr 11 3 0 4 0.031 0.273 0.339
319  -48 Zvon 9 3 0 0 0.005 0.333 0.338
320  -99 Clegan 8 5 1 4 0.001 0.625 0.337
321  +31 Lirov 12 3 0 3 0.058 0.25 0.335
322  -60 Zaksy 12 4 0 0 0.001 0.333 0.334
323  +14 Nekras 10 3 0 0 0.034 0.3 0.334
324  -97 Lev 6 2 0 0 0.0 0.333 0.333
325  +14 Lorecs 10 3 0 1 0.016 0.3 0.325
326  -30 Poly 7 2 0 4 0.003 0.286 0.324
327  -55 Melon 10 3 0 2 0.002 0.3 0.32
328  -31 Neokris 10 3 0 2 0.002 0.3 0.32
329  -6 Snickers 10 3 0 2 0.0 0.3 0.318
330  -62 MAMBET 10 3 0 1 0.001 0.3 0.31
331  -46 York 12 3 0 5 0.012 0.25 0.306
332  -27 Rey 7 2 0 2 0.0 0.286 0.304
333  -60 pomp 10 3 0 0 0.001 0.3 0.301
334  -60 Exni 10 3 0 0 0.0 0.3 0.3
335  +67 Ken 11 3 0 2 0.009 0.273 0.3
336  -53 AKRIL 7 2 0 1 0.004 0.286 0.299
337  -28 Cosmic 7 2 0 1 0.004 0.286 0.299
338  -52 rusich 7 2 0 1 0.003 0.286 0.298
339  -52 varga 12 3 0 5 0.0 0.25 0.295
340  -47 Bafomet 7 2 0 1 0.0 0.286 0.295
341  +45 Kasatkin 12 10 3 1 0.0 0.833 0.292
342  -63 Mustofa 11 3 0 2 0.002 0.273 0.292
343  +1 Aurum 11 3 0 2 0.001 0.273 0.291
344  -46 Vanya 11 3 0 2 0.001 0.273 0.291
345 Gangsta 8 1 0 0 0.165 0.125 0.289
346  -51 Trash 9 2 0 7 0.0 0.222 0.285
347  -63 krueger 8 2 0 2 0.004 0.25 0.272
348  -42 Danger 11 2 0 4 0.051 0.182 0.269
349  -48 Grig 12 3 0 2 0.0 0.25 0.268
350  -51 Fowar 12 3 0 2 0.0 0.25 0.268
351  +18 Idushiy 8 2 0 2 0.0 0.25 0.268
352 Igla 4 1 0 1 0.007 0.25 0.267
353  -33 Komarr 4 1 0 1 0.007 0.25 0.267
354  +14 Yars 8 2 0 1 0.004 0.25 0.264
355  -53 Yalta 12 3 0 1 0.003 0.25 0.263
356  +47 Egor 12 3 0 1 0.002 0.25 0.261
357  -68 Boroda 8 2 0 1 0.002 0.25 0.261
358  -55 Savitar 12 3 0 1 0.001 0.25 0.26
359  -55 Hudson 12 3 0 1 0.0 0.25 0.259
360 Baikonur 4 1 0 1 0.0 0.25 0.259
361  +110 Hehel 4 1 0 1 0.0 0.25 0.259
362  -50 SideX 8 2 0 1 0.0 0.25 0.259
363  -41 Kassini 8 2 0 1 0.0 0.25 0.259
364  -130 Fores 7 6 2 2 0.0 0.857 0.256
365  -34 IceBox 4 1 0 0 0.003 0.25 0.253
366  +4 Dubinko 9 2 0 3 0.003 0.222 0.252
367  -57 Dornan 12 2 0 1 0.075 0.167 0.251
368  -60 Bekon 12 3 0 0 0.0 0.25 0.25
369  -33 Zarad 4 1 0 0 0.0 0.25 0.25
370  -32 Einstain 4 1 0 0 0.0 0.25 0.25
371 rino 10 2 0 4 0.006 0.2 0.242
372  +7 Lancelot 10 2 0 4 0.0 0.2 0.236
373  +70 Trixter 5 1 0 4 0.0 0.2 0.236
374 Rambo_LT 10 2 0 2 0.017 0.2 0.235
375  -30 Cement 10 2 0 3 0.004 0.2 0.231
376  -82 MiF 10 5 1 1 0.02 0.5 0.229
377  -43 Yurist 11 2 0 3 0.016 0.182 0.225
378  -62 balabol 10 2 0 2 0.002 0.2 0.22
379  -29 Yarilo 8 4 1 3 0.068 0.5 0.22
380  -29 Dolphin 5 1 0 0 0.019 0.2 0.219
381  +107 Nemesida 10 5 1 2 0.0 0.5 0.218
382  -55 syntax 5 1 0 2 0.0 0.2 0.218
383  -7 Carilan 12 2 0 2 0.031 0.167 0.216
384  -29 Bear 5 1 0 1 0.001 0.2 0.21
385  +81 Tepsei 5 1 0 1 0.0 0.2 0.209
386  +4 GARPUN 11 2 0 3 0.0 0.182 0.209
387  +43 Dobro 5 1 0 1 0.0 0.2 0.209
388  -34 Barmen 11 2 0 2 0.003 0.182 0.203
389  -32 Crauch 6 1 0 4 0.0 0.167 0.203
390  -50 Maxwell 11 2 0 2 0.001 0.182 0.2
391  -56 Ksim 5 1 0 0 0.0 0.2 0.2
392  -50 musul 12 2 0 3 0.006 0.167 0.2
393  -46 Dvina 10 2 0 0 0.0 0.2 0.2
394  -36 valov 10 5 1 0 0.0 0.5 0.2
395  -36 ToRmund 5 1 0 0 0.0 0.2 0.2
396  -262 Zikcel 7 4 1 2 0.0 0.571 0.197
397  -44 kibris 12 2 0 3 0.003 0.167 0.196
398  -49 PL0TVA 12 2 0 3 0.003 0.167 0.196
399  -2 Che 12 5 1 7 0.0 0.417 0.196
400  -39 Krasnoarmeyets 6 1 0 3 0.0 0.167 0.194
401  -73 Mujik 12 5 1 6 0.003 0.417 0.191
402  -81 Proteo 7 1 0 1 0.036 0.143 0.188
403 Kox 8 1 0 2 0.043 0.125 0.185
404  -78 Indeec 6 1 0 2 0.0 0.167 0.185
405  -42 Don 6 1 0 2 0.0 0.167 0.185
406  -8 Sablezyb 11 2 0 0 0.002 0.182 0.183
407  -59 jafa 11 2 0 0 0.001 0.182 0.183
408  -8 Kamchatka 12 2 0 1 0.002 0.167 0.178
409  -49 Mosquito 12 1 0 4 0.059 0.083 0.178
410  -2 Sobol 10 4 1 3 0.099 0.4 0.176
411 PLECEHb 6 1 0 1 0.0 0.167 0.176
412 Kazanova 6 1 0 1 0.0 0.167 0.176
413  -47 Bambi 6 1 0 1 0.0 0.167 0.176
414  -47 Bashelion 6 1 0 1 0.0 0.167 0.176
415  -86 strangemen 11 5 1 1 0.002 0.455 0.175
416  -83 BUS 6 1 0 0 0.002 0.167 0.169
417  -45 samosval 6 1 0 0 0.001 0.167 0.168
418 XoTa6bI4 7 1 0 2 0.001 0.143 0.162
419  -63 vashaq 7 1 0 2 0.0 0.143 0.161
420  -47 SADBOY  8 1 0 3 0.004 0.125 0.156
421  -44 Sinbat 8 1 0 3 0.003 0.125 0.155
422 zimchik 7 1 0 0 0.004 0.143 0.147
423  -45 Romus 9 1 0 4 0.0 0.111 0.147
424  -53 Bous 7 1 0 0 0.001 0.143 0.144
425  -16 MoryaK 12 5 1 1 0.001 0.417 0.143
426  +23 Fulmen 12 5 1 1 0.0 0.417 0.142
427  -109 Loken 9 6 2 3 0.003 0.667 0.141
428  +59 Tosik 9 6 2 3 0.001 0.667 0.139
429  -45 Barmaley 10 1 0 4 0.001 0.1 0.137
430  -50 Deskor 9 1 0 2 0.007 0.111 0.136
431  -49 Baikal 12 1 0 4 0.016 0.083 0.135
432  -67 Metodist 8 1 0 1 0.001 0.125 0.135
433 Remo 12 1 0 4 0.013 0.083 0.132
434  -59 Heathcliff 9 1 0 2 0.001 0.111 0.13
435 kicum 9 1 0 2 0.0 0.111 0.129
436 Promedol 12 1 0 3 0.016 0.083 0.126
437  -56 Zonder 11 1 0 1 0.024 0.091 0.124
438  -55 Nix 11 1 0 3 0.003 0.091 0.121
439  -51 Garvel 12 1 0 1 0.025 0.083 0.117
440  -48 Storm 10 1 0 0 0.017 0.1 0.117
441  -50 Sport 11 1 0 2 0.004 0.091 0.113
442  -47 Linza 11 1 0 2 0.002 0.091 0.111
443  -54 Vaven 12 1 0 3 0.001 0.083 0.111
444  -51 Laur 12 1 0 3 0.001 0.083 0.111
445  -51 Beson 12 1 0 3 0.0 0.083 0.11
446  -45 arnest 12 1 0 2 0.0 0.083 0.101
447  -43 Gin 10 6 2 2 0.003 0.6 0.088
448  -84 Oris 12 4 1 2 0.059 0.333 0.077
449  -43 Yahmus 5 3 1 1 0.0 0.6 0.076
450  -65 Frayd 10 4 1 1 0.001 0.4 0.06
451  -182 Kali 10 4 1 1 0.001 0.4 0.06
452  -53 Nitro_N 12 6 2 6 0.0 0.5 0.054
453  -48 Platon 12 6 2 4 0.002 0.5 0.038
454  -23 vispan 12 4 1 4 0.001 0.333 0.036
455  -8 Dimkin 12 2 1 1 0.0 0.167 0.0
456 promor 2 1 0 0 0.015 0.5 0.0
457  +38 Korkin 3 2 0 1 0.0 0.667 0.0
458  -12 KingBug 10 2 1 2 0.0 0.2 0.0
459  +34 Rebel 6 1 1 3 0.0 0.167 0.0
460  -19 Kool 9 2 1 0 0.0 0.222 0.0
461  -21 Deymos 4 1 1 2 0.0 0.25 0.0
462  -4 Voevode 2 2 0 0 0.0 1.0 0.0
463  -13 Vorbit 12 1 1 2 0.129 0.083 0.0
