TSG Statistic: Пехота

Пехота

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость Медицина ЧСВ КПД
1 Kartofel 83 242 1 16 0.002 2.916 3.045
2 Mirrox 94 211 2 12 0.028 2.245 2.35
3 Hofman 88 201 5 15 0.002 2.284 2.339
4 Petoha 79 170 0 18 0.005 2.152 2.319
5 Shaitan 63 138 2 13 0.002 2.19 2.264
6 deliva 87 187 5 20 0.003 2.149 2.248
7 Priest 66 126 1 22 0.002 1.909 2.086
8 Shamancheg 84 169 0 4 0.002 2.012 2.05
9 HardKil 83 153 1 14 0.062 1.843 2.013
10 Fulgrim 79 148 0 13 0.007 1.873 1.998
11 Kronbah 58 121 6 6 0.005 2.086 1.992
12 hron 80 156 1 2 0.0 1.95 1.949
13 soxer 89 153 0 14 0.008 1.719 1.853
14 valov 85 147 2 14 0.015 1.729 1.833
15 Mozart 79 133 1 16 0.012 1.684 1.82
16 Garni 76 135 2 9 0.003 1.776 1.819
17 Astaroth 48 85 1 7 0.001 1.771 1.802
18 BORDO 64 111 5 18 0.004 1.734 1.777
19 Perun 83 136 7 29 0.003 1.639 1.767
20 Epicurus 45 75 0 6 0.008 1.667 1.729
21 Crown 51 83 0 9 0.01 1.627 1.719
22 Nemiga 86 134 1 19 0.005 1.558 1.715
23 Molhun 83 131 7 29 0.009 1.578 1.71
24 Clegan 60 90 2 29 0.001 1.5 1.706
25 Oscar 39 65 1 8 0.002 1.667 1.7
26 Lance 78 127 4 7 0.013 1.628 1.622
27 LorenZo 86 132 4 15 0.018 1.535 1.611
28 Klif 74 117 2 8 0.001 1.581 1.61
29 Burn 46 67 1 15 0.046 1.457 1.6
30 katner 74 112 4 17 0.006 1.514 1.582
31 TipoK  85 139 5 4 0.003 1.635 1.58
32 Osetin 32 50 1 6 0.005 1.562 1.571
33 Troy 34 55 3 7 0.004 1.618 1.542
34 Smerch 69 90 1 21 0.015 1.304 1.483
35 Sheptala 83 115 5 21 0.005 1.386 1.476
36 Freeman 65 86 1 19 0.0 1.323 1.467
37 Velvet 68 102 4 6 0.01 1.5 1.466
38 Arien 39 55 1 8 0.012 1.41 1.45
39 Famine 64 92 8 22 0.018 1.438 1.442
40 Jigan 77 104 1 9 0.011 1.351 1.42
41 Morpeh 83 106 1 17 0.002 1.277 1.411
42 Wyt 80 110 7 16 0.026 1.375 1.394
43 Anglo 37 48 0 7 0.017 1.297 1.377
44 Lavkin 70 93 3 13 0.001 1.329 1.371
45 Neon 54 76 2 2 0.0 1.407 1.362
46 RONYK  31 38 1 17 0.001 1.226 1.321
47 Twister 89 110 4 18 0.004 1.236 1.32
48 Marat 88 90 2 37 0.001 1.023 1.312
49 Bats 67 92 5 6 0.002 1.373 1.3
50 Tellus 44 58 2 3 0.0 1.318 1.266
51 Kyko 50 62 2 9 0.002 1.24 1.251
52 Ramzec 71 89 5 12 0.004 1.254 1.239
53 Imortal 53 72 5 4 0.002 1.358 1.233
54 PRIZRAK 76 87 2 14 0.001 1.145 1.223
55 Argonak 71 80 2 15 0.005 1.127 1.213
56 Exestone 56 67 3 9 0.011 1.196 1.19
57 Ksandr 70 74 1 16 0.004 1.057 1.177
58 Lokrad 73 72 2 18 0.08 0.986 1.173
59 Ziba 67 57 1 23 0.14 0.851 1.166
60 Ronya 46 56 4 9 0.012 1.217 1.152
61 Samovar 76 65 0 29 0.029 0.855 1.146
62 CTPAXKOM 65 76 6 16 0.002 1.169 1.144
63 Beryl 49 57 2 5 0.009 1.163 1.141
64 Laptan 76 77 1 17 0.001 1.013 1.141
65 Brayner 80 71 1 26 0.044 0.887 1.139
66 Spectacle 86 79 0 23 0.013 0.919 1.139
67 Barkhan 70 63 1 16 0.123 0.9 1.136
68 Fores 69 84 7 11 0.002 1.217 1.133
69 Atlas 50 57 5 16 0.035 1.14 1.132
70 FasTuM 91 92 3 20 0.007 1.011 1.132
71 ivis 47 54 3 11 0.001 1.149 1.129
72 Zelcman 62 65 2 14 0.017 1.048 1.128
73 Obvinitel 75 80 3 12 0.024 1.067 1.121
74 Asriel 82 82 2 13 0.032 1.0 1.1
75 DiGz 66 71 1 4 0.017 1.076 1.099
76 WARfrag 89 81 0 19 0.006 0.91 1.087
77 Hellion 83 87 5 17 0.002 1.048 1.085
78 Hopeless 89 75 2 24 0.061 0.843 1.07
79 Krasiviy 54 56 1 5 0.002 1.037 1.047
80 vanga 71 54 0 18 0.122 0.761 1.045
81 Snickers 71 63 2 22 0.013 0.887 1.038
82 foxsik 77 61 0 25 0.021 0.792 1.038
83 Imprez 64 56 0 18 0.001 0.875 1.038
84 Jumbo 87 77 0 16 0.002 0.885 1.031
85 IvanDer 47 51 3 7 0.004 1.085 1.029
86 3akat 58 57 0 4 0.005 0.983 1.024
87 ericson 70 58 3 31 0.01 0.829 1.023
88 balabol 63 54 0 17 0.004 0.857 1.015
89 SADBOY 55 46 0 19 0.003 0.836 1.01
90 Alucard 73 69 3 12 0.041 0.945 1.009
91 Che 86 64 1 31 0.007 0.744 1.003
92 Porolon 61 49 1 19 0.064 0.803 1.002
93 Sofi 75 16 0 21 0.586 0.213 0.989
94 texno 86 57 1 31 0.073 0.663 0.985
95 Krip 69 62 3 18 0.014 0.899 0.982
96 myrlock 42 37 0 8 0.028 0.881 0.981
97 Tussentus 37 35 0 3 0.004 0.946 0.977
98 Garvel 86 75 3 18 0.016 0.872 0.975
99 Maugli 81 62 2 29 0.004 0.765 0.974
100 kometa 28 30 2 3 0.008 1.071 0.968
101 Dimas 80 72 3 15 0.008 0.9 0.963
102 Havoc 69 55 0 14 0.039 0.797 0.963
103 Voevode 28 25 1 6 0.092 0.893 0.963
104 Fenrir 82 69 3 20 0.019 0.841 0.96
105 Kassini 60 60 6 17 0.001 1.0 0.954
106 Dekem 46 41 1 10 0.006 0.891 0.941
107 Recovery 90 69 1 20 0.011 0.767 0.932
108 Kukaraka 70 69 6 11 0.013 0.986 0.925
109 Vist 77 57 3 30 0.005 0.74 0.923
110 Lirov 88 56 0 29 0.023 0.636 0.92
111 MaKc 61 54 1 7 0.005 0.885 0.918
112 Bulldozer 76 62 4 23 0.007 0.816 0.913
113 Harrington 49 40 0 10 0.001 0.816 0.907
114 Mahon 69 61 2 8 0.007 0.884 0.901
115 lich 86 77 4 9 0.018 0.895 0.896
116 Moty 54 52 4 7 0.021 0.963 0.896
117 Azov 44 34 2 24 0.011 0.773 0.895
118 Boss 53 43 2 18 0.004 0.811 0.893
119 Butcher 64 55 4 17 0.015 0.859 0.892
120 Rouch 87 75 4 11 0.03 0.862 0.892
121 Nemesida 84 67 2 16 0.0 0.798 0.888
122 Mebeeb 83 69 2 11 0.004 0.831 0.881
123 Adeptus 68 40 0 21 0.099 0.588 0.876
124 Batyr 59 46 1 14 0.009 0.78 0.876
125 Lava 89 74 5 17 0.014 0.831 0.874
126 Gin 77 61 3 18 0.002 0.792 0.868
127 syntax 30 22 0 7 0.071 0.733 0.868
128 Kasatkin 88 74 5 16 0.006 0.841 0.867
129 AleM 87 51 2 27 0.092 0.586 0.859
130 Gagarin 87 53 3 37 0.0 0.609 0.852
131 Koreec 55 44 0 5 0.0 0.8 0.845
132 Shisui 87 67 9 21 0.118 0.77 0.84
133 Dispatch 41 32 0 6 0.004 0.78 0.839
134 vispan 74 65 7 17 0.007 0.878 0.836
135 Turok 72 53 0 10 0.005 0.736 0.831
136 Barmen 78 60 2 13 0.001 0.769 0.828
137 Keker 43 30 0 14 0.003 0.698 0.827
138 Senshi 31 28 2 6 0.0 0.903 0.821
139 F1ksik 29 22 0 6 0.005 0.759 0.817
140 Tesla 62 45 1 13 0.01 0.726 0.814
141 abudabi 53 53 6 4 0.004 1.0 0.814
142 Nuklid 67 44 3 18 0.104 0.657 0.81
143 Guba 39 32 2 10 0.012 0.821 0.808
144 PL0TVA 87 52 2 30 0.001 0.598 0.807
145 Nix 88 53 0 22 0.005 0.602 0.805
146 Klet 33 28 1 2 0.001 0.848 0.801
147 Zhendos 90 67 3 14 0.006 0.744 0.799
148 Ostryi 65 48 1 10 0.006 0.738 0.798
149 Zhu 83 16 4 21 0.711 0.193 0.795
150 mint 40 28 1 12 0.044 0.7 0.791
151 Ogurec 87 65 3 12 0.011 0.747 0.785
152 Fanera 62 46 1 8 0.008 0.742 0.784
153 Ryanair 89 63 3 15 0.021 0.708 0.782
154 Krava 28 21 0 0 0.032 0.75 0.782
155 Murtagy 41 31 1 9 0.001 0.756 0.781
156 Bazl 81 33 0 29 0.111 0.407 0.78
157 AKRIL 42 29 0 9 0.009 0.69 0.78
158 MuelSon 45 34 1 8 0.004 0.756 0.78
159 Rybkin 66 44 1 15 0.014 0.667 0.778
160 Evpator 87 53 2 25 0.002 0.609 0.776
161 Kiraych 70 50 3 11 0.057 0.714 0.767
162 Pifon 55 34 1 19 0.019 0.618 0.76
163 ShockJock 67 44 0 11 0.003 0.657 0.758
164 Smolenskiy 29 25 2 3 0.015 0.862 0.755
165 Gizmo 88 51 2 25 0.009 0.58 0.751
166 fantasm 71 45 1 12 0.045 0.634 0.75
167 Maslina 70 48 3 18 0.007 0.686 0.749
168 Bulgakov 89 54 3 25 0.003 0.607 0.745
169 Legin 33 24 1 4 0.051 0.727 0.743
170 Arankar 35 29 2 4 0.002 0.829 0.741
171 Abrek 69 41 0 12 0.037 0.594 0.739
172 Husar 83 39 0 29 0.007 0.47 0.738
173 Savitar 67 44 2 15 0.018 0.657 0.734
174 Krika 74 51 2 12 0.001 0.689 0.732
175 Askari 67 43 1 13 0.006 0.642 0.727
176 Gangsta 77 47 4 16 0.102 0.61 0.719
177 Nemoy 64 36 0 17 0.0 0.562 0.716
178 Dornan 62 35 0 9 0.066 0.565 0.712
179 Kesha 78 70 11 12 0.004 0.897 0.711
180 Platon 89 58 6 24 0.012 0.652 0.709
181 BEREG 40 25 0 9 0.001 0.625 0.707
182 Blitz 90 56 5 23 0.019 0.622 0.704
183 karpovich 45 36 3 5 0.005 0.8 0.7
184 Remo 89 48 2 24 0.007 0.539 0.698
185 Texas 80 47 2 19 0.006 0.588 0.697
186 Nitro_N 86 49 5 31 0.009 0.57 0.697
187 Yarilo 51 28 0 6 0.093 0.549 0.696
188 AimFire 77 47 1 13 0.0 0.61 0.693
189 Shiki 52 33 0 6 0.003 0.635 0.692
190 CelArm 36 28 2 4 0.005 0.778 0.692
191 IRONman 72 44 2 17 0.001 0.611 0.692
192 Pixel 78 38 0 21 0.016 0.487 0.692
193 Lavrov 60 34 0 11 0.024 0.567 0.689
194 Rey 38 25 1 10 0.005 0.658 0.686
195 Storm 63 43 3 12 0.008 0.683 0.681
196 Vagon 62 40 2 11 0.014 0.645 0.676
197 PunK 63 35 1 16 0.02 0.556 0.675
198 Senpai 60 29 0 13 0.075 0.483 0.675
199 Ondskan 71 45 2 12 0.0 0.634 0.67
200 PLECEHb 43 26 0 7 0.001 0.605 0.668
201 Vyatka 55 36 1 6 0.004 0.655 0.667
202 Rentgen 60 32 1 19 0.009 0.533 0.665
203 actibo 84 51 2 12 0.013 0.607 0.665
204 Prochazka 87 55 5 13 0.063 0.632 0.664
205 Todor 91 43 2 27 0.012 0.473 0.659
206 pomp 69 47 2 5 0.005 0.681 0.659
207 Sosed 84 42 4 32 0.01 0.5 0.655
208 Mort 74 46 3 15 0.003 0.622 0.654
209 Tigran 76 58 6 8 0.002 0.763 0.654
210 Aurum 82 48 1 10 0.009 0.585 0.652
211 Steppe 83 44 1 17 0.003 0.53 0.652
212 KeepOut 83 36 0 24 0.0 0.434 0.65
213 ToRmund 31 18 0 5 0.024 0.581 0.649
214 zimchik 69 34 1 19 0.027 0.493 0.647
215 SpAm 84 42 2 24 0.002 0.5 0.646
216 kibris 79 45 2 15 0.011 0.57 0.646
217 brocoli 56 40 5 16 0.002 0.714 0.646
218 Svarnoy 47 21 2 16 0.192 0.447 0.645
219 Tiamat 28 21 2 6 0.006 0.75 0.643
220 Zulus 43 25 1 8 0.051 0.581 0.641
221 Qlasgo 71 37 1 16 0.017 0.521 0.641
222 Swift  63 40 2 9 0.003 0.635 0.637
223 Mzungu 56 29 0 11 0.016 0.518 0.633
224 Digi 58 36 3 15 0.004 0.621 0.624
225 Egor 87 48 3 18 0.006 0.552 0.623
226 Kabachok 57 14 0 21 0.189 0.246 0.623
227 Oris 88 48 2 12 0.033 0.545 0.622
228 Fulmen 85 42 2 21 0.003 0.494 0.615
229 Kozin 37 22 1 10 0.003 0.595 0.615
230 Zohan 44 19 0 15 0.048 0.432 0.614
231 Ofror 74 43 1 7 0.0 0.581 0.608
232 Xenon 86 51 3 11 0.009 0.593 0.607
233 Samchik 58 40 5 14 0.001 0.69 0.605
234 Myrka 32 17 0 7 0.002 0.531 0.596
235 Silker 56 14 0 16 0.202 0.25 0.596
236 Remus 54 24 0 16 0.004 0.444 0.593
237 Yar 43 26 2 12 0.003 0.605 0.593
238 StepaniuS 60 43 5 7 0.011 0.717 0.591
239 Natura 58 30 0 8 0.001 0.517 0.59
240 Rik 80 44 4 19 0.007 0.55 0.587
241 Melon 56 29 1 13 0.003 0.518 0.585
242 Nail 78 29 1 28 0.006 0.372 0.583
243 admin 83 37 2 19 0.043 0.446 0.582
244 Cement 72 31 1 20 0.018 0.431 0.582
245 Renigade 60 38 3 7 0.013 0.633 0.58
246 Kamchatka 79 34 0 16 0.006 0.43 0.58
247 Zenit 29 21 2 2 0.0 0.724 0.578
248 Fowar 59 26 0 15 0.002 0.441 0.577
249 MoryaK 78 38 1 14 0.001 0.487 0.575
250 Witcher 72 30 3 32 0.012 0.417 0.575
251 Moldovan 86 42 0 8 0.014 0.488 0.574
252 varga 87 36 2 26 0.003 0.414 0.572
253 Beluga 58 31 1 9 0.005 0.534 0.571
254 Rulling 67 34 2 15 0.017 0.507 0.571
255 Sami 88 31 1 24 0.045 0.352 0.57
256 Elbrus 89 49 4 12 0.033 0.551 0.565
257 FIASKO 47 2 0 14 0.395 0.043 0.564
258 prjnik 91 23 1 40 0.005 0.253 0.563
259 Carilan 87 33 1 24 0.008 0.379 0.562
260 Gurian 71 34 2 17 0.013 0.479 0.558
261 Zmei 36 19 0 3 0.0 0.528 0.555
262 Shadow_ 62 25 0 15 0.014 0.403 0.553
263 Exni 70 45 4 6 0.001 0.643 0.552
264 Klon 33 17 0 3 0.006 0.515 0.548
265 Dakiec 37 19 1 10 0.023 0.514 0.547
266 Skripach 88 51 4 9 0.004 0.58 0.541
267 3y6acTuK 75 45 5 13 0.002 0.6 0.541
268 Voland 45 16 1 12 0.158 0.356 0.536
269 DEKER 62 31 2 14 0.005 0.5 0.534
270 Beson 88 29 0 22 0.005 0.33 0.533
271 Harley 41 22 1 7 0.002 0.537 0.532
272 Mujik 85 46 5 17 0.003 0.541 0.53
273 Sanchez 44 23 1 8 0.001 0.523 0.529
274 Yuudaha 58 25 4 21 0.136 0.431 0.527
275 Tynec 78 44 6 16 0.031 0.564 0.526
276 Fitch 43 23 1 6 0.002 0.535 0.524
277 Luft 37 2 0 13 0.352 0.054 0.523
278 Slayer 31 18 2 11 0.018 0.581 0.522
279 bivis 40 25 2 3 0.0 0.625 0.522
280 TEXHAPb 29 13 0 4 0.038 0.448 0.522
281 MiF 72 35 3 15 0.024 0.486 0.518
282 ANTiK 43 20 1 10 0.032 0.465 0.514
283 Seen 76 39 3 10 0.023 0.513 0.51
284 Pepper 40 25 3 8 0.008 0.625 0.51
285 rusich 51 23 1 13 0.001 0.451 0.506
286 Finister 82 34 2 18 0.013 0.415 0.506
287 Minokawa 90 28 2 28 0.034 0.311 0.504
288 tungus 50 21 0 7 0.021 0.42 0.504
289 samosval 64 32 1 5 0.004 0.5 0.502
290 Bashelion 56 24 0 8 0.001 0.429 0.501
291 BYLIK 73 32 1 11 0.007 0.438 0.499
292 Barmaley 70 28 2 18 0.033 0.4 0.495
293 Neman 42 25 3 9 0.008 0.595 0.493
294 Trixter 63 22 1 22 0.006 0.349 0.492
295 Narkolog 68 37 3 8 0.001 0.544 0.492
296 Lancelot 40 21 2 12 0.003 0.525 0.491
297 sowok 80 43 5 14 0.005 0.537 0.49
298 lolfastik 46 14 0 10 0.095 0.304 0.489
299 Tepsei 62 19 1 18 0.085 0.306 0.485
300 Mossad 76 16 1 35 0.033 0.211 0.483
301 Sinner 31 12 0 10 0.002 0.387 0.479
302 PRIMA 46 22 1 7 0.002 0.478 0.477
303 Bugay 40 15 0 11 0.002 0.375 0.476
304 Fadey 56 20 0 12 0.009 0.357 0.474
305 rino 78 28 2 23 0.002 0.359 0.471
306 Satar 31 16 1 5 0.004 0.516 0.47
307 strangemen 82 31 1 14 0.008 0.378 0.468
308 LDim 80 22 1 24 0.031 0.275 0.464
309 Satana 31 18 2 6 0.001 0.581 0.46
310 bulybuly 80 22 0 20 0.003 0.275 0.458
311 Sobol 43 20 2 12 0.029 0.465 0.455
312 Heavy 41 25 4 11 0.003 0.61 0.455
313 Salin 67 19 2 14 0.181 0.284 0.455
314 Darius 46 20 1 9 0.01 0.435 0.454
315 Freon 63 23 1 16 0.001 0.365 0.45
316 Romus 66 27 2 16 0.0 0.409 0.449
317 TeHeBou 48 25 3 12 0.001 0.521 0.447
318 Korzun 48 16 0 10 0.024 0.333 0.447
319 Kali 86 38 3 12 0.009 0.442 0.445
320 kruasan 73 28 2 17 0.006 0.384 0.444
321 Kvetik 30 11 0 8 0.004 0.367 0.443
322 Veslo 72 20 0 17 0.011 0.278 0.442
323 Yurist 29 10 0 6 0.042 0.345 0.441
324 Xacku 49 19 2 13 0.079 0.388 0.437
325 Rippner 72 41 8 18 0.01 0.569 0.436
326 Stig 54 26 2 7 0.006 0.481 0.436
327 Syxu4 72 32 3 13 0.006 0.444 0.432
328 Ratnik 32 13 1 12 0.026 0.406 0.432
329 PaJla4 37 22 3 6 0.001 0.595 0.432
330 Cancer 57 28 3 11 0.001 0.491 0.431
331 Desantura 78 19 0 17 0.034 0.244 0.43
332 Glinopolk 80 38 5 16 0.005 0.475 0.43
333 Zvon 78 28 1 10 0.028 0.359 0.428
334 Dnestr 83 22 2 29 0.015 0.265 0.426
335 Laur 84 25 2 17 0.074 0.298 0.421
336 Pin 65 26 1 8 0.003 0.4 0.421
337 KingBug 77 30 2 13 0.004 0.39 0.418
338 Costa 34 12 0 7 0.001 0.353 0.417
339 Vangog 75 19 2 20 0.113 0.253 0.415
340 AGR 52 23 2 10 0.003 0.442 0.41
341 Pchol 62 24 2 13 0.021 0.387 0.409
342 lamus 31 12 0 2 0.001 0.387 0.406
343 Marsh 52 24 3 14 0.0 0.462 0.405
344 Pups 90 40 5 15 0.004 0.444 0.403
345 Voxa 78 24 2 22 0.003 0.308 0.4
346 Reter 43 14 0 8 0.002 0.326 0.399
347 Mavs 52 13 0 16 0.002 0.25 0.396
348 Ken 56 12 0 12 0.074 0.214 0.396
349 Don 53 16 1 19 0.004 0.302 0.395
350 Bambi 43 13 0 10 0.001 0.302 0.393
351 Remax 39 13 0 5 0.014 0.333 0.392
352 Atoms 58 31 6 17 0.001 0.534 0.391
353 Varyag 74 19 1 18 0.037 0.257 0.39
354 Potsdam 37 14 1 12 0.001 0.378 0.389
355 Senliz 34 11 0 7 0.001 0.324 0.388
356 Koryshka 76 20 2 14 0.123 0.263 0.386
357 Frayd 72 20 0 10 0.017 0.278 0.385
358 Gotfrid 56 23 2 9 0.016 0.411 0.385
359 Dimkin 80 41 7 13 0.008 0.512 0.38
360 mAko 37 9 0 15 0.0 0.243 0.378
361 Navod 33 10 0 6 0.021 0.303 0.378
362 Heathcliff 71 18 0 13 0.004 0.254 0.375
363 Kazanova 41 17 1 3 0.013 0.415 0.372
364 Nevrolog 48 16 0 4 0.001 0.333 0.37
365 Credo 51 18 1 10 0.001 0.353 0.369
366 Nevskiy 31 10 0 5 0.002 0.323 0.369
367 ARTYXA 62 17 0 9 0.013 0.274 0.368
368 Grytsenko 81 26 1 10 0.003 0.321 0.363
369 Nekras 63 28 5 17 0.017 0.444 0.356
370 Cheburashka 33 18 3 7 0.004 0.545 0.355
371 Kalupator 59 25 4 11 0.059 0.424 0.353
372 Kirby 44 18 2 10 0.001 0.409 0.343
373 Letyaga 61 21 3 21 0.001 0.344 0.342
374 KPE4ET 36 13 1 8 0.012 0.361 0.34
375 musul 58 19 1 7 0.016 0.328 0.337
376 Mustofa 66 21 1 9 0.0 0.318 0.337
377 Piterskiy 43 9 0 12 0.018 0.209 0.335
378 Gudron 80 13 0 19 0.002 0.163 0.335
379 Neokris 65 21 1 8 0.0 0.323 0.333
380 Trash 49 16 2 19 0.001 0.327 0.332
381 Kytym 51 15 0 4 0.001 0.294 0.331
382 Wok 34 12 1 9 0.006 0.353 0.327
383 Sinbat 49 10 0 11 0.024 0.204 0.327
384 Mosquito 80 13 1 27 0.01 0.163 0.326
385 EHOT 61 15 2 19 0.073 0.246 0.324
386 Kuznec 31 6 0 5 0.085 0.194 0.323
387 Yalta 85 26 2 11 0.019 0.306 0.323
388 Pastor 43 2 1 14 0.673 0.047 0.323
389 Murey 65 22 3 16 0.021 0.338 0.321
390 Wojtek 34 6 0 3 0.116 0.176 0.32
391 Pshek 60 22 3 12 0.029 0.367 0.318
392 Kogito 58 9 0 17 0.008 0.155 0.316
393 Zonder 54 11 0 4 0.077 0.204 0.316
394 Xasmeks 65 10 0 9 0.081 0.154 0.315
395 Dulos 28 11 1 5 0.002 0.393 0.313
396 Beowulf 38 8 0 11 0.001 0.211 0.311
397 Nalim 32 12 1 5 0.001 0.375 0.307
398 Danper 78 23 2 10 0.032 0.295 0.305
399 Veksha 53 13 0 6 0.006 0.245 0.305
400 Boryan 77 26 4 18 0.01 0.338 0.304
401 Radiy 32 6 0 7 0.052 0.188 0.303
402 Vorbit 59 14 1 14 0.027 0.237 0.301
403 Dvina 62 25 4 13 0.003 0.403 0.299
404 Poly 57 6 0 21 0.005 0.105 0.299
405 Antoxin 50 13 0 4 0.001 0.26 0.297
406 gLisT 39 7 0 12 0.008 0.179 0.295
407 wodo 72 47 12 7 0.0 0.653 0.294
408 Ksim 66 19 1 8 0.0 0.288 0.292
409 jafa 73 15 0 9 0.005 0.205 0.292
410 Consumer 47 14 1 8 0.005 0.298 0.283
411 Compro 70 18 1 10 0.002 0.257 0.279
412 Artik 46 14 1 6 0.012 0.304 0.277
413 Kuriain 32 7 0 6 0.004 0.219 0.277
414 Aber 36 14 2 6 0.031 0.389 0.276
415 Bartelbe 42 13 2 17 0.015 0.31 0.276
416 IceBox 48 17 2 7 0.017 0.354 0.275
417 arnest 72 15 1 15 0.007 0.208 0.27
418 Rebel 53 11 1 19 0.0 0.208 0.269
419 Boroda 41 8 0 7 0.008 0.195 0.266
420 Bragi 72 11 1 22 0.017 0.153 0.263
421 Bear 46 13 1 8 0.006 0.283 0.262
422 Grig 51 19 4 15 0.044 0.373 0.262
423 Morok 29 7 1 6 0.141 0.241 0.259
424 Baikal 46 15 2 11 0.009 0.326 0.257
425 Sablezyb 58 10 0 8 0.009 0.172 0.254
426 Linza 45 7 0 10 0.005 0.156 0.251
427 Shtirlic 50 12 1 12 0.006 0.24 0.251
428 jolywitz 55 20 3 8 0.02 0.364 0.251
429 Karmakulov 44 12 1 9 0.0 0.273 0.248
430 MAMBET 47 9 0 6 0.003 0.191 0.248
431 Corax 41 11 1 9 0.013 0.268 0.247
432 Imanuil 30 9 1 10 0.0 0.3 0.246
433 Kapkan 49 18 3 10 0.011 0.367 0.241
434 Koshel 28 5 0 6 0.0 0.179 0.233
435 Nikot1n 62 16 1 5 0.001 0.258 0.226
436 Deskor 65 18 2 9 0.01 0.277 0.226
437 ZORG 29 12 2 5 0.0 0.414 0.224
438 Metodist 50 11 1 12 0.001 0.22 0.218
439 Jal 59 13 2 20 0.0 0.22 0.213
440 Praporik 28 4 0 7 0.008 0.143 0.213
441 Blagoi 76 11 2 29 0.011 0.145 0.208
442 Vaven 32 8 1 12 0.003 0.25 0.204
443 Hudson 53 15 2 9 0.007 0.283 0.2
444 kiribeka 73 19 2 7 0.003 0.26 0.193
445 Richter 53 8 0 4 0.002 0.151 0.189
446 Glaz 45 3 0 9 0.036 0.067 0.184
447 nunel 45 17 4 14 0.005 0.378 0.184
448 Krasnoarmeyets 35 8 1 12 0.0 0.229 0.183
449 XoTa6bI4 38 4 0 7 0.011 0.105 0.18
450 Michman 47 13 2 8 0.026 0.277 0.178
451 Adsik 75 21 4 13 0.022 0.28 0.175
452 Kaskader 87 16 2 15 0.0 0.184 0.171
453 Bous 49 13 2 10 0.003 0.265 0.163
454 York 85 12 4 44 0.002 0.141 0.159
455 kicum 53 9 1 13 0.002 0.17 0.159
456 GARPUN 79 8 1 17 0.042 0.101 0.158
457 Gornostay 55 20 4 7 0.001 0.364 0.155
458 DedoK 30 4 0 2 0.0 0.133 0.152
459 Bekon 68 25 5 6 0.001 0.368 0.149
460 Yars 54 9 1 11 0.011 0.167 0.147
461 VLAD_13 72 15 3 19 0.006 0.208 0.144
462 Parmezan 79 13 2 16 0.013 0.165 0.143
463 Kebynas 33 2 0 7 0.017 0.061 0.141
464 skomich 85 28 6 10 0.0 0.329 0.135
465 Promedol 48 7 1 13 0.029 0.146 0.128
466 Vanya 73 14 2 11 0.007 0.192 0.128
467 Gramila 47 12 2 7 0.016 0.255 0.125
468 Bafomet 51 21 5 5 0.002 0.412 0.123
469 Chel 30 7 1 7 0.0 0.233 0.121
470 HENDRIX 43 11 2 10 0.002 0.256 0.12
471 Ostap 55 11 2 15 0.001 0.2 0.118
472 DaVinci 36 8 1 5 0.001 0.222 0.115
473 Sport 37 7 1 9 0.002 0.189 0.102
474 Korgi 75 9 1 11 0.006 0.12 0.101
475 JoJo 30 16 5 5 0.0 0.533 0.099
476 Ramus 58 12 2 9 0.001 0.207 0.088
477 Borsh 76 16 4 16 0.033 0.211 0.085
478 Loken 72 15 3 13 0.002 0.208 0.085
479 airlaw 65 14 3 13 0.008 0.215 0.08
480 Proteo 55 13 4 14 0.093 0.236 0.075
481 krueger 56 20 6 13 0.006 0.357 0.073
482 Deymos 34 9 2 9 0.001 0.265 0.066
483 BUS 38 10 2 5 0.007 0.263 0.062
484 Askelad 46 12 3 12 0.003 0.261 0.057
485 vavasik 69 14 4 18 0.033 0.203 0.054
486 Kelerman 84 27 7 6 0.006 0.321 0.038
487 Shum 31 14 5 11 0.001 0.452 0.033
488 Maxwell 79 6 1 15 0.0 0.076 0.032
489 Vitan 46 9 2 10 0.002 0.196 0.022
490 Pavlik 65 8 2 18 0.012 0.123 0.016
491 Filipok 55 14 4 12 0.009 0.255 0.013
492 Sych 25 41 1 2 0.0 1.64 0.0
493 Kartoxa 10 7 0 5 0.004 0.7 0.0
494 Zoro 5 2 1 2 0.002 0.4 0.0
495 Bara 9 7 0 1 0.0 0.778 0.0
496 Dog 17 15 0 7 0.063 0.882 0.0
497 Badass 11 16 0 2 0.001 1.455 0.0
498 CBaT 10 3 0 1 0.001 0.3 0.0
499 Devil 19 6 0 8 0.008 0.316 0.0
500 Frodo 23 1 1 5 0.003 0.043 0.0
501 Drozd 22 3 0 5 0.001 0.136 0.0
502 Duplo 23 4 0 4 0.005 0.174 0.0
503 Temka 21 7 0 5 0.013 0.333 0.0
