TSG Statistic: Игроки

Статистика игроков

Рейтинг Позывной Посещаемость Фраги ТК Cмерти от ТК Выживаемость Медицина ЧСВ КПД
1 BORDO 28 115 0 1 9 0.069 4.107 4.257
2 Koreec 41 167 2 1 2 0.0 4.073 4.031
3 Mirrox 41 142 4 2 5 0.019 3.463 3.402
4 Molhun 40 113 3 3 11 0.011 2.825 2.833
5 soxer 30 81 0 1 4 0.013 2.7 2.749
6 Crown 25 68 0 2 2 0.0 2.72 2.738
7 Bats 17 47 3 0 1 0.005 2.765 2.539
8 Klif 26 64 0 1 4 0.035 2.462 2.532
9 Jumbo 40 99 2 3 9 0.032 2.475 2.518
10 Alesha 14 35 0 2 0 0.0 2.5 2.5
11 deliva 40 99 1 1 4 0.001 2.475 2.476
12  +4 Finister 32 78 3 2 7 0.001 2.438 2.369
13  -1 WARfrag 36 84 1 1 5 0.0 2.333 2.339
14  +1 Fulgrim 38 84 1 3 8 0.0 2.211 2.245
15  -2 Shaitan 25 53 0 1 6 0.007 2.12 2.181
16  -2 Shamancheg 35 77 1 0 0 0.001 2.2 2.16
17  +2 Twister 40 88 4 1 6 0.002 2.2 2.11
18 Hellion 36 74 0 1 4 0.006 2.056 2.097
19  -2 Perun 38 81 4 0 13 0.003 2.132 2.097
20  +4 Kronbah 23 47 1 0 6 0.032 2.043 2.065
21 ivis 32 65 2 0 10 0.011 2.031 2.039
22  -2 Famine  24 48 1 0 6 0.009 2.0 2.0
23 Lance 40 82 2 1 1 0.007 2.05 1.991
24  -2 texno 40 75 0 1 6 0.046 1.875 1.975
25  +7 Sych 37 73 1 3 3 0.001 1.973 1.96
26 TipoK  37 76 4 2 5 0.008 2.054 1.946
27  +4 Marat 40 77 3 2 12 0.011 1.925 1.93
28 Neon 15 30 1 1 0 0.01 2.0 1.91
29  -2 SADBOY  29 53 0 1 5 0.029 1.828 1.902
30 Aerox 17 32 0 2 0 0.0 1.882 1.882
31  +7 HardKil 36 67 1 2 3 0.013 1.861 1.859
32  +4 Ramzec 21 39 1 1 5 0.001 1.857 1.83
33  -4 Tellus 29 53 1 1 6 0.0 1.828 1.828
34 Ofror 40 78 4 4 2 0.0 1.95 1.817
35  +6 Brayner 36 67 2 2 4 0.003 1.861 1.814
36  -11 Prochazka 27 56 6 1 1 0.046 2.074 1.799
37 Neokris 20 35 0 0 1 0.009 1.75 1.768
38  +1 Kartofel  18 31 0 1 3 0.001 1.722 1.75
39  +5 Evpator 36 60 0 0 8 0.001 1.667 1.739
40 Zelcman 17 28 0 1 4 0.041 1.647 1.724
41  -6 Owner 17 32 2 4 2 0.001 1.882 1.721
42  +1 Nitro_N 36 58 0 0 9 0.001 1.611 1.693
43  -1 LorenZo 38 66 3 3 5 0.009 1.737 1.666
44  +1 Lavkin 34 55 0 4 2 0.008 1.618 1.644
45  +2 Ondskan 36 62 3 0 5 0.002 1.722 1.637
46 Hofman 41 72 4 3 3 0.007 1.756 1.637
47  +2 Morpeh 38 64 3 2 7 0.003 1.684 1.624
48 Mahon 35 54 0 3 3 0.001 1.543 1.571
49  +2 Ksandr 40 66 5 2 12 0.003 1.65 1.56
50  +2 Laptan 34 52 0 0 3 0.002 1.529 1.559
51  +11 Havoc 41 59 1 5 9 0.068 1.439 1.547
52  +4 KeepOut 36 55 1 2 5 0.001 1.528 1.527
53  +1 Spectacle 28 41 1 0 9 0.038 1.464 1.523
54  -4 Zmei 18 26 0 0 8 0.001 1.444 1.517
55  -2 Recovery 40 60 1 1 6 0.001 1.5 1.514
56  -1 Azov 25 39 2 3 9 0.001 1.56 1.511
57  +8 Kyko 38 55 1 2 11 0.003 1.447 1.505
58 brocoli 18 39 9 1 5 0.003 2.167 1.484
59 Dekem 15 22 0 1 1 0.003 1.467 1.478
60  +10 Jigan 26 40 1 1 0 0.001 1.538 1.476
61  +8 Barmen 20 29 0 1 1 0.008 1.45 1.467
62  +16 PRIZRAK 34 53 3 1 4 0.005 1.559 1.455
63  -6 Kassini 23 40 5 0 5 0.0 1.739 1.442
64  -3 Rouch 39 54 1 1 6 0.043 1.385 1.437
65  -5 AimFire 38 53 0 0 4 0.003 1.395 1.434
66  +2 CTPAXKOM 24 34 1 2 7 0.007 1.417 1.415
67  -3 sweeks 17 27 2 0 2 0.0 1.588 1.415
68  +6 MaKc 24 35 2 1 5 0.015 1.458 1.378
69  +2 Lokrad 36 42 2 1 10 0.225 1.167 1.378
70  -4 PL0TVA 40 47 0 2 21 0.0 1.175 1.364
71  -8 MuelSon 23 32 1 4 5 0.001 1.391 1.362
72  +14 Maslina 19 28 2 0 3 0.034 1.474 1.358
73  -6 Lirov 40 48 0 3 7 0.093 1.2 1.356
74  -2 Acid 16 21 0 0 3 0.011 1.312 1.35
75  +2 hron 16 21 0 0 1 0.0 1.312 1.321
76  -3 Asriel 40 61 6 2 2 0.015 1.525 1.31
77  +2 Nemoy 19 24 0 0 5 0.0 1.263 1.308
78  +2 Kukaraka 30 39 1 1 5 0.012 1.3 1.298
79  +8 Light 26 33 1 0 7 0.027 1.269 1.291
80  +1 Aurum 36 49 2 0 2 0.006 1.361 1.289
81  -6 Wyt 28 37 1 2 3 0.001 1.321 1.286
82  +1 Britiy 15 21 1 1 0 0.0 1.4 1.286
83  +1 Epicurus 23 29 0 1 2 0.0 1.261 1.279
84  +7 Mozart 37 47 2 0 9 0.019 1.27 1.274
85  +3 Ronya 17 20 0 1 0 0.078 1.176 1.254
86  +4 Adeptus 15 20 1 0 3 0.001 1.333 1.245
87  -2 Potsdam 40 48 2 0 14 0.004 1.2 1.238
88  +4 Dispatch 15 20 1 1 2 0.002 1.333 1.237
89  -7 Freeman 23 31 2 1 4 0.0 1.348 1.232
90  -1 Dog 31 34 0 1 11 0.018 1.097 1.214
91  +8 kibris 40 48 1 0 4 0.008 1.2 1.198
92  +4 Maugli 20 25 1 1 2 0.015 1.25 1.193
93 Ashes 26 32 1 1 2 0.002 1.231 1.181
94  +18 Kesha 33 36 0 1 7 0.022 1.091 1.176
95  +2 Smychok 13 15 0 1 2 0.0 1.154 1.172
96  -2 Beryl 28 32 0 4 3 0.0 1.143 1.17
97  -2 Blitz 31 37 1 3 3 0.006 1.194 1.167
98 Osetin 14 18 1 1 0 0.001 1.286 1.16
99  +1 samosval 20 22 0 1 2 0.032 1.1 1.15
100  +1 Rulling 32 39 2 3 4 0.002 1.219 1.143
101  +17 Fores 36 40 1 1 6 0.009 1.111 1.122
102 Husar 40 42 1 1 8 0.046 1.05 1.119
103  +3 TeHeBou 35 39 1 2 6 0.001 1.114 1.115
104  +4 Senpai 28 28 0 1 7 0.042 1.0 1.105
105  +37 Vanya 24 27 1 3 6 0.003 1.125 1.103
106  -3 Bazl 38 40 1 2 8 0.028 1.053 1.101
107  -3 BYLIK 40 43 0 0 2 0.008 1.075 1.101
108  +2 AleM 39 36 0 1 7 0.11 0.923 1.097
109  +7 Clegan 31 28 0 1 19 0.007 0.903 1.081
110  -5 Sheptala 30 35 2 4 2 0.018 1.167 1.079
111  +3 Myxomor 18 21 1 0 1 0.002 1.167 1.075
112  +3 lich 39 40 1 2 4 0.058 1.026 1.069
113  -4 Alpinist 37 40 1 1 3 0.013 1.081 1.069
114  +23 Uranus 14 16 1 3 3 0.031 1.143 1.067
115  +5 Mossad 17 26 5 1 2 0.0 1.529 1.061
116  -9 Askelad 24 25 0 3 2 0.001 1.042 1.06
117  -4 Samovar 41 39 1 2 9 0.078 0.951 1.06
118  +15 Mikro 17 18 0 0 0 0.001 1.059 1.06
119  -8 vanga 31 28 0 5 4 0.113 0.903 1.052
120  +1 Telek 22 25 1 1 0 0.0 1.136 1.051
121  +1 Badass 15 19 2 0 2 0.0 1.267 1.046
122  -3 Lava 40 44 2 0 2 0.013 1.1 1.035
123  +1 pomp 14 14 0 0 2 0.016 1.0 1.034
124  +1 Lalo 18 20 1 1 2 0.009 1.111 1.033
125  +1 Hamser 16 18 1 0 2 0.007 1.125 1.032
126  +26 Digi 28 29 1 0 7 0.001 1.036 1.03
127 Han 13 13 0 0 3 0.0 1.0 1.027
128  -11 Nemiga 25 24 0 1 7 0.002 0.96 1.025
129  -1 Natura 26 30 2 3 1 0.001 1.154 1.02
130 Antoxin 16 16 0 1 1 0.0 1.0 1.009
131  +1 Witcher 36 30 0 1 14 0.048 0.833 1.008
132  -1 Lomanov 18 21 2 1 5 0.0 1.167 1.005
133  +60 Evcalipt 31 30 0 1 3 0.003 0.968 0.997
134  +1 actibo 29 30 1 3 2 0.008 1.034 0.992
135  +1 Klon 29 28 0 0 1 0.017 0.966 0.991
136  -13 Fanera 19 20 1 1 4 0.001 1.053 0.987
137  -8 Tesla 29 30 2 1 7 0.017 1.034 0.979
138  +2 Harrington 15 14 0 1 2 0.022 0.933 0.973
139  +2 Bear 15 14 0 0 2 0.022 0.933 0.973
140  +4 Tigran 33 35 2 1 3 0.001 1.061 0.971
141  +4 IRONman 40 40 2 1 7 0.007 1.0 0.97
142  -8 Yalta 39 38 1 2 5 0.001 0.974 0.969
143 DiGz 24 25 1 2 1 0.001 1.042 0.969
144  +12 kometa 30 32 2 2 3 0.003 1.067 0.967
145  +1 Myrka 30 28 0 1 3 0.004 0.933 0.964
146  +1 Meskalito 17 16 0 0 2 0.001 0.941 0.96
147  +29 Grig 13 12 0 0 4 0.0 0.923 0.959
148  +17 Barkhan 34 31 1 2 7 0.046 0.912 0.959
149  +8 Shisher 33 30 0 1 5 0.004 0.909 0.958
150  -12 Che 37 33 1 2 13 0.002 0.892 0.954
151  -3 Boss 21 19 0 1 5 0.002 0.905 0.951
152  +10 admin 32 29 1 2 11 0.01 0.906 0.949
153  -2 strangemen 36 31 1 1 13 0.029 0.861 0.947
154  +1 Imprez 25 22 0 2 5 0.013 0.88 0.938
155  -16 bebrik 26 23 0 1 5 0.008 0.885 0.937
156  +2 Todor 40 30 0 0 7 0.111 0.75 0.924
157  -8 Gizmo 38 31 0 2 12 0.0 0.816 0.924
158  -5 Moldovan 36 31 0 1 5 0.009 0.861 0.916
159  +1 Ziba 30 25 1 3 9 0.075 0.833 0.916
160  +1 foxsik 27 23 0 0 6 0.008 0.852 0.914
161  +2 jolywitz 36 37 3 1 3 0.023 1.028 0.913
162  -8 Mujik 36 34 2 1 7 0.018 0.944 0.911
163  +1 Gangsta 38 36 2 1 5 0.024 0.947 0.908
164  +4 Hopeless 39 33 1 1 10 0.025 0.846 0.905
165  +1 IvanDer 19 17 0 3 1 0.0 0.895 0.904
166  +12 Zhendos 34 31 1 0 4 0.015 0.912 0.901
167 Slayer 24 23 1 1 3 0.001 0.958 0.901
168  +1 Atlas 13 13 1 0 2 0.031 1.0 0.895
169  -19 fantasm 19 18 1 0 4 0.019 0.947 0.894
170 Obvinitel 14 12 0 0 3 0.0 0.857 0.884
171  +1 Agressor 27 16 0 1 2 0.269 0.593 0.88
172  +5 Daddy 26 22 0 0 3 0.0 0.846 0.873
173  +6 balabol 31 30 3 2 11 0.001 0.968 0.871
174 Manera 15 13 0 1 0 0.004 0.867 0.87
175  -16 Dukalis 16 13 0 2 5 0.005 0.812 0.862
176  -3 katner 37 30 0 2 5 0.001 0.811 0.857
177  -6 Dimas 34 29 1 3 7 0.002 0.853 0.855
178  -3 Cement 30 22 0 0 11 0.012 0.733 0.845
179  +3 Argonak 36 29 0 2 4 0.003 0.806 0.845
180  +12 Alucard 31 24 0 2 6 0.009 0.774 0.837
181  -1 Porolon 35 31 2 3 6 0.019 0.886 0.837
182  +3 Voland 20 14 0 0 3 0.099 0.7 0.826
183  +3 Lavrov 14 13 1 1 4 0.002 0.929 0.818
184  +3 Krip 27 20 0 0 6 0.021 0.741 0.816
185  -2 Turok 37 33 2 2 4 0.002 0.892 0.815
186  +4 rino 34 26 0 1 4 0.009 0.765 0.81
187  -3 Minusini 27 23 1 0 0 0.026 0.852 0.797
188  +13 Darius 20 15 0 0 4 0.005 0.75 0.791
189  -8 Ushmale 15 13 1 2 2 0.049 0.867 0.79
190  +48 Storm 29 33 6 1 4 0.0 1.138 0.785
191  -3 Steppe 25 20 1 1 8 0.001 0.8 0.783
192  -3 Frayd 31 29 3 1 5 0.002 0.935 0.782
193  +5 Kapkan 13 12 1 1 2 0.0 0.923 0.781
194  +9 Sofi 28 9 0 3 7 0.396 0.321 0.78
195  +11 Mebeeb 36 28 1 1 6 0.008 0.778 0.776
196  -2 Minokawa 40 29 2 3 15 0.035 0.725 0.776
197  +5 Murtagy 17 15 1 0 2 0.001 0.882 0.776
198  +6 Heavy 16 12 0 0 2 0.007 0.75 0.775
199  -8 nod 29 24 1 1 2 0.0 0.828 0.77
200  +11 Skripach 20 15 0 0 2 0.0 0.75 0.768
201  +6 Butcher 27 20 1 0 6 0.058 0.741 0.766
202  -6 Vist 30 21 0 0 7 0.0 0.7 0.763
203  +5 Yuta 13 12 1 0 0 0.0 0.923 0.763
204  +5 Bekon 15 11 0 0 2 0.011 0.733 0.762
205  +21 Xenon 35 26 0 0 2 0.001 0.743 0.761
206  +4 Trash 22 17 1 1 10 0.001 0.773 0.759
207  +25 Varyag 27 18 0 2 6 0.036 0.667 0.757
208  -8 Rentgen 31 23 1 1 9 0.007 0.742 0.755
209  +4 Skadis 15 11 0 0 2 0.001 0.733 0.752
210  -11 DEKER 26 19 0 3 2 0.002 0.731 0.75
211  -6 Platon 38 29 1 0 5 0.002 0.763 0.749
212  -17 Veksha 18 13 0 0 1 0.013 0.722 0.745
213  -16 efila 21 15 0 1 2 0.013 0.714 0.745
214  +2 lolfastik 29 19 0 0 7 0.026 0.655 0.744
215  +2 Garvel 38 31 2 1 4 0.007 0.816 0.742
216  +2 Klet 30 22 0 2 0 0.001 0.733 0.734
217  +3 Atoms 30 25 3 0 11 0.017 0.833 0.73
218  -3 SpAm 33 25 1 1 4 0.004 0.758 0.728
219  -7 Krupa 21 14 0 0 6 0.0 0.667 0.721
220  +1 Sobol 13 9 0 0 3 0.001 0.692 0.72
221  -7 Gin 25 25 4 2 4 0.0 1.0 0.716
222  +5 Piterskiy 25 13 0 0 6 0.132 0.52 0.706
223 Reter 17 11 0 0 4 0.022 0.647 0.705
224  -2 Nemesida 40 25 0 0 8 0.001 0.625 0.698
225  -1 Yarilo 22 12 0 2 1 0.142 0.545 0.697
226  +8 Drozd 20 13 0 1 2 0.011 0.65 0.679
227  -8 vispan 17 17 3 0 3 0.004 1.0 0.678
228  +3 Meduza 22 16 1 3 5 0.005 0.727 0.67
229  -4 Ryanair 25 18 1 1 4 0.007 0.72 0.667
230  +3 PLECEHb 26 19 1 0 3 0.0 0.731 0.667
231  -1 FasTuM 38 26 1 2 4 0.0 0.684 0.655
232  +5 Melon 23 17 1 1 1 0.006 0.739 0.652
233  +16 Nix 39 23 0 2 6 0.006 0.59 0.65
234  -6 Marsh 20 12 0 0 4 0.012 0.6 0.648
235  +6 Swift  20 14 1 0 7 0.002 0.7 0.643
236  -1 AGR 24 14 0 0 5 0.011 0.583 0.639
237  +5 Taylor 17 13 1 1 1 0.0 0.765 0.638
238  +26 Amerald 25 15 0 0 4 0.001 0.6 0.637
239  +4 Crauch 18 13 1 0 5 0.002 0.722 0.637
240  +5 Nuri 13 8 0 0 1 0.002 0.615 0.627
241  +6 Bulldozer 13 8 0 1 1 0.0 0.615 0.624
242  +10 Narkolog 36 21 0 0 4 0.004 0.583 0.623
243  +10 Hudson 36 26 2 2 2 0.016 0.722 0.623
244  -8 MoryaK 23 19 3 1 9 0.001 0.826 0.62
245  -5 Satana 24 16 1 1 6 0.001 0.667 0.617
246  -7 Batyr 17 12 1 0 5 0.008 0.706 0.616
247  +24 lamus 17 10 0 0 2 0.0 0.588 0.606
248  +6 Moty 20 14 1 1 2 0.009 0.7 0.605
249  +16 Tornado 33 23 2 3 6 0.0 0.697 0.603
250  +7 Carilan 36 21 0 2 2 0.001 0.583 0.603
251  -3 Veslo 36 18 0 2 8 0.028 0.5 0.6
252  -2 Vangog 32 9 0 1 12 0.208 0.281 0.598
253  -7 ericson 23 15 1 1 6 0.0 0.652 0.596
254  +5 Romus 22 12 0 1 5 0.006 0.545 0.596
255 Ogurec 35 20 1 4 10 0.011 0.571 0.594
256  +21 Sosed 33 16 0 0 11 0.005 0.485 0.589
257  +5 Xac 14 8 0 0 2 0.0 0.571 0.589
258  +25 kruasan 28 14 0 3 8 0.015 0.5 0.587
259  -3 Heathcliff 32 15 0 1 6 0.063 0.469 0.586
260  +3 Harley 29 19 1 1 2 0.0 0.655 0.586
261  +5 KingBug 39 20 0 1 7 0.003 0.513 0.579
262  -2 Danper 37 21 1 1 8 0.012 0.568 0.577
263  +5 PaJla4 15 8 0 1 4 0.007 0.533 0.577
264  -3 varga 35 16 0 2 13 0.002 0.457 0.576
265  +4 Barmaley 36 21 1 0 7 0.002 0.583 0.573
266  +6 Nuklid 29 11 0 2 5 0.144 0.379 0.568
267  -16 Shuhart 13 6 0 1 3 0.078 0.462 0.567
268  +7 Kozin 20 10 0 0 7 0.003 0.5 0.566
269  +7 Broadway 18 10 0 2 1 0.0 0.556 0.565
270  -3 Beson 39 20 1 2 14 0.001 0.513 0.564
271  +32 Mosquito 34 20 2 0 14 0.009 0.588 0.564
272  +8 Wojtek 24 14 1 1 8 0.014 0.583 0.556
273  +8 ANTiK 34 15 0 1 10 0.024 0.441 0.555
274  -16 Dakiec 13 7 0 0 1 0.003 0.538 0.551
275  -1 Kasatkin 39 27 3 3 4 0.01 0.692 0.551
276  -6 Wormhole 23 12 0 0 3 0.001 0.522 0.55
277  +151 Maxwell 13 9 1 1 5 0.0 0.692 0.549
278  +6 Deymos 13 7 0 1 1 0.0 0.538 0.547
279  -6 Vitan 26 18 2 0 4 0.002 0.692 0.542
280  +10 Snickers 26 18 2 1 4 0.001 0.692 0.541
281  +4 PunK 26 16 1 1 3 0.0 0.615 0.541
282  +4 Kastet 28 11 0 1 9 0.064 0.393 0.537
283  +5 Abrek 33 14 0 0 8 0.032 0.424 0.528
284  -2 Proteo 24 12 0 0 1 0.018 0.5 0.527
285  +12 Liner 16 8 0 0 3 0.0 0.5 0.527
286  -8 Zikcel 14 7 0 1 2 0.007 0.5 0.525
287  +8 arnest 38 24 3 1 10 0.008 0.632 0.525
288  -44 Mondeor 21 13 1 0 3 0.002 0.619 0.524
289  -10 Ramus 14 7 0 0 2 0.0 0.5 0.518
290  +1 Kalupator 16 8 0 2 2 0.0 0.5 0.518
291  +1 Pifon 18 8 0 0 8 0.0 0.444 0.516
292  +1 Ostryi 15 7 0 0 4 0.01 0.467 0.512
293  -4 Seen 35 19 1 1 4 0.008 0.543 0.506
294  +2 Pchol 15 5 0 1 0 0.169 0.333 0.503
295  -8 Palma 18 8 0 1 4 0.022 0.444 0.502
296  -2 Kpokyc 30 14 0 0 3 0.002 0.467 0.496
297  +1 Grytsenko 39 18 0 2 3 0.0 0.462 0.489
298  +70 Gagarin 32 17 2 3 15 0.0 0.531 0.486
299  +10 Smex 27 12 0 1 3 0.015 0.444 0.486
300 Mart 13 6 0 0 2 0.006 0.462 0.485
301 Rybkin 19 11 1 0 4 0.004 0.579 0.476
302 Zenit 18 11 1 0 1 0.0 0.611 0.474
303  -4 Overlord 22 14 2 0 7 0.004 0.636 0.47
304  +9 lihoy 33 14 0 1 4 0.007 0.424 0.467
305  +1 Murey 31 6 0 2 10 0.183 0.194 0.466
306  +1 Aber 16 10 1 1 0 0.003 0.625 0.466
307  +1 Salin 14 6 0 0 2 0.014 0.429 0.46
308  -3 Glinopolk 39 21 2 2 7 0.002 0.538 0.456
309  -5 Tynec 31 23 5 0 7 0.029 0.742 0.456
310  +2 Senliz 14 5 0 1 3 0.066 0.357 0.45
311  +3 Legat 25 13 1 1 5 0.0 0.52 0.448
312  +7 Elbrus 40 23 2 3 0 0.009 0.575 0.447
313  +4 Pixel 35 17 1 0 4 0.011 0.486 0.445
314  -4 Kosolap 27 11 0 0 3 0.0 0.407 0.435
315  -4 3y6acTuK 36 22 3 1 4 0.007 0.611 0.435
316 Gotfrid 38 21 2 1 3 0.0 0.553 0.432
317  -2 Laur 31 12 0 2 2 0.027 0.387 0.432
318 kiribeka 37 17 1 2 6 0.003 0.459 0.431
319  +1 Egor 28 16 2 1 6 0.001 0.571 0.43
320  +1 vidick 21 8 0 1 5 0.0 0.381 0.426
321  +8 Desantura 32 12 0 3 5 0.005 0.375 0.425
322  +49 Baikal 20 13 2 2 3 0.001 0.65 0.424
323  +71 Tiamat 37 23 4 3 9 0.0 0.622 0.421
324  -2 York 40 13 0 3 10 0.002 0.325 0.417
325  -1 Exni 27 11 0 0 1 0.001 0.407 0.417
326 German 25 9 0 0 6 0.001 0.36 0.415
327  +9 Freon 30 11 0 0 5 0.0 0.367 0.412
328  -1 Tepsei 28 11 1 0 3 0.117 0.393 0.411
329  +51 Filipok 20 15 3 1 1 0.0 0.75 0.409
330  -2 Mort 21 8 0 0 3 0.0 0.381 0.408
331  +120 StepaniuS 32 24 5 0 2 0.001 0.75 0.404
332  -9 Oris 28 16 2 3 3 0.001 0.571 0.403
333  -2 Skynet 28 8 0 3 6 0.063 0.286 0.403
334  -9 airlaw 32 15 1 2 2 0.012 0.469 0.401
335  -2 skomich 22 11 1 2 4 0.001 0.5 0.401
336  +12 Mustofa 20 7 0 1 5 0.005 0.35 0.399
337  +8 Sinner 32 10 0 3 9 0.001 0.312 0.394
338  -8 Michman 37 12 0 0 2 0.052 0.324 0.394
339  -2 Dvina 23 8 0 1 4 0.002 0.348 0.386
340  -2 hefe 23 8 0 1 4 0.001 0.348 0.385
341  -9 Renigade 29 18 3 5 3 0.006 0.621 0.383
342  -2 Morfei 14 5 0 0 2 0.008 0.357 0.383
343  -9 Nikot1n 30 16 2 1 2 0.023 0.533 0.382
344  -9 Mojevelnik 30 13 1 2 6 0.004 0.433 0.381
345  -4 Gornostay 24 14 2 3 2 0.003 0.583 0.378
346  -2 Barry 22 4 1 1 5 0.441 0.182 0.373
347  -8 Horti 27 6 0 0 6 0.094 0.222 0.371
348  -2 Lancelot 29 14 2 1 11 0.001 0.483 0.371
349  +11 Karmakulov 25 9 0 1 1 0.001 0.36 0.37
350  -1 Navod 18 6 0 0 3 0.003 0.333 0.364
351  +19 Rik 31 13 1 2 5 0.006 0.419 0.361
352 Apollyon 27 10 2 3 3 0.236 0.37 0.36
353  -11 Don 24 10 1 0 9 0.002 0.417 0.358
354  -7 Dimkin 28 10 0 2 0 0.0 0.357 0.357
355  -12 nunel 26 13 2 2 7 0.024 0.5 0.356
356  -5 Remo 40 14 1 1 11 0.001 0.35 0.354
357  +150 Bulgakov 40 19 3 3 12 0.001 0.475 0.351
358  -8 Askari 29 11 1 0 9 0.015 0.379 0.35
359  -4 Shisui 31 12 2 0 7 0.131 0.387 0.35
360  +2 Zhu 36 7 2 2 5 0.448 0.194 0.346
361  -7 Savitar 34 17 2 1 2 0.001 0.5 0.342
362  +1 Zoro 16 4 0 1 3 0.064 0.25 0.341
363  -10 Mzungu 19 6 0 0 2 0.005 0.316 0.339
364  -5 Korgi 34 9 0 0 5 0.026 0.265 0.336
365  -8 Vombat 28 9 0 0 1 0.006 0.321 0.336
366  -1 James 22 12 2 0 3 0.02 0.545 0.335
367  +70 Deskor 31 16 3 0 9 0.021 0.516 0.334
368  +44 Mavs 21 9 1 0 7 0.0 0.429 0.333
369  -3 ARTYXA 25 8 1 0 6 0.124 0.32 0.333
370  -14 mint 24 12 2 2 8 0.009 0.5 0.331
371  -7 Beta 34 13 1 1 2 0.037 0.382 0.331
372  -14 Ostap 26 11 1 0 4 0.001 0.423 0.331
373  -6 Kostrow 29 9 1 0 10 0.075 0.31 0.329
374  +5 Sinbat 40 21 3 2 1 0.011 0.525 0.327
375  -6 Nalim 13 4 0 0 2 0.0 0.308 0.326
376  +28 Boryan 36 12 1 1 10 0.006 0.333 0.318
377  -4 VLAD_13 17 10 2 0 4 0.01 0.588 0.317
378  -4 Nekras 23 9 1 1 7 0.016 0.391 0.316
379  -4 Nail 28 6 0 0 11 0.001 0.214 0.314
380  -8 Corax 37 10 1 5 5 0.124 0.27 0.313
381  -5 Ken 33 12 1 1 6 0.008 0.364 0.312
382  +19 prjnik 24 9 1 0 9 0.001 0.375 0.304
383  -2 Shinko 15 4 0 1 2 0.018 0.267 0.302
384  -6 Jacvemes 33 19 4 2 6 0.003 0.576 0.301
385  -8 Linza 21 8 1 0 8 0.021 0.381 0.301
386  -4 Nosferatu 15 7 1 0 1 0.035 0.467 0.301
387  -3 karpovich 14 9 2 0 2 0.0 0.643 0.296
388  -5 Kelerman 40 21 4 1 6 0.002 0.525 0.29
389  -2 Solek 15 4 0 2 2 0.003 0.267 0.287
390  +34 Yar 24 12 2 0 3 0.009 0.5 0.286
391  -6 wodo 30 8 0 0 2 0.0 0.267 0.285
392  -2 Stig 18 8 1 0 1 0.01 0.444 0.283
393  -2 Kogito 24 5 0 0 7 0.011 0.208 0.283
394  +12 VitaminD 22 5 0 1 6 0.0 0.227 0.281
395  -3 Texas 26 15 3 0 2 0.0 0.577 0.28
396  -10 Vorbit 27 6 0 1 5 0.01 0.222 0.278
397  -8 Fulmen 32 8 0 1 1 0.018 0.25 0.277
398  +9 Kali 27 6 0 3 5 0.002 0.222 0.269
399  -6 Rey 33 11 1 2 6 0.003 0.333 0.269
400  +19 Pups 39 17 3 1 9 0.002 0.436 0.266
401  -5 Krasnoarmeyets 31 6 0 1 8 0.001 0.194 0.266
402  -3 Wish 23 5 0 1 5 0.003 0.217 0.266
403  -3 Kebynas 19 8 1 1 2 0.002 0.421 0.264
404  -9 Parmezan 36 18 3 1 0 0.011 0.5 0.261
405  -8 Yuudaha 34 18 4 1 4 0.034 0.529 0.259
406  -45 sowok 26 9 1 1 6 0.008 0.346 0.258
407  -9 Zvon 39 11 2 1 5 0.164 0.282 0.258
408  +13 DaVinci 13 3 0 0 3 0.0 0.231 0.258
409  -7 Hehel 25 4 0 0 7 0.032 0.16 0.255
410  -5 Dnestr 24 10 2 0 8 0.041 0.417 0.246
411  -8 Gurian 31 10 1 0 5 0.007 0.323 0.242
412  -4 Vaven 40 5 0 2 9 0.027 0.125 0.233
413  -4 Nevrolog 13 3 0 0 0 0.001 0.231 0.232
414  -4 Qlasgo 24 9 1 4 1 0.001 0.375 0.232
415  +7 Adsik 30 6 0 0 3 0.002 0.2 0.229
416  +30 Jal 31 9 1 2 9 0.0 0.29 0.228
417  +8 Sami 35 12 2 2 11 0.005 0.343 0.223
418  -5 Beowulf 38 5 0 1 10 0.0 0.132 0.222
419  -8 vavasik 28 9 2 1 9 0.11 0.321 0.219
420  +15 LEV 16 3 0 2 2 0.005 0.188 0.211
421  -6 JoJo 35 10 1 0 6 0.0 0.286 0.211
422  -8 Ksim 30 4 0 0 6 0.019 0.133 0.206
423  -7 GARPUN 36 15 3 2 5 0.02 0.417 0.198
424  -7 PRIMA 36 10 1 2 5 0.0 0.278 0.195
425  -2 Kabachok 14 1 0 0 4 0.079 0.071 0.186
426  -6 Bratok 30 11 2 1 7 0.002 0.367 0.184
427  -1 Duplo 32 9 1 0 4 0.002 0.281 0.177
428  +20 Kamchatka 27 7 1 0 10 0.005 0.259 0.174
429 BUS 19 2 0 0 4 0.027 0.105 0.168
430 Korzun 23 3 0 2 3 0.01 0.13 0.168
431  +1 viski 18 2 0 1 6 0.0 0.111 0.165
