TSG Statistic: Техника

Техника

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость ЧСВ КПД
1 Koreec 49 134 1 2 2.735 2.725
2 WARfrag 44 71 0 7 1.614 1.677
3 Ondskan 44 70 2 7 1.591 1.58
4 Molhun 48 73 2 13 1.521 1.569
5 Famine  31 41 1 8 1.323 1.338
6  +1 Zmei 25 29 0 10 1.16 1.25
7  +1 Bats 17 23 2 1 1.353 1.157
8  -2 soxer 38 41 0 7 1.079 1.142
9  +3 AimFire 46 48 0 4 1.043 1.079
10 Ofror 48 52 1 3 1.083 1.07
11  -2 Finister 39 41 1 7 1.051 1.064
12  -1 Jumbo 48 49 2 12 1.021 1.046
13 Neokris 22 21 0 1 0.955 0.964
14  +1 Nitro_N 44 37 1 11 0.841 0.89
15  +1 KeepOut 42 35 1 9 0.833 0.862
16  -2 Compro 18 15 0 1 0.833 0.842
17 BORDO 36 26 0 11 0.722 0.821
18  +1 Mossad 17 22 5 2 1.294 0.791
19  +1 Azov 27 21 1 10 0.778 0.783
20  +2 PRIZRAK 40 34 3 6 0.85 0.741
21  +2 PL0TVA 48 25 0 24 0.521 0.737
22  +8 Maugli 24 18 1 5 0.75 0.698
23  -2 Kassini 29 30 6 6 1.034 0.682
24  +7 Twister 48 34 2 8 0.708 0.68
25  +2 Brayner 43 30 1 4 0.698 0.677
26  -8 SADBOY  33 25 2 6 0.758 0.671
27  -3 Rouch 43 26 0 7 0.605 0.668
28  -2 Storm 34 30 4 4 0.882 0.667
29  -1 Frayd 35 28 3 5 0.8 0.652
30  -1 Britiy 17 11 0 0 0.647 0.647
31  -6 efila 27 16 0 4 0.593 0.629
32 Prochazka 31 28 5 1 0.903 0.572
33  +3 admin 40 21 1 13 0.525 0.569
34  -1 Antoxin 20 11 0 2 0.55 0.568
35  -1 ivis 40 18 0 10 0.45 0.54
36  -1 Klon 31 16 0 1 0.516 0.525
37  +5 Jigan 34 17 0 2 0.5 0.518
38  +206 Yanke 15 7 0 3 0.467 0.494
39  +8 Yalta 46 20 0 6 0.435 0.489
40  +15 Maslina 25 11 0 5 0.44 0.485
41  -4 deliva 48 21 0 5 0.438 0.482
42  -4 Owner 25 11 0 3 0.44 0.467
43  -4 Heathcliff 40 16 0 7 0.4 0.463
44  -4 Trash 26 9 0 13 0.346 0.463
45  -2 Badass 16 7 0 2 0.438 0.456
46  -5 BYLIK 48 23 1 3 0.479 0.442
47  -1 Ksandr 48 21 2 15 0.438 0.436
48  -4 Ziba 38 13 0 10 0.342 0.432
49 Minokawa 47 12 0 19 0.255 0.426
50  -2 Reter 21 8 0 5 0.381 0.426
51  +14 Asriel 48 25 2 2 0.521 0.417
52  -1 Mirrox 49 17 0 7 0.347 0.41
53  +3 Morpeh 45 15 0 8 0.333 0.405
54  -4 texno 48 16 0 8 0.333 0.405
55  -1 Dekem 18 7 0 1 0.389 0.398
56  -4 Evcalipt 34 12 0 4 0.353 0.389
57  +1 Sych 43 21 2 4 0.488 0.383
58  -13 brocoli 20 19 6 5 0.95 0.379
59  -6 Taylor 19 7 0 1 0.368 0.377
60  +2 jolywitz 42 18 1 3 0.429 0.376
61  +16 Bazl 46 16 1 12 0.348 0.372
62  -3 Mahon 43 14 0 5 0.326 0.371
63  -6 vanga 37 12 0 5 0.324 0.369
64  +28 Skripach 27 9 0 3 0.333 0.36
65  -4 Potsdam 48 10 0 16 0.208 0.352
66  -2 Recovery 48 17 1 8 0.354 0.347
67  -7 Light 32 9 0 7 0.281 0.344
68  -2 Lirov 48 13 0 8 0.271 0.343
69  -6 Crown 25 8 0 2 0.32 0.338
70  -3 fragment 38 9 0 11 0.237 0.336
71  -1 Todor 48 12 0 9 0.25 0.331
72  -4 AleM 47 12 0 8 0.255 0.327
73 Slayer 25 13 2 3 0.52 0.313
74 Husar 46 14 1 11 0.304 0.31
75  -4 Evpator 44 10 0 9 0.227 0.308
76  -1 vispan 23 6 0 5 0.261 0.306
77  -1 Lokrad 44 8 0 13 0.182 0.299
78  +2 Daddy 26 7 0 3 0.269 0.296
79  -7 Aerox 21 6 0 1 0.286 0.295
80  -2 Vanya 29 7 0 6 0.241 0.295
81  +7 Alpinist 45 25 5 5 0.556 0.289
82  -1 Steppe 33 7 0 8 0.212 0.284
83  +17 Gagarin 40 4 0 19 0.1 0.271
84  -5 Deymos 20 5 0 2 0.25 0.268
85  -2 Marsh 23 5 0 5 0.217 0.262
86  -2 Narkolog 44 9 0 6 0.205 0.259
87  -5 strangemen 44 5 0 16 0.114 0.258
88  -3 Laptan 38 8 0 5 0.211 0.256
89  +132 Severyanin 16 4 0 0 0.25 0.25
90  -4 Kosolap 33 7 0 4 0.212 0.248
91  +27 Parmezan 42 14 1 1 0.333 0.247
92  +35 Wojtek 30 9 1 10 0.3 0.246
93  -4 Murtagy 19 4 0 3 0.211 0.238
94  -7 DEKER 32 7 0 2 0.219 0.237
95  -4 Sinner 38 4 0 14 0.105 0.231
96  -6 IRONman 48 7 0 9 0.146 0.227
97  -4 Zenit 19 4 0 1 0.211 0.22
98  -4 samosval 20 4 0 2 0.2 0.218
99  -1 Sosed 41 4 0 13 0.098 0.215
100  -4 Maxwell 21 3 0 8 0.143 0.215
101  -6 GARPUN 42 11 1 7 0.262 0.21
102  -3 James 22 4 0 3 0.182 0.209
103  +1 Tiamat 43 5 0 10 0.116 0.206
104  -3 Vangog 39 3 0 14 0.077 0.203
105  -8 Hellion 42 7 0 4 0.167 0.203
106  -37 Fadey 19 7 1 3 0.368 0.2
107  +91 Askelad 29 5 0 3 0.172 0.199
108  -6 Aurum 44 15 2 4 0.341 0.198
109  +42 Voxa 32 4 0 8 0.125 0.197
110 Askari 35 3 0 12 0.086 0.194
111  -8 Vist 38 4 0 9 0.105 0.186
112  -7 Texas 29 9 1 2 0.31 0.183
113  -7 Darius 24 3 0 6 0.125 0.179
114  -7 Nikot1n 36 5 0 4 0.139 0.175
115  -7 Piterskiy 33 3 0 9 0.091 0.172
116 Vagon 17 2 0 6 0.118 0.172
117 Kyko 46 2 0 14 0.043 0.169
118  -9 Krasnoarmeyets 31 3 0 8 0.097 0.169
119  -3 Marat 48 2 0 14 0.042 0.168
120  +22 Moldovan 42 5 0 5 0.119 0.164
121  -11 Pixel 43 10 1 6 0.233 0.163
122  -9 Kebynas 22 3 0 3 0.136 0.163
123  -12 Karmakulov 26 4 0 1 0.154 0.163
124  -3 Boryan 44 2 0 13 0.045 0.162
125  -10 Egor 28 3 0 6 0.107 0.161
126  -14 Garvel 45 5 0 5 0.111 0.156
127  -8 Beson 47 1 0 15 0.021 0.156
128  -6 Harley 31 4 0 3 0.129 0.156
129  -15 Xenon 42 5 0 4 0.119 0.155
130  -13 FasTuM 46 5 0 5 0.109 0.154
131  -6 rino 34 4 0 4 0.118 0.154
132  -12 Jal 37 2 0 11 0.054 0.153
133  -7 Minusini 35 5 0 1 0.143 0.152
134  -10 Vaven 48 3 0 10 0.062 0.152
135  -12 Shamancheg 42 6 0 1 0.143 0.152
136  -6 KingBug 45 3 0 9 0.067 0.148
137  -8 arnest 46 2 0 11 0.043 0.142
138  -10 Crauch 21 2 0 5 0.095 0.14
139  -3 Gangsta 46 3 0 8 0.065 0.137
140  -9 Veslo 44 2 0 10 0.045 0.135
141  -9 Nemesida 48 3 0 8 0.062 0.135
142  -7 Tepsei 28 3 0 3 0.107 0.134
143  +12 Kpokyc 38 3 0 6 0.079 0.133
144  -6 Horti 33 2 0 8 0.061 0.133
145  -4 Havoc 47 1 0 12 0.021 0.129
146  -9 Krip 33 2 0 7 0.061 0.124
147  -13 actibo 37 9 1 2 0.243 0.123
148  -9 Salin 21 2 0 3 0.095 0.122
149  -9 Lavkin 42 4 0 3 0.095 0.122
150  -17 Oris 32 8 1 3 0.25 0.121
151  -7 Spectacle 28 1 0 9 0.036 0.117
152  -7 Abrek 37 1 0 10 0.027 0.117
153  -6 viski 19 1 0 7 0.053 0.116
154  -8 MuelSon 28 7 1 5 0.25 0.116
155  -12 Linza 29 1 0 9 0.034 0.115
156  -8 Don 29 6 1 12 0.207 0.114
157  -5 Shisher 41 2 0 7 0.049 0.112
158  -9 Barkhan 42 2 0 7 0.048 0.111
159  +59 prjnik 32 6 1 13 0.188 0.107
160  -10 Ryanair 33 2 0 5 0.061 0.106
161 Mozart 44 1 0 9 0.023 0.104
162  -9 Danper 45 1 0 9 0.022 0.103
163  -6 Wyt 30 2 0 4 0.067 0.103
164  -5 Shalfey 31 2 0 4 0.065 0.101
165  -9 Sofi 36 1 0 8 0.028 0.1
166  -3 Tesla 36 1 0 8 0.028 0.1
167  -13 Gurian 37 2 0 5 0.054 0.099
168  -4 Ken 39 1 0 8 0.026 0.098
169  -11 JoJo 41 1 0 8 0.024 0.096
170  -9 lolfastik 32 1 0 7 0.031 0.094
171  -9 Letyaga 15 1 0 3 0.067 0.094
172  -1 Zhendos 42 2 0 5 0.048 0.093
173  -13 Lomanov 21 1 0 5 0.048 0.093
174 Smex 35 1 0 7 0.029 0.092
175  -6 Pin 22 6 1 3 0.273 0.088
176  -6 Legat 29 1 0 6 0.034 0.088
177  -12 fantasm 24 1 0 5 0.042 0.087
178  -12 kiribeka 41 1 0 7 0.024 0.087
179  -12 Vorbit 30 1 0 6 0.033 0.087
180  -7 valov 17 1 0 3 0.059 0.086
181  -9 pomp 17 1 0 3 0.059 0.086
182  +86 Mart 15 1 0 2 0.067 0.085
183  -15 Meduza 25 1 0 5 0.04 0.085
184  -10 Palma 23 1 0 4 0.043 0.079
185  -8 Corax 42 1 0 6 0.024 0.078
186  -8 Tigran 39 2 0 3 0.051 0.078
187  -8 katner 43 1 0 6 0.023 0.077
188 TipoK  45 1 0 6 0.022 0.076
189  +56 myrlock 15 1 0 1 0.067 0.076
190  -14 Obvinitel 21 1 0 3 0.048 0.075
191  -5 Stig 26 1 0 4 0.038 0.074
192  -12 Nazdar 34 1 0 5 0.029 0.074
193  -18 LEV 18 1 0 2 0.056 0.074
194  -12 Kali 35 1 0 5 0.029 0.074
195  -12 Lalo 18 1 0 2 0.056 0.074
196  -12 Eich 29 1 0 4 0.034 0.07
197  -10 Baikal 24 1 0 3 0.042 0.069
198  -17 MiF 17 1 0 1 0.059 0.068
199  -10 Ostap 32 1 0 4 0.031 0.067
200  -9 lamus 22 1 0 2 0.045 0.063
201  -11 Glaz 38 1 0 4 0.026 0.062
202  -9 Veksha 19 1 0 1 0.053 0.062
203  -2 Lance 48 2 0 2 0.042 0.06
204  -10 PLECEHb 31 1 0 3 0.032 0.059
205  -10 kibris 48 1 0 4 0.021 0.057
206  -14 Manera 18 1 0 0 0.056 0.056
207  -11 Hofman 49 1 0 4 0.02 0.056
208  -11 Osetin 18 1 0 0 0.056 0.056
209  -9 Auslander 39 1 0 3 0.026 0.053
210  -11 Artik 29 1 0 2 0.034 0.052
211  -5 Yarilo 30 1 0 2 0.033 0.051
212  -10 HardKil 42 1 0 3 0.024 0.051
213  -8 wodo 30 1 0 2 0.033 0.051
214  -11 Hudson 44 1 0 3 0.023 0.05
215  -11 Carilan 43 1 0 3 0.023 0.05
216  -31 Filipok 26 11 3 1 0.423 0.044
217  -10 Fulmen 40 1 0 2 0.025 0.043
218  -10 Michman 41 1 0 2 0.024 0.042
219  -10 Vombat 31 1 0 1 0.032 0.041
220  -10 Mujik 44 6 1 8 0.136 0.019
221  -10 Mebeeb 42 6 1 7 0.143 0.015
222  -8 Mosquito 42 3 1 17 0.071 0.0
223  +30 Hidden 13 2 0 1 0.154 0.0
224  -12 Gizmo 46 3 1 15 0.065 0.0
225  -5 StepaniuS 36 5 2 3 0.139 0.0
226  -9 Kasatkin 47 2 2 5 0.043 0.0
227  -11 Bulgakov 48 2 2 16 0.042 0.0
228  -6 Jacvemes 41 6 2 6 0.146 0.0
229  -4 Rulling 39 4 1 6 0.103 0.0
230  +21 Vireli 16 1 2 3 0.062 0.0
231  -5 Hopeless 46 1 1 12 0.022 0.0
232  -5 Poly 9 3 0 6 0.333 0.0
233  -14 nod 36 6 1 3 0.167 0.0
234  -2 Zvon 47 5 1 6 0.106 0.0
235  -2 Koba 39 1 2 12 0.026 0.0
236  -7 Kukaraka 38 2 1 5 0.053 0.0
237  +6 3y6acTuK 44 3 1 4 0.068 0.0
238  +16 narkom 13 7 0 4 0.538 0.0
239  -8 Nemiga 33 2 1 8 0.061 0.0
240  -4 Blagoi 46 1 1 19 0.022 0.0
241  -11 PRIMA 43 4 1 7 0.093 0.0
242  -8 Mojevelnik 38 3 1 7 0.079 0.0
243  -4 Genom 27 3 1 7 0.111 0.0
244  -7 skomich 30 3 1 4 0.1 0.0
245  -4 Kuriain 45 3 1 10 0.067 0.0
246  -6 Xasmeks 37 3 4 9 0.081 0.0
247  -23 Tynec 33 3 1 8 0.091 0.0
248  -13 KPE4ET 13 1 0 1 0.0 0.0
249  -36 Yuudaha 38 3 1 6 0.079 0.0
250  -27 Rebel 28 7 2 10 0.25 0.0
251  -23 Ushmale 21 3 1 4 0.143 0.0
252  -10 Tellus 33 5 1 7 0.152 0.0
253  -7 Gornostay 27 2 2 2 0.074 0.0
254  +5 Tornado 37 1 1 6 0.027 0.0
255  +5 Conway 23 1 1 2 0.043 0.0
256  -9 Poroh 12 1 0 1 0.0 0.0
257  -9 TbIKBA 9 1 0 2 0.0 0.0
258  -9 Birbek 7 6 1 1 0.0 0.0
259  -7 Kapkan 13 9 1 2 0.0 0.0
260  -5 Graycer 7 1 0 0 0.0 0.0
261  -5 Arien 8 2 0 2 0.0 0.0
262  -5 Konstebl 8 2 0 1 0.0 0.0
263  -5 syntax 1 1 0 0 0.0 0.0
264  -3 Renigade 29 1 2 3 0.034 0.0
265  -50 ShockJock 12 4 1 0 0.0 0.0
266  -28 DedoK 11 1 0 2 0.0 0.0
267  -17 Cancer 11 2 0 0 0.0 0.0
268  -6 dzhah 10 3 0 0 0.0 0.0
269  -6 Sirius 4 9 0 0 0.0 0.0
270  -6 ASUSPRO 9 5 0 0 0.0 0.0
271  -6 Anglo 2 1 0 0 0.0 0.0
272  -6 Bara 7 2 0 0 0.0 0.0
273  -6 TEXHAPb 8 3 2 2 0.0 0.0
274  -5 Snegovik 15 2 0 3 0.133 0.0

\[\frac{F}{A}\] F - Фраги игрока;
A - Посещаемость игрока;

\[ C + 0.007 \cdot S - \frac{T}{F} - \frac{T}{A} \] C - ЧСВ;
S - Выживаемость;
T - ТК игрока;
F - Фраги игрока;
A - Посещаемость;

КПД = 0 если вы посетили менее 30% игр СГ на ротации.