TSG Statistic: Техника

Техника

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость ЧСВ КПД
211 Kali 86 1 0 12 0.012 0.12
226 Grytsenko 81 1 0 10 0.012 0.102
289 Kelerman 84 1 1 6 0.012 0.0
113 LDim 80 1 0 24 0.013 0.228
150 Rik 80 1 0 19 0.013 0.183
255 Lance 78 1 0 7 0.013 0.076
167 Desantura 78 1 0 17 0.013 0.166
177 Mozart 79 1 0 16 0.013 0.157
165 Gurian 71 1 0 17 0.014 0.167
166 IRONman 72 1 0 17 0.014 0.167
195 Havoc 69 1 0 14 0.014 0.14
185 Argonak 71 1 0 15 0.014 0.149
303 Krip 69 1 1 18 0.014 0.0
141 Cement 72 1 0 20 0.014 0.194
184 MiF 72 1 0 15 0.014 0.149
301 Smerch 69 1 1 21 0.014 0.0
309 Askari 67 1 1 13 0.015 0.0
183 Rulling 67 1 0 15 0.015 0.15
130 Letyaga 61 1 0 21 0.016 0.205
236 ARTYXA 62 1 0 9 0.016 0.097
262 Nikot1n 62 1 0 5 0.016 0.061
146 Porolon 61 1 0 19 0.016 0.187
288 Pchol 62 1 1 13 0.016 0.0
287 musul 58 1 2 7 0.017 0.0
232 Ramus 58 1 0 9 0.017 0.098
86 Clegan 60 1 0 29 0.017 0.278
129 Kabachok 57 1 0 21 0.018 0.207
191 Proteo 55 1 0 14 0.018 0.144
257 Vyatka 55 1 0 6 0.018 0.072
259 Kit32 53 1 0 5 0.019 0.064
264 Imortal 53 1 0 4 0.019 0.055
145 Don 53 1 0 19 0.019 0.19
260 Krasiviy 54 1 0 5 0.019 0.064
202 Mirrox 94 2 0 12 0.021 0.129
239 MuelSon 45 1 0 8 0.022 0.094
256 Epicurus 45 1 0 6 0.022 0.076
200 Askelad 46 1 0 12 0.022 0.13
108 Hopeless 89 2 0 24 0.022 0.238
179 Burn 46 1 0 15 0.022 0.157
186 Zhendos 90 2 0 14 0.022 0.148
178 Pups 90 2 0 15 0.022 0.157
148 Garvel 86 2 0 18 0.023 0.185
252 Fitch 43 1 0 6 0.023 0.077
112 Spectacle 86 2 0 23 0.023 0.23
238 Reter 43 1 0 8 0.023 0.095
118 Nix 88 2 0 22 0.023 0.221
175 Zohan 44 1 0 15 0.023 0.158
223 Neman 42 1 0 9 0.024 0.105
215 skomich 85 2 0 10 0.024 0.114
244 Boroda 41 1 0 7 0.024 0.087
157 Bartelbe 42 1 0 17 0.024 0.177
126 Sheptala 83 2 0 21 0.024 0.213
172 Maxwell 79 2 0 15 0.025 0.16
80 Samovar 76 2 0 29 0.026 0.287
163 Borsh 76 2 0 16 0.026 0.17
181 PRIZRAK 76 2 0 14 0.026 0.152
231 Tigran 76 2 0 8 0.026 0.098
213 Guba 39 1 0 10 0.026 0.116
275 Varyag 74 2 1 18 0.027 0.0
242 kiribeka 73 2 0 7 0.027 0.09
230 Klif 74 2 0 8 0.027 0.099
251 Almaz 36 1 0 6 0.028 0.082
114 Snickers 71 2 0 22 0.028 0.226
229 KPE4ET 36 1 0 8 0.028 0.1
314 Bekon 68 2 1 6 0.029 0.0
170 Savitar 67 2 0 15 0.03 0.165
247 Kuriain 32 1 0 6 0.031 0.085
254 ToRmund 31 1 0 5 0.032 0.077
305 Shadow_ 62 2 1 15 0.032 0.0
245 Satana 31 1 0 6 0.032 0.086
253 Satar 31 1 0 5 0.032 0.077
302 Kvetik 30 1 2 8 0.033 0.0
261 Smolenskiy 29 1 0 3 0.034 0.061
332 Yurist 29 1 1 6 0.034 0.0
310 Wingman 59 2 1 6 0.034 0.0
100 Sami 88 3 0 24 0.034 0.25
101 Remo 89 3 0 24 0.034 0.25
125 Jal 59 2 0 20 0.034 0.214
272 Gagarin 87 3 1 37 0.034 0.023
193 Elbrus 89 3 0 12 0.034 0.142
162 LorenZo 86 3 0 15 0.035 0.17
212 lich 86 3 0 9 0.035 0.116
221 Bashelion 56 2 0 8 0.036 0.108
161 Ostap 55 2 0 15 0.036 0.171
339 RED 27 1 0 2 0.037 0.0
241 Shiki 52 2 0 6 0.038 0.092
94 foxsik 77 3 0 25 0.039 0.264
149 Atlas 50 2 0 16 0.04 0.184
210 Kyko 50 2 0 9 0.04 0.121
320 Salatiks 25 1 0 5 0.04 0.0
159 Mort 74 3 0 15 0.041 0.176
176 Xacku 49 2 0 13 0.041 0.158
182 Ramzec 71 3 0 12 0.042 0.15
365 Nonda 24 1 0 4 0.042 0.0
199 Vitan 46 2 0 10 0.043 0.133
283 Bear 46 2 7 8 0.043 0.0
147 Svarnoy 47 2 0 16 0.043 0.187
307 GRUV 23 1 0 7 0.043 0.0
363 Even 23 1 0 2 0.043 0.0
235 MAMBET 47 2 0 6 0.043 0.097
124 zimchik 69 3 0 19 0.043 0.214
243 Vezuviy 46 2 0 5 0.043 0.088
233 Velvet 68 3 0 6 0.044 0.098
90 Gizmo 88 4 0 25 0.045 0.27
292 Skripach 88 4 1 9 0.045 0.0
324 Kolayn 22 1 0 2 0.045 0.0
300 Luminatus 22 1 0 7 0.045 0.0
294 VANCHES 22 1 0 4 0.045 0.0
318 Nuri 22 1 0 3 0.045 0.0
85 varga 87 4 0 26 0.046 0.28
277 Egor 87 4 1 18 0.046 0.0
311 Xasmeks 65 3 1 9 0.046 0.0
120 Nemiga 86 4 0 19 0.047 0.218
143 Nemesida 84 4 0 16 0.048 0.192
298 MaKc 61 3 1 7 0.049 0.0
217 Harley 41 2 0 7 0.049 0.112
209 Pepper 40 2 0 8 0.05 0.122
174 Salieri 40 2 0 12 0.05 0.158
194 Zvon 78 4 0 10 0.051 0.141
286 Auslander 59 3 4 13 0.051 0.0
331 Vorbit 59 3 2 14 0.051 0.0
282 Gin 77 4 1 18 0.052 0.0
234 BUS 38 2 0 5 0.053 0.098
348 Kosolap 19 1 0 0 0.053 0.0
154 Koryshka 76 4 0 14 0.053 0.179
330 Lomanov 19 1 0 3 0.053 0.0
197 Exestone 56 3 0 9 0.054 0.135
138 Silker 56 3 0 16 0.054 0.198
137 Qlasgo 71 4 0 16 0.056 0.2
109 Recovery 90 5 0 20 0.056 0.236
240 Arankar 35 2 0 4 0.057 0.093
135 Kasatkin 88 5 0 16 0.057 0.201
187 AGR 52 3 0 10 0.058 0.148
103 Fulmen 85 5 0 21 0.059 0.248
291 Dnestr 83 5 2 29 0.06 0.0
326 Subaru 16 1 0 3 0.062 0.0
164 Vaven 32 2 0 12 0.062 0.17
96 Trixter 63 4 0 22 0.063 0.261
205 IvanDer 47 3 0 7 0.064 0.127
151 Tesla 62 4 0 13 0.065 0.182
204 PRIMA 46 3 0 7 0.065 0.128
219 Nevskiy 31 2 0 5 0.065 0.11
361 Vendor 15 1 0 3 0.067 0.0
133 Fowar 59 4 0 15 0.068 0.203
140 Batyr 59 4 0 14 0.068 0.194
139 Samchik 58 4 0 14 0.069 0.195
293 Kogito 58 4 1 17 0.069 0.0
224 TEXHAPb 29 2 0 4 0.069 0.105
132 arnest 72 5 0 15 0.069 0.204
316 HENDRIX 43 3 2 10 0.07 0.0
156 Piterskiy 43 3 0 12 0.07 0.178
171 ANTiK 43 3 0 10 0.07 0.16
345 mihone 14 1 0 8 0.071 0.0
207 Tiamat 28 2 0 6 0.071 0.125
155 Ken 56 4 0 12 0.071 0.179
227 Kazanova 41 3 0 3 0.073 0.1
190 jolywitz 55 4 0 8 0.073 0.145
180 Hudson 53 4 0 9 0.075 0.156
336 Yon 13 1 0 1 0.077 0.0
346 Snegovik 26 2 0 5 0.077 0.0
337 Remax 39 3 2 5 0.077 0.0
216 Kytym 51 4 0 4 0.078 0.114
173 Crown 51 4 0 9 0.078 0.159
297 Britiy 25 2 0 2 0.08 0.0
220 Tussentus 37 3 0 3 0.081 0.108
107 Tepsei 62 5 0 18 0.081 0.243
315 Harrington 49 4 1 10 0.082 0.0
359 TbIKBA 24 2 0 5 0.083 0.0
196 Aber 36 3 0 6 0.083 0.137
188 StepaniuS 60 5 0 7 0.083 0.146
263 strangemen 82 7 1 14 0.085 0.056
290 Kolovrat 23 2 2 3 0.087 0.0
122 Salin 67 6 0 14 0.09 0.216
299 Ulan 22 2 0 4 0.091 0.0
304 Meduza 22 2 0 4 0.091 0.0
325 Genom 11 1 0 3 0.091 0.0
266 KingBug 77 7 1 13 0.091 0.052
327 Oracle 22 2 0 5 0.091 0.0
198 deliva 87 8 1 20 0.092 0.135
308 samosval 64 6 1 5 0.094 0.0
99 Lokrad 73 7 0 18 0.096 0.258
214 lamus 31 3 0 2 0.097 0.115
335 MOCKBA 31 3 2 5 0.097 0.0
296 Yarilo 51 5 3 6 0.098 0.0
206 bivis 40 4 0 3 0.1 0.127
95 Maslina 70 7 0 18 0.1 0.262
278 Lavkin 70 7 7 13 0.1 0.0
128 Pshek 60 6 0 12 0.1 0.208
91 Boryan 77 8 0 18 0.104 0.266
273 Mujik 85 9 2 17 0.106 0.013
248 3y6acTuK 75 8 1 13 0.107 0.085
121 Filipok 55 6 0 12 0.109 0.217
370 vidick 9 1 0 3 0.111 0.0
312 Veksha 53 6 1 6 0.113 0.0
87 Boss 53 6 0 18 0.113 0.275
127 Vagon 62 7 0 11 0.113 0.212
111 Dvina 62 7 0 13 0.113 0.23
284 Kiraych 70 8 2 11 0.114 0.0
98 Tynec 78 9 0 16 0.115 0.259
249 Abrek 69 8 1 12 0.116 0.084
225 Xenon 86 10 1 11 0.116 0.104
281 Wok 34 4 1 9 0.118 0.0
343 Senliz 34 4 3 7 0.118 0.0
88 Maugli 81 10 1 29 0.123 0.272
153 Osetin 32 4 0 6 0.125 0.179
369 KanycTa 8 1 0 1 0.125 0.0
218 Shisui 87 11 2 21 0.126 0.111
317 Neon 54 7 1 2 0.13 0.0
61 Minokawa 90 12 0 28 0.133 0.385
81 Hellion 83 11 0 17 0.133 0.286
110 ShockJock 67 9 0 11 0.134 0.233
89 Hofman 88 12 0 15 0.136 0.271
169 Brayner 80 11 2 26 0.138 0.165
268 Yuudaha 58 8 2 21 0.138 0.042
285 dzhah 7 1 0 0 0.143 0.0
222 Laur 84 12 2 17 0.143 0.105
79 Gangsta 77 11 0 16 0.143 0.287
351 Meredian 7 1 0 0 0.143 0.0
334 Darius 46 7 2 9 0.152 0.0
104 Pixel 78 12 1 21 0.154 0.247
136 Nalim 32 5 0 5 0.156 0.201
78 Bulgakov 89 14 1 25 0.157 0.3
203 Cancer 57 9 1 11 0.158 0.128
347 Crauch 25 4 2 9 0.16 0.0
50 Bazl 81 13 0 29 0.16 0.421
274 Mosquito 80 13 10 27 0.163 0.0
115 PLECEHb 43 7 0 7 0.163 0.226
374 Qiwi 12 2 0 1 0.167 0.0
228 Moty 54 9 1 7 0.167 0.1
246 Evpator 87 15 4 25 0.172 0.085
92 Dekem 46 8 0 10 0.174 0.264
349 Jacvemes 17 3 0 3 0.176 0.0
123 Antoxin 50 9 0 4 0.18 0.216
328 Grecha 27 5 1 9 0.185 0.0
237 Parmezan 79 15 3 16 0.19 0.096
276 Ryanair 89 17 5 15 0.191 0.0
72 Asriel 82 16 0 13 0.195 0.312
116 Fenrir 82 16 2 20 0.195 0.226
250 Rouch 87 17 3 11 0.195 0.083
366 Zaksi 15 3 0 1 0.2 0.0
376 R1sK 5 1 0 1 0.2 0.0
371 Koba 5 1 0 2 0.2 0.0
152 Pin 65 13 1 8 0.2 0.18
372 Britva 10 2 0 2 0.2 0.0
59 ericson 70 14 1 31 0.2 0.393
269 vispan 74 15 4 17 0.203 0.035
117 Vanya 73 15 1 11 0.205 0.224
144 Narkolog 68 14 1 8 0.206 0.192
70 Heathcliff 71 15 0 13 0.211 0.328
102 Shamancheg 84 18 0 4 0.214 0.25
201 Grig 51 11 2 15 0.216 0.13
40 Lirov 88 19 0 29 0.216 0.477
41 Nail 78 17 0 28 0.218 0.47
84 Radiy 32 7 0 7 0.219 0.282
44 prjnik 91 20 2 40 0.22 0.458
77 Jigan 77 17 0 9 0.221 0.302
35 texno 86 19 0 31 0.221 0.5
82 Trash 49 11 1 19 0.224 0.284
73 vanga 71 16 1 18 0.225 0.311
279 Dog 17 4 0 7 0.235 0.0
142 Adeptus 68 16 3 21 0.235 0.193
295 Sosed 84 20 11 32 0.238 0.0
69 Morpeh 83 20 1 17 0.241 0.332
208 rino 78 19 5 23 0.244 0.123
160 Mahon 69 17 2 8 0.246 0.172
83 TipoK  85 21 0 4 0.247 0.283
134 Frayd 72 18 2 10 0.25 0.201
368 Svyatoy 4 1 0 1 0.25 0.0
373 nod 4 1 0 0 0.25 0.0
60 Beson 88 22 1 22 0.25 0.391
49 Texas 80 20 0 19 0.25 0.421
57 Molhun 83 21 2 29 0.253 0.395
71 Michman 47 12 0 8 0.255 0.327
131 Zonder 54 14 1 4 0.259 0.205
76 Mebeeb 83 22 1 11 0.265 0.307
93 admin 83 22 3 19 0.265 0.264
74 fantasm 71 19 1 12 0.268 0.309
168 Voxa 78 21 5 22 0.269 0.165
258 Expert 33 9 2 9 0.273 0.071
68 Gornostay 55 15 0 7 0.273 0.336
75 Legin 33 9 0 4 0.273 0.309
192 Karmakulov 44 12 2 9 0.273 0.142
54 DEKER 62 17 0 14 0.274 0.4
65 Todor 91 25 3 27 0.275 0.365
106 Zulus 43 12 1 8 0.279 0.244
58 Krasnoarmeyets 35 10 0 12 0.286 0.394
67 Moldovan 86 25 0 8 0.291 0.363
63 Murtagy 41 12 0 9 0.293 0.374
105 Deymos 34 10 1 9 0.294 0.246
53 Poly 57 17 1 21 0.298 0.411
55 Vist 77 23 3 30 0.299 0.399
350 Shisher 10 3 0 1 0.3 0.0
306 Rebel 53 16 6 19 0.302 0.0
271 Marsh 52 16 5 14 0.308 0.025
265 Arien 39 12 3 8 0.308 0.053
341 Smychok 16 5 0 4 0.312 0.0
66 Steppe 83 26 2 17 0.313 0.365
189 Costa 34 11 2 7 0.324 0.146
364 ASUSPRO 12 4 0 0 0.333 0.0
340 surprise 3 1 0 0 0.333 0.0
329 parasite 9 3 0 3 0.333 0.0
377 Zolto 3 1 0 0 0.333 0.0
267 Potsdam 37 13 4 12 0.351 0.044
46 Yalta 85 30 0 11 0.353 0.452
56 Aurum 82 29 1 10 0.354 0.397
333 Delpan 22 8 0 6 0.364 0.0
280 Badass 11 4 0 2 0.364 0.0
62 Laptan 76 28 3 17 0.368 0.375
51 soxer 89 33 2 14 0.371 0.414
52 Tellus 44 17 0 3 0.386 0.413
64 Slayer 31 12 1 11 0.387 0.371
36 BORDO 64 25 1 18 0.391 0.497
34 Fadey 56 22 0 12 0.393 0.501
45 Wyt 80 32 2 16 0.4 0.457
43 syntax 30 12 0 7 0.4 0.463
47 Ksandr 70 28 2 16 0.4 0.444
39 actibo 84 35 1 12 0.417 0.484
119 Storm 63 27 6 12 0.429 0.219
313 ZmeI 14 6 2 0 0.429 0.0
31 Mossad 76 33 4 35 0.434 0.575
28 Husar 83 37 3 29 0.446 0.59
48 3akat 58 26 1 4 0.448 0.429
97 pomp 69 31 5 5 0.449 0.261
158 Kapkan 49 23 6 10 0.469 0.176
27 Twister 89 44 1 18 0.494 0.622
357 Fun 2 1 1 0 0.5 0.0
382 City 2 1 0 0 0.5 0.0
379 Azivus 2 1 0 0 0.5 0.0
356 Fallen 2 1 5 0 0.5 0.0
354 Myliu 2 1 0 0 0.5 0.0
384 KAMIX 2 1 0 0 0.5 0.0
390 Grivus 2 1 0 0 0.5 0.0
322 narkom 22 11 0 6 0.5 0.0
37 Ziba 67 34 5 23 0.507 0.493
38 Neokris 65 33 2 8 0.508 0.488
29 Oris 88 45 1 12 0.511 0.586
32 Bats 67 35 1 6 0.522 0.533
338 kaboom 13 7 0 1 0.538 0.0
23 AleM 87 47 1 27 0.54 0.75
270 GARPUN 79 45 20 17 0.57 0.025
30 Natura 58 35 2 8 0.603 0.584
18 Famine 64 40 0 22 0.625 0.823
17 PL0TVA 87 55 2 30 0.632 0.843
352 miki 11 7 1 5 0.636 0.0
33 Zmei 36 23 2 3 0.639 0.523
15 Nitro_N 86 57 0 31 0.663 0.942
26 BEREG 40 27 1 9 0.675 0.694
21 KeepOut 83 56 4 24 0.675 0.771
42 Obvinitel 75 55 12 12 0.733 0.463
342 jinzo 4 3 0 0 0.75 0.0
24 abudabi 53 40 1 4 0.755 0.747
323 Sirius 12 10 3 0 0.833 0.0
25 Kuznec 31 26 2 5 0.839 0.742
362 Oddly 19 16 0 1 0.842 0.0
20 Klon 33 28 1 3 0.848 0.809
19 Prochazka 87 74 6 13 0.851 0.818
367 Evcalipt 7 6 0 0 0.857 0.0
16 myrlock 42 36 0 8 0.857 0.929
22 Finister 82 73 11 18 0.89 0.767
13 Carilan 87 82 6 24 0.943 1.016
358 Yowa  2 2 0 0 1.0 0.0
353 GeVa 2 2 0 0 1.0 0.0
355 Borw 2 2 0 0 1.0 0.0
375 Misery 8 8 1 1 1.0 0.0
380 Vitalya 2 2 0 1 1.0 0.0
381 VENnOMx 2 2 0 0 1.0 0.0
383 Vampiro 2 2 0 0 1.0 0.0
386 Tarantino 2 2 0 0 1.0 0.0
11 BYLIK 73 78 3 11 1.068 1.088
14 Compro 70 76 6 10 1.086 1.011
12 Ofror 74 82 4 7 1.108 1.068
319 Yanke 21 24 0 3 1.143 0.0
9 Azov 44 52 2 24 1.182 1.314
360 Homyak 10 12 0 3 1.2 0.0
10 AimFire 77 96 4 13 1.247 1.27
344 XundoFun 12 15 0 2 1.25 0.0
8 brocoli 56 72 3 16 1.286 1.334
6 Jumbo 87 114 2 16 1.31 1.414
7 WARfrag 89 123 8 19 1.382 1.398
5 Kassini 60 89 5 17 1.483 1.497
389 opeX 2 3 0 1 1.5 0.0
4 Ondskan 71 111 1 12 1.563 1.648
388 HaskiLove 2 4 0 1 2.0 0.0
385 Tedy 2 4 0 1 2.0 0.0
3 Koreec 55 121 3 5 2.2 2.166
391 Biba 2 5 0 0 2.5 0.0
2 RONYK  31 80 1 17 2.581 2.689
378 Ksut 2 6 0 0 3.0 0.0
321 Noist 19 68 3 3 3.579 0.0
1 SADBOY 55 209 6 19 3.8 3.833
387 Neznayka 2 9 1 1 4.5 0.0

\[\frac{F}{A}\] F - Фраги игрока;
A - Посещаемость игрока;

\[ C + 0.007 \cdot S - \frac{T}{F} - \frac{T}{A} \] C - ЧСВ;
S - Выживаемость;
T - ТК игрока;
F - Фраги игрока;
A - Посещаемость;

КПД = 0 если вы посетили менее 30% игр СГ на ротации.