TSG Statistic: Игроки

Статистика игроков

Рейтинг Позывной Посещаемость Фраги ТК Cмерти от ТК Выживаемость Медицина ЧСВ КПД
1  +13 Mirrox 14 55 3 2 2 0.012 3.929 3.69
2  -1 deliva 14 51 0 1 2 0.0 3.643 3.661
3  +1 Koreec 14 48 0 0 1 0.0 3.429 3.438
4  -2 BORDO 12 40 0 1 6 0.018 3.333 3.405
5  +16 Molhun 14 47 1 1 5 0.027 3.357 3.336
6  -3 Fulgrim 14 46 0 0 4 0.0 3.286 3.322
7  -1 soxer 12 38 0 0 2 0.0 3.167 3.185
8  -3 Crown 7 21 0 1 0 0.002 3.0 3.002
9  -2 Famine  11 33 1 0 4 0.001 3.0 2.915
10  -1 Perun 14 39 1 0 6 0.0 2.786 2.743
11 Compro 7 19 0 0 0 0.002 2.714 2.716
12 texno 14 37 0 1 2 0.0 2.643 2.661
13  +2 HardKil 14 36 0 1 1 0.014 2.571 2.595
14  -6 Bats 9 26 3 0 1 0.005 2.889 2.454
15  +489 Nemoy 5 12 0 0 2 0.001 2.4 2.419
16  +3 Petoha 10 24 0 0 1 0.0 2.4 2.409
17 Hellion 14 33 0 0 2 0.005 2.357 2.38
18  -8 AimFire 14 33 0 0 1 0.008 2.357 2.374
19  +16 Shamancheg 14 33 0 0 0 0.003 2.357 2.36
20  +3 Priest 7 16 0 0 4 0.0 2.286 2.322
21  -8 Britiy 8 18 0 1 0 0.0 2.25 2.25
22  -6 Nitro_N 10 22 0 0 3 0.002 2.2 2.229
23  +3 pomp 5 11 0 0 2 0.006 2.2 2.224
24  +7 Twister 14 32 1 0 2 0.002 2.286 2.203
25  -7 Marat 14 31 1 0 3 0.0 2.214 2.138
26  +6 MuelSon 8 17 0 1 1 0.002 2.125 2.135
27  +2 WARfrag 14 31 1 1 1 0.0 2.214 2.12
28  +18 ivis 12 26 1 0 5 0.029 2.167 2.118
29  -7 Finister 14 30 1 1 3 0.001 2.143 2.066
30  +6 Klif 12 24 0 0 2 0.038 2.0 2.055
31  -7 Neon 14 30 1 1 0 0.011 2.143 2.049
32  +5 Putnik 5 10 0 0 0 0.042 2.0 2.042
33  +36 vispan 7 14 0 0 2 0.01 2.0 2.028
34  +432 Light 5 10 0 0 1 0.001 2.0 2.01
35  +6 Epicurus 8 16 0 1 1 0.0 2.0 2.009
36  +404 Teny 5 10 0 1 1 0.0 2.0 2.009
37  -3 Husar 14 28 1 1 5 0.056 2.0 1.994
38 Jumbo 14 27 0 0 2 0.022 1.929 1.969
39  -9 Morpeh 12 25 1 1 0 0.0 2.083 1.96
40  -13 Tellus 12 23 0 1 2 0.0 1.917 1.935
41  -21 Sych 10 19 0 2 0 0.001 1.9 1.901
42  -14 Kassini 8 18 2 0 1 0.0 2.25 1.898
43  +1 Dispatch 7 13 0 0 2 0.0 1.857 1.875
44  -5 Ramzec 9 18 1 0 2 0.003 2.0 1.854
45  +17 Neokris 12 22 0 0 0 0.015 1.833 1.848
46  +2 Maslina 11 21 1 0 2 0.059 1.909 1.847
47  -22 Acid 10 18 0 0 1 0.002 1.8 1.811
48  -1 valov 9 16 0 0 2 0.008 1.778 1.804
49  -4 Ofror 14 25 0 1 1 0.0 1.786 1.795
50  +8 Kartofel  13 23 0 1 2 0.001 1.769 1.789
51  +14 Alesha 8 14 0 2 0 0.0 1.75 1.75
52  +1 Aerox 8 14 0 1 0 0.0 1.75 1.75
53  +8 Lance 14 26 1 1 0 0.001 1.857 1.748
54  -21 Slayer 10 17 0 1 1 0.001 1.7 1.71
55  +1 Lalo 6 10 0 0 1 0.027 1.667 1.703
56  +3 Recovery 14 25 1 0 2 0.0 1.786 1.692
57  -15 Telek 9 15 0 0 0 0.0 1.667 1.667
58  -3 SADBOY  12 19 0 0 3 0.016 1.583 1.626
59  -19 Ondskan 13 24 2 0 1 0.001 1.846 1.619
60  +12 Dulos 5 8 0 0 0 0.0 1.6 1.6
61  +2 Tussentus 10 16 0 0 0 0.0 1.6 1.6
62  +8 Havoc 14 21 0 2 1 0.076 1.5 1.585
63  +75 Evcalipt 11 17 0 0 3 0.0 1.545 1.572
64  +35 Ronya 7 10 0 1 0 0.115 1.429 1.544
65  +33 Lokrad 12 17 1 0 4 0.231 1.417 1.542
66  +13 PRIZRAK 12 18 0 1 1 0.001 1.5 1.509
67  +52 PL0TVA 14 20 0 2 8 0.0 1.429 1.501
68  -16 Bara 6 9 0 2 0 0.001 1.5 1.501
69  -18 Hofman 14 24 2 0 0 0.006 1.714 1.494
70  -10 Prochazka 12 21 2 1 0 0.0 1.75 1.488
71  -14 Freeman 12 19 1 0 2 0.0 1.583 1.465
72  +45 Clegan 12 16 0 0 10 0.002 1.333 1.425
73  +4 Osetin 12 17 0 1 0 0.001 1.417 1.418
74  +4 Vezuviy 6 10 1 0 2 0.0 1.667 1.418
75  +5 Myxomor 6 10 1 0 1 0.001 1.667 1.41
76  +5 Beryl 10 14 0 2 1 0.0 1.4 1.409
77  -13 foxsik 11 15 0 0 3 0.0 1.364 1.391
78  +73 Zmei 12 16 0 0 5 0.0 1.333 1.378
79  +8 TbIKBA 6 8 0 2 2 0.012 1.333 1.363
80  +8 Bous 6 8 0 0 3 0.003 1.333 1.363
81  -6 Alpinist 13 19 1 1 1 0.015 1.462 1.356
82  +64 Frayd 12 16 0 0 2 0.003 1.333 1.355
83  +7 Bazl 13 16 0 0 5 0.063 1.231 1.339
84 Lirov 14 18 0 2 3 0.025 1.286 1.338
85  +321 Yalta 14 20 1 1 3 0.002 1.429 1.336
86  +9 Arankar 6 8 0 0 0 0.0 1.333 1.333
87  -14 Laptan 13 17 0 0 2 0.001 1.308 1.327
88  -21 IRONman 14 18 0 0 2 0.021 1.286 1.325
89  -15 Daddy 10 13 0 0 1 0.0 1.3 1.309
90  -47 Maugli 8 12 1 1 0 0.011 1.5 1.302
91  +11 CTPAXKOM 8 10 0 1 2 0.02 1.25 1.288
92  +32 Minusini 11 14 0 0 0 0.01 1.273 1.283
93  +1 TipoK  11 14 0 0 1 0.0 1.273 1.282
94  +19 Ziba 13 15 0 2 5 0.081 1.154 1.279
95  -9 Minokawa 14 16 0 0 7 0.069 1.143 1.275
96  -28 vanga 11 11 0 1 2 0.252 1.0 1.27
97  +43 katner 12 15 0 2 2 0.0 1.25 1.268
98  -15 Kyko 13 16 0 1 4 0.0 1.231 1.267
99  +136 IvanDer 12 15 0 3 1 0.0 1.25 1.259
100  +6 Gin 8 10 0 0 1 0.0 1.25 1.259
101  +3 balabol 13 19 2 1 5 0.0 1.462 1.247
102  +3 Lavkin 13 16 0 1 1 0.002 1.231 1.242
103  -12 Zhendos 14 17 0 0 1 0.011 1.214 1.234
104  +78 Crauch 10 12 0 0 3 0.001 1.2 1.228
105  -29 Turok 14 17 0 2 1 0.004 1.214 1.227
106  -17 Barkhan 12 13 0 0 5 0.096 1.083 1.224
107  -4 Vist 9 11 0 0 0 0.0 1.222 1.222
108  +14 Bear 12 14 0 0 2 0.028 1.167 1.212
109  -1 Klon 10 12 0 0 0 0.001 1.2 1.201
110  -1 Agressor 9 10 0 0 1 0.079 1.111 1.199
111  -18 MaKc 12 17 2 1 4 0.03 1.417 1.198
112  -16 Mossad 12 22 5 1 1 0.0 1.833 1.198
113  -21 Dekem 11 13 0 1 1 0.002 1.182 1.193
114  -65 Senpai 6 7 0 0 2 0.0 1.167 1.185
115  -1 Broadway 6 7 0 0 0 0.0 1.167 1.167
116 Spectacle 14 15 0 0 2 0.073 1.071 1.162
117  +49 kibris 14 16 0 0 1 0.005 1.143 1.157
118  -21 brocoli 9 15 3 0 2 0.004 1.667 1.155
119  +10 Potsdam 14 17 1 0 5 0.009 1.214 1.138
120  +12 Dog 12 13 0 0 6 0.0 1.083 1.137
121  -11 Atlas 12 13 0 0 2 0.033 1.083 1.134
122  -1 Boss 9 10 0 0 2 0.004 1.111 1.133
123  -41 bebrik 10 11 0 0 2 0.01 1.1 1.128
124  -53 Jigan 8 9 0 0 0 0.002 1.125 1.127
125  +8 Lava 14 17 1 0 1 0.033 1.214 1.126
126  -3 Shaitan 10 11 0 0 2 0.006 1.1 1.124
127  -15 Witcher 10 10 0 0 3 0.076 1.0 1.103
128  -28 PunK 12 13 0 0 2 0.0 1.083 1.101
129  +121 Natura 14 17 1 3 1 0.002 1.214 1.095
130  +11 Aurum 13 16 1 0 0 0.0 1.231 1.091
131  +23 Gotfrid 13 14 0 1 1 0.0 1.077 1.086
132  +23 Todor 14 11 0 0 3 0.264 0.786 1.077
133  -7 Arien 5 7 1 0 2 0.0 1.4 1.075
134  -27 Samovar 14 16 1 1 4 0.025 1.143 1.07
135  -5 Vitan 8 10 1 0 3 0.005 1.25 1.057
136  -2 Gizmo 12 12 0 1 5 0.0 1.0 1.045
137  -71 Tesla 6 6 0 0 0 0.039 1.0 1.039
138  +15 Melon 10 12 1 0 1 0.005 1.2 1.03
139  -28 Mozart 12 12 0 0 3 0.002 1.0 1.029
140  -25 KeepOut 14 14 0 0 3 0.0 1.0 1.027
141  +295 Asriel 14 22 5 0 1 0.027 1.571 1.023
142  +92 Meskalito 7 7 0 0 2 0.002 1.0 1.02
143  +357 Liner 5 5 0 0 2 0.0 1.0 1.018
144  -2 Struna 5 5 0 0 0 0.012 1.0 1.012
145  +47 vidick 6 6 0 0 1 0.0 1.0 1.009
146  +49 Mahon 14 14 0 2 0 0.002 1.0 1.002
147  +10 Krip 14 13 0 0 3 0.038 0.929 0.994
148 Ushmale 9 10 1 2 1 0.082 1.111 0.991
149  +59 LorenZo 14 15 1 1 1 0.023 1.071 0.965
150  +12 kiribeka 14 13 0 1 3 0.0 0.929 0.956
151  +36 Garvel 14 13 0 0 1 0.015 0.929 0.952
152  +24 Digi 11 10 0 0 3 0.0 0.909 0.936
153  -28 Fores 12 11 0 0 2 0.001 0.917 0.935
154  -19 Heavy 10 9 0 0 2 0.011 0.9 0.929
155  -6 Zhu 14 6 0 0 3 0.466 0.429 0.922
156  +96 Evpator 11 10 0 0 1 0.002 0.909 0.92
157  -26 Kesha 14 12 0 0 5 0.01 0.857 0.912
158  -38 Myrka 10 9 0 0 1 0.0 0.9 0.909
159  +54 Snickers 8 9 1 0 2 0.0 1.125 0.907
160  -10 Rouch 14 11 0 0 2 0.09 0.786 0.894
161  +204 PLECEHb 7 8 1 0 1 0.0 1.143 0.884
162  +24 rino 14 12 0 0 2 0.007 0.857 0.882
163  -24 BYLIK 14 12 0 0 1 0.014 0.857 0.88
164  -79 RolIa 6 7 1 0 1 0.013 1.167 0.879
165  -13 KingBug 14 12 0 0 1 0.008 0.857 0.874
166  -39 DiGz 6 7 1 0 1 0.002 1.167 0.868
167  -39 samosval 10 8 0 1 0 0.064 0.8 0.864
168  -31 Argonak 12 10 0 1 3 0.0 0.833 0.86
169  +216 Antoxin 7 6 0 1 0 0.0 0.857 0.857
170  +102 Losos 5 6 1 0 2 0.002 1.2 0.854
171  +190 Rulling 6 5 0 1 1 0.008 0.833 0.85
172  -8 Shiki 6 5 0 0 1 0.0 0.833 0.842
173  +2 Hamser 10 10 1 0 2 0.012 1.0 0.83
174  -5 VLAD_13 10 8 0 0 2 0.005 0.8 0.823
175  +141 Wojtek 9 9 1 1 3 0.014 1.0 0.819
176  -6 Veksha 10 8 0 0 0 0.019 0.8 0.819
177 Fanera 5 4 0 1 2 0.0 0.8 0.818
178  -7 Yars 9 7 0 0 4 0.0 0.778 0.814
179  -5 Manera 5 4 0 0 0 0.01 0.8 0.81
180  +13 Che 13 10 0 0 4 0.003 0.769 0.808
181  +140 Barmaley 13 10 0 0 2 0.005 0.769 0.792
182  -10 Hopeless 14 12 1 1 5 0.028 0.857 0.775
183  +24 Voland 8 6 0 0 0 0.023 0.75 0.773
184  +168 MoryaK 14 12 1 1 7 0.002 0.857 0.768
185  -22 Imprez 11 8 0 0 1 0.031 0.727 0.767
186  -27 AGR 7 5 0 0 2 0.032 0.714 0.764
187  +7 Storm 11 15 4 1 2 0.0 1.364 0.751
188  +162 Zenit 12 9 0 0 0 0.0 0.75 0.75
189  -11 Dimas 10 7 0 2 4 0.005 0.7 0.741
190  -11 lich 13 11 1 0 0 0.06 0.846 0.738
191  -10 Gangsta 14 14 2 1 1 0.013 1.0 0.737
192  -19 Gurian 11 8 0 0 1 0.001 0.727 0.737
193  +55 Satana 13 9 0 1 5 0.0 0.692 0.737
194  +7 actibo 11 10 1 1 1 0.007 0.909 0.734
195  -15 Atoms 12 10 1 0 5 0.038 0.833 0.733
196  +182 Linza 7 5 0 0 2 0.0 0.714 0.732
197  +21 fantasm 9 6 0 0 3 0.035 0.667 0.729
198  +5 Romus 10 7 0 0 2 0.009 0.7 0.727
199  -34 AleM 14 10 0 0 1 0.0 0.714 0.723
200  +22 Rik 10 7 0 1 2 0.004 0.7 0.722
201  +85 Kozin 9 6 0 0 5 0.007 0.667 0.719
202  +42 Klet 14 10 0 0 0 0.001 0.714 0.716
203  +33 TeHeBou 13 9 0 0 2 0.0 0.692 0.71
204  -48 Wyt 10 9 1 1 2 0.0 0.9 0.707
205  -47 Brayner 10 9 1 0 1 0.009 0.9 0.707
206  -39 Renigade 14 12 1 3 0 0.003 0.857 0.705
207  -1 Batyr 6 4 0 0 2 0.017 0.667 0.702
208  +269 Kilobyte 5 5 1 0 2 0.072 1.0 0.69
209  -26 Mojevelnik 9 6 0 0 2 0.003 0.667 0.688
210  -74 Morfei 6 4 0 0 0 0.019 0.667 0.686
211  -2 Shuhart 9 5 0 1 2 0.113 0.556 0.686
212  +19 Pups 14 9 0 1 4 0.004 0.643 0.683
213  -16 kometa 6 4 0 1 1 0.0 0.667 0.676
214  -10 Butcher 11 6 0 0 3 0.103 0.545 0.675
215  +23 ANTiK 13 8 0 0 5 0.014 0.615 0.674
216  -26 Tepsei 9 3 0 0 0 0.341 0.333 0.674
217  -56 Aber 9 6 0 1 0 0.005 0.667 0.672
218  +22 Ksandr 14 11 1 0 4 0.007 0.786 0.666
219  -14 Sofi 10 2 0 1 2 0.444 0.2 0.662
220  -6 Ryanair 11 7 0 1 2 0.001 0.636 0.655
221  -5 Kasatkin 14 9 0 1 0 0.0 0.643 0.643
222  -1 Cement 12 7 0 0 5 0.012 0.583 0.64
223  +2 Dakiec 8 5 0 0 1 0.0 0.625 0.634
224  +2 Meduza 11 9 1 1 2 0.0 0.818 0.634
225  -23 Abrek 14 8 0 0 4 0.025 0.571 0.632
226  -49 Seen 11 9 1 1 0 0.014 0.818 0.63
227  +32 Moldovan 12 7 0 0 2 0.028 0.583 0.63
228  +1 Amerald 8 5 0 0 0 0.0 0.625 0.625
229  +1 Vyatka 8 5 0 0 0 0.0 0.625 0.625
230  -30 varga 12 7 0 0 4 0.003 0.583 0.622
231  +2 Wok 5 3 0 0 2 0.0 0.6 0.618
232  -17 Nikot1n 8 7 1 0 1 0.0 0.875 0.616
233  +36 Alucard 12 7 0 1 2 0.014 0.583 0.615
234  -15 Zohan 9 5 0 1 2 0.041 0.556 0.615
235  -47 Kebynas 10 6 0 0 1 0.004 0.6 0.613
236  +27 Glinopolk 13 10 1 1 2 0.001 0.769 0.612
237  +225 Overlord 5 3 0 0 1 0.0 0.6 0.609
238  +126 Fowar 5 3 0 1 1 0.0 0.6 0.609
239 Pixel 10 8 1 0 2 0.01 0.8 0.603
240  -80 Mebeeb 14 10 1 1 3 0.019 0.714 0.589
241  -4 Kelerman 14 8 0 1 2 0.0 0.571 0.589
242  -32 Blitz 14 8 0 1 1 0.007 0.571 0.587
243 Ostryi 7 4 0 0 0 0.015 0.571 0.586
244  -33 Ken 14 8 0 1 0 0.014 0.571 0.585
245  +1 Rebel 9 5 0 0 3 0.0 0.556 0.583
246  +57 Xasmeks 13 4 0 0 4 0.238 0.308 0.582
247  -79 Barry 14 4 1 1 3 0.591 0.286 0.582
248  -1 Drozd 7 4 0 1 1 0.002 0.571 0.582
249 Yarilo 12 6 0 1 1 0.059 0.5 0.568
250  -8 Tigran 12 9 1 0 1 0.003 0.75 0.568
251 Askari 11 8 1 0 5 0.006 0.727 0.562
252  +1 Steppe 11 8 1 0 5 0.001 0.727 0.557
253  +4 mint 12 6 0 2 4 0.013 0.5 0.549
254  -37 Xenon 11 6 0 0 0 0.0 0.545 0.545
255  -27 Oris 9 7 1 0 2 0.001 0.778 0.542
256  +5 lihoy 10 5 0 0 1 0.021 0.5 0.53
257  -33 Mujik 14 11 2 0 3 0.042 0.786 0.53
258 Vangog 10 1 0 0 6 0.367 0.1 0.521
259  +6 Hudson 10 5 0 0 0 0.019 0.5 0.519
260  -28 FasTuM 12 6 0 0 2 0.0 0.5 0.518
261  -20 Askelad 8 4 0 0 2 0.0 0.5 0.518
262  -6 Veslo 12 5 0 0 3 0.072 0.417 0.516
263  -36 Harley 10 5 0 0 1 0.0 0.5 0.509
264  +11 Yuudaha 12 6 0 0 1 0.0 0.5 0.509
265  +45 strangemen 13 6 0 1 5 0.0 0.462 0.507
266  +2 Apollyon 13 4 0 1 2 0.182 0.308 0.507
267  +45 Dnestr 14 6 0 0 5 0.027 0.429 0.501
268  +47 efila 6 3 0 0 0 0.0 0.5 0.5
269  -71 boris 6 3 0 0 0 0.0 0.5 0.5
270  +13 Nevskiy 8 6 1 0 3 0.006 0.75 0.491
271  -17 Porolon 10 7 1 0 3 0.005 0.7 0.489
272  -17 Beson 14 6 0 1 6 0.002 0.429 0.485
273  -11 Salin 9 4 0 0 2 0.022 0.444 0.484
274  -29 hefe 11 5 0 1 3 0.001 0.455 0.483
275  +55 James 7 3 0 0 0 0.047 0.429 0.475
276  +13 MAMBET 6 5 1 0 0 0.0 0.833 0.467
277  -38 Jacvemes 9 4 0 0 2 0.001 0.444 0.464
278  +12 faktor 10 4 0 0 4 0.028 0.4 0.464
279  -1 Nuklid 12 2 0 0 3 0.266 0.167 0.459
280  +13 Zamb 8 3 0 0 2 0.061 0.375 0.454
281  -21 Mustofa 12 5 0 1 3 0.008 0.417 0.451
282  -18 SpAm 12 5 0 0 2 0.009 0.417 0.443
283  +13 Proteo 12 5 0 0 1 0.017 0.417 0.443
284  -14 Carilan 14 6 0 1 1 0.003 0.429 0.441
285  -8 Nemesida 14 6 0 0 1 0.0 0.429 0.438
286  +34 Piterskiy 10 4 0 0 2 0.018 0.4 0.436
287  -21 Skynet 12 5 0 1 2 0.001 0.417 0.436
288  +11 Sosed 10 4 0 0 4 0.0 0.4 0.436
289  +90 Marsh 12 5 0 0 2 0.001 0.417 0.435
290  -32 Nekras 11 7 1 0 3 0.003 0.636 0.432
291  +10 Nevrolog 7 3 0 0 0 0.003 0.429 0.431
292  -8 Shell 8 2 0 1 2 0.161 0.25 0.429
293  -5 Promedol 9 3 0 0 0 0.086 0.333 0.419
294  -2 Savitar 12 5 0 1 0 0.0 0.417 0.417
295  -10 admin 14 5 0 1 5 0.015 0.357 0.417
296  +22 Swift  9 6 1 0 3 0.0 0.667 0.416
297  +9 Nuri 5 2 0 0 1 0.005 0.4 0.414
298  +10 Mort 5 2 0 0 1 0.001 0.4 0.41
299  +33 kruasan 11 4 0 0 5 0.001 0.364 0.409
300 Remo 14 8 1 0 3 0.003 0.571 0.405
301  +24 Nix 13 5 0 0 2 0.0 0.385 0.403
302  +31 Bulgakov 14 5 0 0 5 0.001 0.357 0.403
303  +8 Karmakulov 5 2 0 0 0 0.001 0.4 0.401
304  -17 Korgi 12 4 0 0 3 0.039 0.333 0.399
305  +26 Kostrow 12 3 0 0 3 0.12 0.25 0.397
306  +13 Ostap 12 7 1 0 4 0.002 0.583 0.395
307  +22 Sinbat 14 5 0 0 1 0.026 0.357 0.392
308  +15 Navod 8 3 0 0 1 0.0 0.375 0.384
309  +26 Elbrus 14 5 0 1 0 0.026 0.357 0.383
310  +28 Deskor 12 4 0 0 4 0.014 0.333 0.383
311  +13 Darius 11 4 0 0 1 0.009 0.364 0.382
312  -15 Narkolog 14 5 0 0 2 0.003 0.357 0.379
313  +33 Pifon 9 3 0 0 5 0.0 0.333 0.378
314  +23 Rybkin 12 7 1 0 2 0.002 0.583 0.377
315  +21 Zvon 13 2 0 0 1 0.211 0.154 0.373
316  -22 Tornado 11 4 0 1 1 0.0 0.364 0.373
317  -8 wodo 11 4 0 0 1 0.0 0.364 0.373
318  +59 Sinner 12 4 0 0 4 0.002 0.333 0.371
319  -52 Texas 10 8 2 0 2 0.0 0.8 0.368
320  +31 Exni 11 4 0 0 0 0.0 0.364 0.364
321  +36 Laur 6 2 0 0 1 0.022 0.333 0.364
322  -20 German 12 4 0 0 3 0.001 0.333 0.361
323  -32 Nemiga 9 3 0 0 3 0.0 0.333 0.36
324  +23 JoJo 12 4 0 0 3 0.0 0.333 0.36
325  -21 Parmezan 14 5 0 1 0 0.001 0.357 0.358
326  -28 3y6acTuK 13 7 1 1 2 0.016 0.538 0.353
327  -32 ericson 9 3 0 1 2 0.0 0.333 0.351
328  +25 Vombat 9 3 0 0 0 0.014 0.333 0.347
329  -56 Beta 12 6 1 1 0 0.093 0.5 0.343
330  +33 Keegan 6 2 0 0 1 0.001 0.333 0.343
331  +8 jafa 5 1 0 0 1 0.134 0.2 0.343
332  +26 Boryan 12 4 0 0 1 0.0 0.333 0.342
333  +7 Krupa 6 2 0 0 1 0.0 0.333 0.342
334  -20 Smex 12 4 0 0 0 0.003 0.333 0.336
335  +35 Kukaraka 9 3 0 0 0 0.002 0.333 0.335
336  -23 Conway 6 2 0 0 0 0.0 0.333 0.333
337  -32 lolfastik 9 2 0 0 3 0.079 0.222 0.328
338  -12 Shisher 13 4 0 1 1 0.01 0.308 0.326
339  -12 Michman 14 4 0 0 0 0.039 0.286 0.325
340  -23 Ogurec 10 3 0 2 2 0.004 0.3 0.322
341  -19 Stifler 6 1 0 0 1 0.146 0.167 0.321
342  +62 Duplo 14 7 1 0 3 0.001 0.5 0.314
343  +74 Adsik 10 3 0 0 1 0.002 0.3 0.311
344  +5 Stig 7 2 0 0 0 0.024 0.286 0.31
345  -2 Kogito 11 3 0 0 3 0.002 0.273 0.302
346  -18 Kpokyc 10 3 0 0 0 0.001 0.3 0.301
347  +48 Grytsenko 14 4 0 1 1 0.0 0.286 0.295
348  -14 BUS 9 2 0 0 1 0.057 0.222 0.289
349  -7 Moty 7 2 0 1 0 0.0 0.286 0.286
350  -2 Kant 12 6 1 0 4 0.0 0.5 0.286
351  +25 Jal 12 3 0 0 4 0.0 0.25 0.286
352  -234 Genom 6 3 1 0 2 0.264 0.5 0.282
353  -130 airlaw 12 6 1 1 0 0.031 0.5 0.281
354  -10 Rey 12 3 0 0 2 0.008 0.25 0.276
355  -14 Harrington 5 1 0 0 0 0.066 0.2 0.266
356  -144 Trash 10 5 1 0 7 0.002 0.5 0.265
357  +34 Artik 8 2 0 0 1 0.002 0.25 0.261
358  -13 Tiamat 13 6 1 1 4 0.0 0.462 0.254
359  +8 Mor 11 5 1 0 1 0.08 0.455 0.253
360  +60 Beowulf 14 3 0 0 4 0.0 0.214 0.25
361  +68 Fulmen 12 3 0 0 0 0.0 0.25 0.25
362  -7 prjnik 10 2 0 0 5 0.001 0.2 0.246
363  +36 Nail 10 2 0 0 5 0.0 0.2 0.245
364  -5 Rentgen 10 2 0 0 4 0.001 0.2 0.237
365  -11 Kamchatka 10 2 0 0 4 0.001 0.2 0.237
366  -6 Hehel 13 2 0 0 4 0.045 0.154 0.235
367  +2 StepaniuS 9 2 0 0 0 0.001 0.222 0.224
368  -12 Corax 14 6 1 0 2 0.015 0.429 0.224
369  +42 Heathcliff 12 2 0 0 4 0.012 0.167 0.215
370  -4 Dvina 11 2 0 0 3 0.005 0.182 0.214
371  +41 Desantura 10 2 0 1 1 0.001 0.2 0.21
372  +44 Vorbit 10 2 0 0 1 0.0 0.2 0.209
373  +7 Latnik 5 1 0 0 1 0.0 0.2 0.209
374  +7 Kalt 5 1 0 0 1 0.0 0.2 0.209
375  +7 Chinara 6 1 0 0 2 0.018 0.167 0.203
376  +7 Faido 5 1 0 0 0 0.001 0.2 0.201
377  -6 Nalim 5 1 0 0 0 0.0 0.2 0.2
378  +8 Obvinitel 5 1 0 0 0 0.0 0.2 0.2
379  -5 Varyag 6 1 0 0 1 0.023 0.167 0.199
380  -5 Horti 10 1 0 0 1 0.083 0.1 0.192
381  +45 Kuriain 12 5 1 0 3 0.025 0.417 0.185
382 HENDRIX 6 1 0 0 2 0.0 0.167 0.185
383  +6 Burn 6 1 0 0 2 0.0 0.167 0.185
384  +3 Danper 14 2 0 0 3 0.008 0.143 0.178
385  +11 Pegasik 6 1 0 0 1 0.0 0.167 0.176
386  +11 Kox 6 1 0 0 1 0.0 0.167 0.176
387  +11 arnest 12 5 1 0 2 0.023 0.417 0.174
388 Senliz 7 1 0 0 3 0.0 0.143 0.17
389 Gornostay 6 1 0 2 0 0.002 0.167 0.169
390  +11 Kaban 12 2 0 0 0 0.002 0.167 0.168
391  +39 York 14 2 0 2 2 0.0 0.143 0.161
392  +2 Vaven 14 2 0 1 2 0.0 0.143 0.161
393  +34 Glaz 14 2 0 1 1 0.006 0.143 0.158
394  +8 Dimkin 13 2 0 1 0 0.0 0.154 0.154
395  -2 Platon 12 5 1 0 1 0.004 0.417 0.146
396  +13 Lancelot 8 4 1 1 2 0.002 0.5 0.145
397  +13 Baikal 8 4 1 0 2 0.002 0.5 0.144
398  +2 viski 9 1 0 1 3 0.0 0.111 0.138
399  +9 Frodo 10 1 0 0 2 0.02 0.1 0.138
400  +13 F1ksik 8 1 0 0 1 0.001 0.125 0.135
401  -17 jolywitz 12 5 1 0 0 0.0 0.417 0.133
402  +12 fragment 13 1 0 1 4 0.017 0.077 0.13
403  +2 sowok 10 1 0 0 1 0.02 0.1 0.129
404  -1 Egor 14 5 1 1 4 0.002 0.357 0.123
405  +16 LDim 13 1 0 0 5 0.0 0.077 0.122
406  +1 Poroh 9 1 0 0 1 0.001 0.111 0.121
407  +12 Filipok 9 1 0 1 1 0.0 0.111 0.12
408  -18 Sheptala 14 7 2 1 1 0.038 0.5 0.118
409  +14 Eich 10 1 0 0 1 0.008 0.1 0.117
410  +12 Krasnoarmeyets 12 1 0 0 3 0.0 0.083 0.11
411  +4 Bafomet 10 1 0 2 1 0.0 0.1 0.109
412  +6 Legat 10 1 0 1 1 0.0 0.1 0.109
413 Bragi 10 1 0 0 0 0.002 0.1 0.102
414  +11 Kaskader 14 1 0 0 2 0.003 0.071 0.093
415  +9 Auslander 14 1 0 0 2 0.003 0.071 0.092
416  +44 Don 10 4 1 0 4 0.004 0.4 0.09
417  +14 Shtirlic 13 1 0 0 1 0.001 0.077 0.087
418  +10 Kosolap 12 1 0 0 0 0.0 0.083 0.083
419  +14 PRIMA 10 4 1 0 3 0.0 0.4 0.077
420  +15 Vanya 6 3 1 0 3 0.01 0.5 0.037
421  +11 Sami 12 4 1 1 2 0.014 0.333 0.032
422  +12 GARPUN 14 8 3 0 2 0.01 0.571 0.01
423  +14 Lomanov 6 3 1 1 1 0.0 0.5 0.009
424  +27 Shisui 14 3 1 0 4 0.008 0.214 0.0
425  -33 Bugay 8 2 1 0 1 0.002 0.25 0.0
426  +27 ASUSPRO 3 12 0 0 0 0.0 4.0 0.0
427 Maxwell 2 3 0 0 1 0.0 1.5 0.0
428  -121 Gagarin 10 5 2 0 5 0.0 0.5 0.0
429  +89 Bambi 4 2 0 1 0 0.0 0.5 0.0
