TSG Statistic: Игроки

Статистика игроков

Рейтинг Позывной Посещаемость Фраги ТК Cмерти от ТК Выживаемость Медицина ЧСВ КПД
1  +2 deliva 12 44 0 1 1 0.0 3.667 3.676
2 BORDO 10 35 0 1 6 0.021 3.5 3.575
3  +4 Fulgrim 12 42 0 0 4 0.0 3.5 3.536
4  +12 Koreec 12 41 0 0 1 0.0 3.417 3.426
5  -1 Crown 6 20 0 1 0 0.002 3.333 3.335
6  +2 soxer 12 38 0 0 2 0.0 3.167 3.185
7  -2 Famine  9 28 0 0 3 0.001 3.111 3.139
8  -7 Bats 7 24 2 0 1 0.006 3.429 3.075
9  +3 Perun 12 33 0 0 5 0.0 2.75 2.795
10  +3 AimFire 12 33 0 0 1 0.01 2.75 2.768
11  -5 Compro 7 19 0 0 0 0.002 2.714 2.716
12  +66 texno 12 32 0 1 1 0.0 2.667 2.676
13  +1 Britiy 6 16 0 1 0 0.0 2.667 2.667
14  -5 Mirrox 12 35 3 1 2 0.014 2.917 2.613
15  -4 HardKil 12 31 0 1 1 0.017 2.583 2.609
16  +5 Nitro_N 8 20 0 0 3 0.002 2.5 2.529
17  +10 Hellion 12 29 0 0 2 0.006 2.417 2.441
18  -3 Marat 12 29 0 0 2 0.0 2.417 2.435
19 Petoha 10 24 0 0 1 0.0 2.4 2.409
20  -10 Sych 8 19 0 2 0 0.002 2.375 2.377
21  +11 Molhun 12 29 1 1 4 0.029 2.417 2.364
22  -5 Finister 12 29 1 0 3 0.001 2.417 2.327
23  +1 Priest 7 16 0 0 4 0.0 2.286 2.322
24  +24 Neon 12 29 1 1 0 0.013 2.417 2.312
25  +24 Acid 8 18 0 0 1 0.002 2.25 2.261
26  +380 pomp 5 11 0 0 2 0.006 2.2 2.224
27  -4 Tellus 10 22 0 1 2 0.0 2.2 2.218
28  -3 Kassini 6 16 2 0 1 0.0 2.667 2.217
29  -9 WARfrag 12 28 1 1 0 0.0 2.333 2.214
30  +1 Morpeh 10 23 1 1 0 0.0 2.3 2.157
31  +13 Twister 12 27 1 0 2 0.002 2.25 2.15
32  +55 MuelSon 8 17 0 1 1 0.002 2.125 2.135
33  +13 Slayer 8 17 0 1 1 0.002 2.125 2.135
34  -1 Husar 12 24 0 1 5 0.061 2.0 2.106
35  -1 Shamancheg 12 25 0 0 0 0.003 2.083 2.087
36  -18 Klif 10 20 0 0 2 0.045 2.0 2.063
37  +433 Putnik 5 10 0 0 0 0.042 2.0 2.042
38 Jumbo 12 24 0 0 2 0.002 2.0 2.02
39  -9 Ramzec 8 17 1 0 2 0.003 2.125 1.962
40  +10 Ondskan 11 24 2 0 1 0.001 2.182 1.927
41  -19 Epicurus 7 13 0 1 1 0.0 1.857 1.866
42  -16 Telek 7 13 0 0 0 0.0 1.857 1.857
43  +123 Maugli 6 11 0 1 0 0.014 1.833 1.847
44  -5 Dispatch 6 11 0 0 1 0.0 1.833 1.842
45  +21 Ofror 12 22 0 1 1 0.0 1.833 1.842
46  -9 ivis 10 19 1 0 4 0.034 1.9 1.818
47  -7 valov 9 16 0 0 2 0.008 1.778 1.804
48  +16 Maslina 9 17 1 0 1 0.072 1.889 1.8
49  +373 Senpai 4 7 0 0 2 0.0 1.75 1.768
50  -7 kabo 4 7 0 0 1 0.003 1.75 1.762
51  -23 Hofman 12 24 2 0 0 0.007 2.0 1.757
52  +396 Bara 4 7 0 1 0 0.002 1.75 1.752
53  -24 Aerox 8 14 0 1 0 0.0 1.75 1.75
54  -9 dzhah 4 7 0 1 0 0.0 1.75 1.75
55  +7 SADBOY  10 17 0 0 2 0.001 1.7 1.719
56  +5 Lalo 6 10 0 0 1 0.027 1.667 1.703
57  -15 Freeman 10 18 1 0 2 0.0 1.8 1.662
58  +12 Kartofel  11 18 0 1 2 0.002 1.636 1.656
59  -6 Recovery 12 21 1 0 2 0.0 1.75 1.637
60  -25 Prochazka 11 21 2 1 0 0.0 1.909 1.632
61  -25 Lance 12 21 1 0 0 0.001 1.75 1.62
62  -11 Neokris 10 16 0 0 0 0.018 1.6 1.618
63  +5 Tussentus 10 16 0 0 0 0.0 1.6 1.6
64  +7 foxsik 9 14 0 0 2 0.0 1.556 1.574
65  +15 Alesha 7 11 0 1 0 0.0 1.571 1.571
66  +353 Tesla 4 6 0 0 0 0.058 1.5 1.558
67  +19 IRONman 12 18 0 0 2 0.022 1.5 1.54
68  +15 vanga 9 11 0 1 1 0.308 1.222 1.539
69  +3 vispan 6 9 0 0 2 0.012 1.5 1.53
70  -7 Havoc 12 17 0 2 1 0.089 1.417 1.515
71  -4 Jigan 6 9 0 0 0 0.002 1.5 1.502
72  -3 Dulos 4 6 0 0 0 0.0 1.5 1.5
73  -21 Laptan 11 16 0 0 2 0.001 1.455 1.473
74  +36 Daddy 9 13 0 0 1 0.0 1.444 1.453
75  -15 Alpinist 11 17 1 1 1 0.018 1.545 1.423
76  -20 Turok 12 17 0 2 0 0.004 1.417 1.421
77  +2 Osetin 12 17 0 1 0 0.001 1.417 1.418
78  -5 Vezuviy 6 10 1 0 2 0.0 1.667 1.418
79  +17 PRIZRAK 10 14 0 1 1 0.001 1.4 1.41
80  -4 Myxomor 6 10 1 0 1 0.001 1.667 1.41
81  -4 Beryl 10 14 0 2 1 0.0 1.4 1.409
82  +45 bebrik 8 11 0 0 2 0.012 1.375 1.405
83  -26 Kyko 11 15 0 0 3 0.0 1.364 1.391
84  +34 Lirov 12 16 0 1 2 0.029 1.333 1.381
85  -3 RolIa 4 7 1 0 0 0.019 1.75 1.377
86  +36 Minokawa 12 15 0 0 5 0.081 1.25 1.376
87  -46 TbIKBA 6 8 0 2 2 0.012 1.333 1.363
88  -4 Bous 6 8 0 0 3 0.003 1.333 1.363
89  -8 Barkhan 10 12 0 0 5 0.115 1.2 1.36
90  -36 Bazl 12 15 0 0 4 0.069 1.25 1.355
91  -1 Zhendos 12 16 0 0 1 0.009 1.333 1.351
92  -45 Dekem 9 12 0 0 1 0.001 1.333 1.344
93  +23 MaKc 10 16 2 1 4 0.032 1.6 1.343
94  -36 TipoK  9 12 0 0 1 0.0 1.333 1.342
95  -7 Arankar 6 8 0 0 0 0.0 1.333 1.333
96  +33 Mossad 11 22 5 1 1 0.0 2.0 1.327
97  +103 brocoli 8 15 3 0 2 0.004 1.875 1.323
98  -9 Lokrad 10 12 1 0 3 0.278 1.2 1.321
99  +9 Ronya 6 7 0 1 0 0.134 1.167 1.301
100  +37 PunK 10 13 0 0 0 0.0 1.3 1.3
101  -9 ShockJock 4 5 0 1 0 0.041 1.25 1.29
102  -9 CTPAXKOM 8 10 0 1 2 0.02 1.25 1.288
103  -48 Vist 7 9 0 0 0 0.0 1.286 1.286
104  -45 balabol 11 17 2 1 4 0.0 1.545 1.282
105  -40 Lavkin 12 15 0 0 1 0.002 1.25 1.261
106  -9 Gin 8 10 0 0 1 0.0 1.25 1.259
107  -13 Samovar 12 16 1 1 4 0.029 1.333 1.252
108  -9 Klon 8 10 0 0 0 0.001 1.25 1.251
109  -6 Agressor 7 8 0 0 0 0.101 1.143 1.244
110  -25 Atlas 11 13 0 0 2 0.035 1.182 1.235
111  -10 Mozart 10 12 0 0 3 0.002 1.2 1.229
112  -14 Witcher 8 9 0 0 3 0.061 1.125 1.213
113  +48 Ziba 12 14 0 2 4 0.005 1.167 1.208
114  +346 Broadway 5 6 0 0 0 0.0 1.2 1.2
115  -24 KeepOut 12 14 0 0 3 0.0 1.167 1.194
116  -41 Spectacle 12 13 0 0 1 0.085 1.083 1.177
117  -13 Clegan 10 11 0 0 8 0.002 1.1 1.174
118  -11 Genom 4 3 0 0 2 0.395 0.75 1.163
119  +39 PL0TVA 12 13 0 1 7 0.0 1.083 1.146
120  +12 Myrka 8 9 0 0 1 0.0 1.125 1.134
121  +7 Boss 9 10 0 0 2 0.004 1.111 1.133
122  -13 Bear 10 11 0 0 2 0.014 1.1 1.132
123  +7 Shaitan 10 11 0 0 2 0.006 1.1 1.124
124  -29 Minusini 9 10 0 0 0 0.012 1.111 1.123
125  -10 Fores 10 11 0 0 2 0.001 1.1 1.119
126  +343 Arien 4 6 1 0 2 0.0 1.5 1.101
127  +320 DiGz 4 6 1 0 1 0.003 1.5 1.095
128  +14 samosval 8 8 0 1 0 0.08 1.0 1.08
129  -24 Potsdam 12 14 1 0 5 0.011 1.167 1.068
130  -56 Vitan 8 10 1 0 3 0.005 1.25 1.057
131  +168 Kesha 12 12 0 0 5 0.012 1.0 1.056
132  +42 Dog 10 10 0 0 6 0.0 1.0 1.054
133  -12 Lava 12 12 0 0 0 0.039 1.0 1.039
134  +43 Gizmo 10 10 0 1 4 0.0 1.0 1.036
135  +27 Heavy 8 8 0 0 2 0.014 1.0 1.032
136  -11 Morfei 4 4 0 0 0 0.029 1.0 1.028
137  -26 Argonak 10 10 0 1 3 0.0 1.0 1.027
138  -32 Evcalipt 9 9 0 0 3 0.0 1.0 1.027
139  +79 BYLIK 12 12 0 0 1 0.017 1.0 1.025
140  -28 katner 10 10 0 1 2 0.0 1.0 1.018
141  +104 Aurum 11 13 1 0 0 0.0 1.182 1.014
142  +303 Struna 5 5 0 0 0 0.012 1.0 1.012
143  +301 Costa 4 4 0 0 1 0.0 1.0 1.009
144  -11 skomich 4 4 0 0 1 0.0 1.0 1.009
145  -11 Grig 4 4 0 0 1 0.0 1.0 1.009
146  -11 Frayd 10 10 0 0 0 0.004 1.0 1.004
147  +345 Pchol 4 4 0 0 0 0.0 1.0 1.0
148  -35 Ushmale 9 10 1 2 1 0.082 1.111 0.991
149  -29 Zhu 12 5 0 0 2 0.544 0.417 0.979
150  -9 Rouch 12 10 0 0 2 0.105 0.833 0.957
151  -8 Zmei 10 9 0 0 4 0.0 0.9 0.936
152  -38 KingBug 12 11 0 0 1 0.009 0.917 0.935
153  -51 Melon 9 10 1 0 1 0.005 1.111 0.914
154  -18 Gotfrid 11 10 0 1 0 0.0 0.909 0.909
155  -17 Todor 12 8 0 0 3 0.214 0.667 0.908
156  -37 Wyt 8 9 1 1 2 0.0 1.125 0.907
157  -3 Krip 12 10 0 0 3 0.045 0.833 0.905
158  -1 Brayner 8 7 0 0 1 0.011 0.875 0.895
159  -3 AGR 6 5 0 0 2 0.037 0.833 0.888
160  -1 Mebeeb 12 10 0 1 3 0.023 0.833 0.883
161  +8 Aber 7 6 0 0 0 0.004 0.857 0.861
162  +2 kiribeka 12 10 0 1 3 0.001 0.833 0.861
163  +39 Imprez 10 8 0 0 1 0.034 0.8 0.843
164  -64 Shiki 6 5 0 0 1 0.0 0.833 0.842
165  -34 AleM 12 10 0 0 1 0.0 0.833 0.842
166  -20 kibris 12 10 0 0 0 0.005 0.833 0.839
167  +65 Renigade 12 12 1 2 0 0.003 1.0 0.837
168  -28 Barry 12 3 0 1 3 0.559 0.25 0.836
169  +80 VLAD_13 10 8 0 0 2 0.005 0.8 0.823
170  -22 Veksha 10 8 0 0 0 0.019 0.8 0.819
171  -22 Yars 9 7 0 0 4 0.0 0.778 0.814
172  -12 Hopeless 12 11 1 1 4 0.032 0.917 0.811
173  -22 Gurian 10 8 0 0 1 0.001 0.8 0.81
174  -6 Manera 5 4 0 0 0 0.01 0.8 0.81
175  -58 Hamser 9 9 1 0 2 0.013 1.0 0.809
176  -26 Digi 9 7 0 0 2 0.0 0.778 0.796
177  +51 Seen 9 7 0 1 0 0.017 0.778 0.794
178  -3 Dimas 8 6 0 2 4 0.006 0.75 0.792
179  -26 lich 11 10 1 0 0 0.071 0.909 0.789
180  -41 Atoms 10 7 0 0 4 0.045 0.7 0.781
181  -57 Gangsta 12 13 2 1 1 0.009 1.083 0.78
182  +118 Crauch 8 6 0 0 3 0.001 0.75 0.778
183  +180 Mojevelnik 8 6 0 0 2 0.004 0.75 0.772
184  -6 Zonder 4 2 0 0 0 0.27 0.5 0.77
185  -6 Guba 4 3 0 0 2 0.002 0.75 0.769
186  +34 rino 12 9 0 0 1 0.005 0.75 0.764
187  -42 Garvel 12 9 0 0 1 0.005 0.75 0.764
188  +1 Kebynas 8 6 0 0 1 0.004 0.75 0.763
189  +282 Kerkins 4 3 0 0 1 0.0 0.75 0.759
190  -6 Tepsei 8 3 0 0 0 0.384 0.375 0.759
191  -6 Fadey 4 3 0 0 1 0.0 0.75 0.759
192  -6 vidick 4 3 0 0 1 0.0 0.75 0.759
193  +112 Che 11 8 0 0 3 0.004 0.727 0.758
194  -68 Storm 11 15 4 1 2 0.0 1.364 0.751
195  -25 Mahon 12 9 0 2 0 0.002 0.75 0.751
196  +221 Taras 4 3 0 1 0 0.0 0.75 0.75
197  +215 kometa 4 3 0 1 0 0.0 0.75 0.75
198  -11 boris 4 3 0 0 0 0.0 0.75 0.75
199  -11 karpovich 4 3 0 0 0 0.0 0.75 0.75
200  -24 varga 10 7 0 0 4 0.003 0.7 0.739
201  -57 actibo 11 10 1 1 1 0.007 0.909 0.734
202  +31 Abrek 12 8 0 0 4 0.029 0.667 0.731
203  -56 Romus 10 7 0 0 2 0.009 0.7 0.727
204  +72 Butcher 9 5 0 0 3 0.126 0.556 0.708
205  +12 Sofi 8 2 0 1 1 0.445 0.25 0.704
206  -83 Batyr 6 4 0 0 2 0.017 0.667 0.702
207  +31 Voland 6 4 0 0 0 0.031 0.667 0.698
208  -45 LorenZo 12 10 1 1 1 0.027 0.833 0.686
209  -11 Shuhart 9 5 0 1 2 0.113 0.556 0.686
210  -45 Blitz 12 8 0 1 1 0.008 0.667 0.683
211  +8 Ken 12 8 0 1 0 0.016 0.667 0.683
212  -57 Trash 8 5 0 0 6 0.001 0.625 0.68
213  +155 Snickers 6 6 1 0 1 0.0 1.0 0.676
214  -1 Ryanair 9 6 0 1 1 0.001 0.667 0.676
215  -12 Nikot1n 6 6 1 0 1 0.0 1.0 0.676
216  -45 Kasatkin 12 8 0 1 0 0.0 0.667 0.667
217  -12 Xenon 9 6 0 0 0 0.0 0.667 0.667
218  -66 fantasm 7 4 0 0 3 0.045 0.571 0.643
219  -52 Zohan 7 4 0 1 2 0.053 0.571 0.642
220  -12 narkom 4 4 1 0 1 0.134 1.0 0.642
221  -10 Cement 10 6 0 0 3 0.014 0.6 0.641
222  -31 Rik 8 5 0 1 1 0.004 0.625 0.638
223  -30 airlaw 10 6 0 0 0 0.037 0.6 0.637
224  -23 Mujik 12 11 2 0 2 0.049 0.917 0.636
225  +6 Dakiec 8 5 0 0 1 0.0 0.625 0.634
226  -53 Meduza 11 9 1 1 2 0.0 0.818 0.634
227  -13 Harley 8 5 0 0 1 0.0 0.625 0.634
228  +8 Oris 8 7 1 0 2 0.001 0.875 0.626
229  +80 Amerald 8 5 0 0 0 0.0 0.625 0.625
230  -14 Vyatka 8 5 0 0 0 0.0 0.625 0.625
231  -22 Pups 12 7 0 1 4 0.004 0.583 0.623
232  -51 FasTuM 10 6 0 0 2 0.0 0.6 0.618
233  -53 Wok 5 3 0 0 2 0.0 0.6 0.618
234  +190 Meskalito 5 3 0 0 1 0.002 0.6 0.611
235  -52 IvanDer 10 6 0 3 1 0.0 0.6 0.609
236  +11 TeHeBou 12 7 0 0 2 0.0 0.583 0.601
237  +77 Kelerman 12 7 0 0 2 0.0 0.583 0.601
238  -12 ANTiK 11 6 0 0 4 0.016 0.545 0.597
239  -16 Jacvemes 7 4 0 0 2 0.002 0.571 0.591
240  -19 Ksandr 12 9 1 0 3 0.008 0.75 0.591
241  -12 Askelad 7 4 0 0 2 0.0 0.571 0.589
242  +145 Tigran 10 8 1 0 1 0.004 0.8 0.588
243  -44 Ostryi 7 4 0 0 0 0.015 0.571 0.586
244  -49 Klet 12 7 0 0 0 0.002 0.583 0.585
245  -18 hefe 9 5 0 1 3 0.0 0.556 0.583
246  +67 Rebel 9 5 0 0 3 0.0 0.556 0.583
247  -17 Drozd 7 4 0 1 1 0.002 0.571 0.582
248  -8 Satana 11 6 0 1 4 0.0 0.545 0.581
249  -59 Yarilo 10 5 0 1 1 0.07 0.5 0.579
250  -54 Natura 12 9 1 3 1 0.002 0.75 0.567
251  +35 Askari 9 7 1 0 4 0.002 0.778 0.562
252  +132 Evpator 9 5 0 0 0 0.001 0.556 0.557
253  +1 Steppe 11 8 1 0 5 0.001 0.727 0.557
254  -42 Porolon 9 7 1 0 3 0.005 0.778 0.556
255  -18 Beson 12 6 0 1 6 0.003 0.5 0.556
256  -50 Veslo 11 5 0 0 2 0.079 0.455 0.551
257  -50 mint 12 6 0 2 4 0.013 0.5 0.549
258  -24 Nekras 9 7 1 0 2 0.003 0.778 0.544
259  -55 Moldovan 10 5 0 0 1 0.034 0.5 0.543
260  +59 Mustofa 10 5 0 1 3 0.009 0.5 0.536
261  -69 lihoy 8 4 0 0 1 0.026 0.5 0.535
262  -68 Salin 8 4 0 0 1 0.024 0.5 0.533
263  -91 Glinopolk 11 8 1 1 2 0.002 0.727 0.531
264  -23 SpAm 10 5 0 0 2 0.01 0.5 0.528
265  -68 Hudson 8 4 0 0 0 0.024 0.5 0.524
266  +64 Skynet 10 5 0 1 2 0.001 0.5 0.519
267  -19 Texas 8 8 2 0 2 0.0 1.0 0.518
268  -44 Apollyon 12 4 0 1 2 0.164 0.333 0.515
269  -59 Alucard 10 5 0 1 1 0.005 0.5 0.514
270  -45 Carilan 12 6 0 1 1 0.004 0.5 0.513
271  -21 Neman 4 2 0 0 1 0.005 0.5 0.513
272 Losos 4 4 1 0 1 0.003 1.0 0.512
273  -38 Beta 10 4 0 1 0 0.111 0.4 0.511
274  +181 Delioro 4 2 0 1 1 0.0 0.5 0.509
275  -24 Yuudaha 12 6 0 0 1 0.0 0.5 0.509
276  +147 Fitch 4 2 0 0 0 0.009 0.5 0.509
277  -55 Nemesida 12 6 0 0 1 0.0 0.5 0.509
278  -14 Nuklid 10 2 0 0 3 0.28 0.2 0.507
279  -23 Yami 4 2 0 0 0 0.002 0.5 0.501
280  +176 Xac 4 2 0 0 0 0.0 0.5 0.5
281  -21 Skripach 4 2 0 0 0 0.0 0.5 0.5
282  -21 MiF 4 2 0 0 0 0.0 0.5 0.5
283  +117 Nevskiy 8 6 1 0 3 0.006 0.75 0.491
284  -21 Shell 7 2 0 1 2 0.184 0.286 0.488
285  +19 admin 12 5 0 1 5 0.018 0.417 0.479
286  +58 Kozin 7 3 0 0 4 0.009 0.429 0.474
287  -48 Korgi 10 4 0 0 3 0.047 0.4 0.474
288  -33 Promedol 8 3 0 0 0 0.096 0.375 0.471
289  +84 MAMBET 6 5 1 0 0 0.0 0.833 0.467
290  -37 faktor 10 4 0 0 4 0.028 0.4 0.464
291  -23 Nemiga 7 3 0 0 3 0.0 0.429 0.456
292  -17 Savitar 11 5 0 1 0 0.0 0.455 0.455
293  -22 Zamb 8 3 0 0 2 0.061 0.375 0.454
294  -22 Tornado 9 4 0 1 1 0.0 0.444 0.453
295  -22 ericson 7 3 0 1 2 0.0 0.429 0.447
296  -54 Proteo 12 5 0 0 1 0.017 0.417 0.443
297  -14 Narkolog 12 5 0 0 2 0.004 0.417 0.439
298  -18 3y6acTuK 11 7 1 1 2 0.019 0.636 0.439
299  -11 Sosed 10 4 0 0 4 0.0 0.4 0.436
300  -16 Remo 12 5 0 0 2 0.0 0.417 0.435
301  -23 Nevrolog 7 3 0 0 0 0.003 0.429 0.431
302  +24 German 10 4 0 0 3 0.001 0.4 0.428
303  -51 Xasmeks 11 2 0 0 4 0.204 0.182 0.422
304  +11 Parmezan 12 5 0 1 0 0.001 0.417 0.418
305 lolfastik 7 2 0 0 3 0.101 0.286 0.414
306  -21 Nuri 5 2 0 0 1 0.005 0.4 0.414
307  -63 Gagarin 8 3 0 0 4 0.0 0.375 0.411
308  -21 Mort 5 2 0 0 1 0.001 0.4 0.41
309  +30 wodo 10 4 0 0 1 0.0 0.4 0.409
310 strangemen 11 4 0 1 5 0.0 0.364 0.409
311  +116 Karmakulov 5 2 0 0 0 0.001 0.4 0.401
312  -47 Dnestr 12 4 0 0 4 0.032 0.333 0.401
313  -55 Conway 5 2 0 0 0 0.0 0.4 0.4
314  -17 Smex 10 4 0 0 0 0.0 0.4 0.4
315  -56 efila 5 2 0 0 0 0.0 0.4 0.4
316  -101 Wojtek 7 5 1 1 3 0.0 0.714 0.398
317  -14 Ogurec 8 3 0 2 2 0.004 0.375 0.398
318  -29 Swift  7 5 1 0 3 0.0 0.714 0.398
319  -57 Ostap 12 7 1 0 4 0.002 0.583 0.395
320  -30 Piterskiy 8 3 0 0 2 0.0 0.375 0.393
321  -19 Barmaley 11 4 0 0 2 0.005 0.364 0.387
322  -29 Stifler 5 1 0 0 1 0.175 0.2 0.384
323  -31 Navod 8 3 0 0 1 0.0 0.375 0.384
324  -17 Darius 11 4 0 0 1 0.009 0.364 0.382
325  -14 Nix 11 4 0 0 2 0.001 0.364 0.382
326  -59 Shisher 11 4 0 0 1 0.008 0.364 0.381
327  -57 Michman 12 4 0 0 0 0.045 0.333 0.378
328  -71 Kpokyc 8 3 0 0 0 0.001 0.375 0.376
329  -55 Sinbat 12 4 0 0 1 0.03 0.333 0.372
330 James 6 2 0 0 0 0.038 0.333 0.372
331  -37 Kostrow 10 2 0 0 3 0.144 0.2 0.371
332  -63 kruasan 9 3 0 0 4 0.001 0.333 0.37
333  -56 Bulgakov 12 4 0 0 4 0.001 0.333 0.37
334  -36 BUS 7 2 0 0 1 0.074 0.286 0.368
335  -18 Elbrus 12 4 0 0 0 0.03 0.333 0.364
336  -41 Zvon 11 2 0 0 0 0.164 0.182 0.346
337  -71 Rybkin 10 6 1 0 1 0.002 0.6 0.344
338  +40 Deskor 10 3 0 0 3 0.016 0.3 0.343
339 jafa 5 1 0 0 1 0.134 0.2 0.343
340  -32 Krupa 6 2 0 0 1 0.0 0.333 0.342
341  +91 Harrington 4 1 0 0 0 0.083 0.25 0.333
342  -32 Moty 6 2 0 1 0 0.0 0.333 0.333
343  -21 Kogito 10 3 0 0 3 0.002 0.3 0.329
344  -13 Rey 10 3 0 0 2 0.01 0.3 0.328
345  -63 Tiamat 11 6 1 1 4 0.0 0.545 0.324
346  -65 Pifon 7 2 0 0 4 0.0 0.286 0.322
347  -56 JoJo 10 3 0 0 2 0.0 0.3 0.318
348 Kant 11 6 1 0 3 0.0 0.545 0.315
349  -3 Stig 7 2 0 0 0 0.024 0.286 0.31
350  +40 Zenit 10 3 0 0 0 0.0 0.3 0.3
351  -35 Exni 10 3 0 0 0 0.0 0.3 0.3
352  -56 MoryaK 12 6 1 1 5 0.003 0.5 0.297
353  -3 Vombat 7 2 0 0 0 0.009 0.286 0.295
354  -34 Kamchatka 8 2 0 0 4 0.001 0.25 0.287
355  -34 prjnik 8 2 0 0 4 0.002 0.25 0.287
356  -77 Corax 12 6 1 0 2 0.018 0.5 0.286
357 Laur 4 1 0 0 1 0.027 0.25 0.286
358  -52 Boryan 11 3 0 0 1 0.0 0.273 0.282
359  -36 Rentgen 8 2 0 0 3 0.001 0.25 0.278
360  -48 Hehel 11 2 0 0 4 0.053 0.182 0.271
361  -36 Rulling 4 1 0 0 1 0.012 0.25 0.271
362  -35 PaJla4 4 1 0 0 2 0.0 0.25 0.268
363  -35 Keegan 4 1 0 0 1 0.002 0.25 0.261
364 Fowar 4 1 0 1 1 0.0 0.25 0.259
365  -32 PLECEHb 6 4 1 0 1 0.0 0.667 0.259
366  -31 Dvina 9 2 0 0 3 0.006 0.222 0.255
367  -66 Mor 11 5 1 0 1 0.08 0.455 0.253
368  -31 Kali 4 1 0 1 0 0.003 0.25 0.253
369 StepaniuS 8 2 0 0 0 0.002 0.25 0.252
370  +1 Kukaraka 8 2 0 0 0 0.002 0.25 0.252
371  +72 Nalim 4 1 0 0 0 0.0 0.25 0.25
372  -31 bu11et 4 1 0 0 0 0.0 0.25 0.25
373  -31 Hidden 4 1 0 0 0 0.0 0.25 0.25
374  -31 Varyag 4 1 0 0 0 0.0 0.25 0.25
375  -39 Horti 8 1 0 0 1 0.103 0.125 0.237
376 Jal 10 2 0 0 4 0.0 0.2 0.236
377  -53 Sinner 10 2 0 0 3 0.002 0.2 0.229
378  +50 Linza 5 1 0 0 2 0.0 0.2 0.218
379  -41 Marsh 10 2 0 0 1 0.001 0.2 0.21
380  -48 Latnik 5 1 0 0 1 0.0 0.2 0.209
381  -29 Kalt 5 1 0 0 1 0.0 0.2 0.209
382  -64 Chinara 6 1 0 0 2 0.018 0.167 0.203
383  -29 Faido 5 1 0 0 0 0.001 0.2 0.201
384 jolywitz 10 2 0 0 0 0.0 0.2 0.2
385  -45 Antoxin 5 1 0 0 0 0.0 0.2 0.2
386  -31 Obvinitel 5 1 0 0 0 0.0 0.2 0.2
387  -42 Danper 12 2 0 0 3 0.004 0.167 0.198
388  -28 Senliz 6 1 0 0 3 0.0 0.167 0.194
389  -27 Burn 6 1 0 0 2 0.0 0.167 0.185
390  -144 Sheptala 12 7 2 1 1 0.044 0.583 0.184
391  -26 Artik 6 1 0 0 1 0.003 0.167 0.179
392  -63 Bugay 6 1 0 0 1 0.001 0.167 0.177
393  -59 Platon 11 5 1 0 1 0.004 0.455 0.177
394  -37 Vaven 12 2 0 1 1 0.0 0.167 0.176
395  -44 Grytsenko 12 2 0 1 1 0.001 0.167 0.176
396  -29 Pegasik 6 1 0 0 1 0.0 0.167 0.176
397  -28 Kox 6 1 0 0 1 0.0 0.167 0.176
398  -49 arnest 12 5 1 0 2 0.023 0.417 0.174
399  -40 Nail 8 1 0 0 5 0.0 0.125 0.17
400  -30 viski 7 1 0 1 3 0.0 0.143 0.17
401  -5 Kaban 12 2 0 0 0 0.002 0.167 0.168
402  -46 Dimkin 12 2 0 1 0 0.0 0.167 0.167
403  -5 Egor 12 5 1 1 3 0.002 0.417 0.162
404  -161 Duplo 12 5 1 0 3 0.001 0.417 0.161
405  -52 sowok 8 1 0 0 1 0.026 0.125 0.16
406  -59 Yalta 12 5 1 1 2 0.003 0.417 0.154
407  -28 Poroh 7 1 0 0 1 0.001 0.143 0.153
408  -44 Frodo 9 1 0 0 2 0.023 0.111 0.152
409  -51 Lancelot 8 4 1 1 2 0.002 0.5 0.145
410  -25 Baikal 8 4 1 0 2 0.002 0.5 0.144
411  -29 Heathcliff 10 1 0 0 3 0.013 0.1 0.14
412  -46 Desantura 8 1 0 0 1 0.002 0.125 0.136
413  -41 F1ksik 8 1 0 0 1 0.001 0.125 0.135
414  -31 fragment 11 1 0 1 4 0.008 0.091 0.135
415  -34 Bafomet 8 1 0 1 1 0.0 0.125 0.134
416  -28 Vorbit 8 1 0 0 1 0.0 0.125 0.134
417 Adsik 8 1 0 0 0 0.0 0.125 0.125
418  -44 Legat 8 1 0 1 0 0.0 0.125 0.125
419  -39 Filipok 9 1 0 1 1 0.0 0.111 0.12
420  -31 Beowulf 12 1 0 0 4 0.0 0.083 0.119
421 LDim 11 1 0 0 3 0.0 0.091 0.118
422  -36 Krasnoarmeyets 10 1 0 0 2 0.0 0.1 0.118
423 Eich 10 1 0 0 1 0.008 0.1 0.117
424  -32 Auslander 12 1 0 0 2 0.003 0.083 0.105
425  -34 Kaskader 12 1 0 0 2 0.004 0.083 0.105
426  -6 Kuriain 10 4 1 0 3 0.027 0.4 0.104
427  -34 Glaz 12 1 0 1 1 0.008 0.083 0.1
428  -34 Kosolap 10 1 0 0 0 0.0 0.1 0.1
429  -32 Fulmen 10 1 0 0 0 0.0 0.1 0.1
430  -35 York 12 1 0 1 1 0.001 0.083 0.093
431 Shtirlic 12 1 0 0 1 0.001 0.083 0.093
432  -57 Sami 10 4 1 1 2 0.017 0.4 0.085
