TSG Statistic: Техника

Техника

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость ЧСВ КПД
292  -4 Badass 2 2 0 0 0.0 0.0
293  -4 VENnOMx 2 2 0 0 0.0 0.0
294  -4 City 2 1 0 0 0.0 0.0
323  -7 Meredian 7 1 0 0 0.0 0.0
321  -22 Biba 2 5 0 0 0.0 0.0
320  -22 Grivus 2 1 0 0 0.0 0.0
284  -11 GeVa 2 2 0 0 0.0 0.0
285  -4 Fallen 2 1 5 0 0.0 0.0
317  -46 Qiwi 11 2 0 0 0.0 0.0
286  -4 Yowa  2 2 0 0 0.0 0.0
316  -47 parasite 6 3 0 0 0.0 0.0
287  -4 Borw 2 2 0 0 0.0 0.0
288  -4 Myliu 2 1 0 0 0.0 0.0
289  -4 Ksut 2 6 0 0 0.0 0.0
313  -1 Evcalipt 4 6 0 0 0.0 0.0
331  -5 surprise 3 1 0 0 0.0 0.0
310  -1 ZmeI 14 6 2 0 0.0 0.0
309  -1 Sirius 10 9 3 0 0.0 0.0
290  -4 Azivus 2 1 0 0 0.0 0.0
283  -11 Fun 2 1 1 0 0.0 0.0
336  -7 jinzo 4 3 0 0 0.0 0.0
298  -4 Tarantino 2 2 0 0 0.0 0.0
296  -4 KAMIX 2 1 0 0 0.0 0.0
295  -4 Vampiro 2 2 0 0 0.0 0.0
299  -4 Neznayka 2 9 1 1 0.0 0.0
318  -22 HaskiLove 2 4 0 1 0.0 0.0
312  -1 Yon 13 1 0 1 0.0 0.0
297  -4 Tedy 2 4 0 1 0.0 0.0
22 Oddly 19 16 0 1 0.842 0.851
311  -1 Misery 8 8 1 1 0.0 0.0
301 Zaksi 15 3 0 1 0.0 0.0
36  -2 Klon 19 10 0 1 0.526 0.535
259  +3 Slayer 10 3 0 1 0.3 0.0
330  -5 Svyatoy 4 1 0 1 0.0 0.0
229  -9 Smolenskiy 20 1 0 1 0.05 0.059
325  -5 kaboom 13 7 0 1 0.0 0.0
327  -5 Lomanov 11 1 0 1 0.0 0.0
270 Even 8 1 0 1 0.125 0.0
249  +11 Britiy 13 2 0 1 0.154 0.0
329  -5 R1sK 5 1 0 1 0.0 0.0
291  -4 Vitalya 2 2 0 1 0.0 0.0
319  -22 opeX 2 3 0 1 0.0 0.0
253  +4 Kuriain 15 1 0 2 0.067 0.0
224  -8 RED 22 1 0 2 0.045 0.063
182  -11 lamus 21 2 0 2 0.095 0.113
170  -12 ANTiK 27 3 0 2 0.111 0.129
168  -9 Kytym 35 4 0 2 0.114 0.132
324  -7 VANCHES 14 1 0 2 0.0 0.0
314  -1 XundoFun 12 15 0 2 0.0 0.0
333  -15 Neon 49 7 1 2 0.143 0.0
308  -1 Britva 8 2 0 2 0.0 0.0
306  -1 Kolayn 16 1 0 2 0.0 0.0
305  -1 Nuri 15 1 0 2 0.0 0.0
304  -2 Smychok 9 5 0 2 0.0 0.0
258  +7 Ulan 15 2 0 2 0.133 0.0
221  -11 bivis 21 1 0 2 0.048 0.066
180  +22 Kazanova 31 3 0 2 0.097 0.115
142  -4 Tussentus 23 3 0 2 0.13 0.148
307  -1 Vendor 15 1 0 3 0.0 0.0
328  -5 Subaru 16 1 0 3 0.0 0.0
228  -9 Imortal 31 1 0 3 0.032 0.059
72  +2 Legin 22 6 0 3 0.273 0.3
243  +1 Wok 17 1 1 3 0.059 0.0
315  -1 Genom 11 1 0 3 0.0 0.0
71  -6 3akat 41 15 1 3 0.366 0.302
37  +3 Tellus 28 14 0 3 0.5 0.527
3 Noist 19 68 3 3 3.579 3.404
33  -5 Zmei 29 19 1 3 0.655 0.595
95  -13 Zonder 40 12 1 3 0.3 0.219
227  -3 Reter 31 1 0 3 0.032 0.059
303  -61 TEXHAPb 15 2 0 3 0.0 0.0
11 Yanke 21 24 0 3 1.143 1.17
326  -5 Homyak 7 10 0 3 0.0 0.0
220  -7 Epicurus 33 1 0 4 0.03 0.066
232  -9 skomich 57 1 0 4 0.018 0.054
222  -8 Kit32 36 1 0 4 0.028 0.064
143 Aber 27 3 0 4 0.111 0.147
211  -12 Nalim 20 1 0 4 0.05 0.086
219  -11 Boroda 28 1 0 4 0.036 0.072
118  -7 samosval 40 6 0 4 0.15 0.186
26  -2 abudabi 50 40 1 4 0.8 0.791
102  -3 Antoxin 40 7 0 4 0.175 0.211
8 Koreec 29 45 2 4 1.552 1.474
92  -9 TipoK  58 11 0 4 0.19 0.226
73  +2 Gornostay 35 9 0 4 0.257 0.293
67  -5 Shamancheg 60 17 0 4 0.283 0.319
88  +143 Osetin 20 4 0 4 0.2 0.236
128  -7 StepaniuS 38 5 0 4 0.132 0.168
247  +23 narkom 17 9 0 4 0.529 0.0
280  -2 Senliz 22 4 3 4 0.182 0.0
217 Arankar 26 1 0 4 0.038 0.074
226  -8 Nikot1n 40 1 0 4 0.025 0.061
87 pomp 53 26 5 4 0.491 0.24
269  -30 Remax 33 2 1 5 0.061 0.0
27  -1 Kuznec 31 26 2 5 0.839 0.742
77  +17 fantasm 50 16 1 5 0.32 0.282
81  +37 Narkolog 42 9 0 5 0.214 0.259
97  -9 Zulus 33 10 1 5 0.303 0.218
133  -9 Crown 25 3 0 5 0.12 0.165
139  -6 TbIKBA 19 2 0 5 0.105 0.15
152  -6 Oracle 21 2 0 5 0.095 0.14
179  -10 Frayd 49 13 2 5 0.265 0.116
192  -13 Vezuviy 35 2 0 5 0.057 0.102
200  -12 lich 59 3 0 5 0.051 0.096
216  -9 ToRmund 31 1 0 5 0.032 0.077
225  -8 Kelerman 61 1 0 5 0.016 0.061
251  +16 MaKc 40 3 1 5 0.075 0.0
272  +2 Bekon 54 2 1 5 0.037 0.0
274  -34 Darius 36 7 2 5 0.194 0.0
203  -11 MAMBET 40 2 0 5 0.05 0.095
208  -8 Salatiks 23 1 0 5 0.043 0.088
214  -10 MuelSon 29 1 0 5 0.034 0.079
300 miki 11 7 1 5 0.0 0.0
302  -68 Delpan 18 8 0 5 0.0 0.0
32  +209 syntax 20 11 0 5 0.55 0.595
334  -15 MOCKBA 31 3 2 5 0.097 0.0
335  -7 Potsdam 15 13 4 5 0.0 0.0
276  -8 Yarilo 35 5 2 6 0.143 0.0
184  -12 AGR 36 2 0 6 0.056 0.11
191  -15 Moty 40 8 1 6 0.2 0.104
193  -12 GRUV 21 1 0 6 0.048 0.102
160  -8 jolywitz 48 4 0 6 0.083 0.137
198  -13 Klif 45 2 0 6 0.044 0.098
199  -8 Shiki 47 2 0 6 0.043 0.097
78  -5 Radiy 31 7 0 6 0.226 0.28
83  -5 PLECEHb 35 7 0 6 0.2 0.254
215  -6 ARTYXA 44 1 0 6 0.023 0.077
332  -5 Crauch 16 2 2 6 0.0 0.0
99  -8 Bats 44 7 0 6 0.159 0.213
262  -8 Arien 31 5 2 6 0.161 0.0
260  +43 Luminatus 18 1 0 6 0.056 0.0
256  +7 Krasnoarmeyets 16 7 0 6 0.438 0.0
231  -20 Costa 24 8 2 6 0.333 0.054
239  +11 Bear 28 2 7 6 0.071 0.0
205  -10 Tigran 54 2 0 6 0.037 0.091
158  -9 IvanDer 36 3 0 6 0.083 0.137
57  -4 Mebeeb 54 21 1 6 0.389 0.377
282  -2 Veksha 36 5 1 6 0.139 0.0
61  +6 Neokris 55 23 2 6 0.418 0.349
278  -2 Grecha 19 4 1 6 0.211 0.0
204  -10 Dekem 35 1 0 7 0.029 0.092
14  -1 Ofror 49 53 3 7 1.082 1.027
20  -3 BEREG 29 27 1 7 0.931 0.923
212  -9 Lance 54 1 0 7 0.019 0.082
213  -8 Kali 60 1 0 7 0.017 0.08
12  +8 BYLIK 51 57 3 7 1.118 1.069
159  -8 Jigan 54 4 0 7 0.074 0.137
223  -8 Expert 24 8 2 7 0.333 0.063
104  -7 Rouch 60 14 1 7 0.233 0.208
76  -8 Kapkan 28 10 1 7 0.357 0.284
130  -7 Hudson 39 4 0 7 0.103 0.166
131  +5 Lavkin 49 5 0 7 0.102 0.165
155  -20 Mahon 48 13 2 7 0.271 0.138
209  -11 musul 41 1 0 7 0.024 0.087
196  -10 Abrek 43 8 1 7 0.186 0.101
257  +2 Kiraych 50 8 2 7 0.16 0.0
164 Vagon 42 3 0 7 0.071 0.134
248  +10 Ryanair 60 17 5 7 0.283 0.0
47  -1 Moldovan 60 22 0 7 0.367 0.43
16  -2 Compro 55 60 5 7 1.091 0.98
322  -7 mihone 12 1 0 7 0.0 0.0
101  -6 Asriel 54 8 0 7 0.148 0.211
62  -3 Michman 42 12 0 7 0.286 0.349
195  -11 Pepper 35 1 0 8 0.029 0.101
30 Natura 50 32 2 8 0.64 0.609
273  -37 HENDRIX 29 2 1 8 0.069 0.0
18 myrlock 42 36 0 8 0.857 0.929
171  -10 Ramzec 53 3 0 8 0.057 0.129
252  +4 Auslander 42 3 4 8 0.071 0.0
250  +5 strangemen 55 4 1 8 0.073 0.0
7 AimFire 50 81 1 8 1.62 1.66
176  -13 Exestone 40 2 0 8 0.05 0.122
188  -10 KPE4ET 29 1 0 8 0.034 0.106
124  +69 Koryshka 51 5 0 8 0.098 0.17
177  -13 Ken 40 2 0 8 0.05 0.122
201  +32 Xenon 59 9 1 8 0.153 0.096
82  +16 Vanya 51 14 1 8 0.275 0.255
183  -10 3y6acTuK 53 2 0 8 0.038 0.11
194  -11 Guba 33 1 0 8 0.03 0.102
64 Aurum 57 19 1 8 0.333 0.335
202 Bashelion 41 1 0 8 0.024 0.096
233  -11 Pin 48 7 1 8 0.146 0.054
190  -10 Elbrus 62 2 0 8 0.032 0.104
277  -2 Xasmeks 42 3 1 8 0.071 0.0
236  -10 Laur 56 7 1 8 0.125 0.036
189  -2 Ostap 30 1 0 8 0.033 0.105
134  -9 Fowar 48 4 0 9 0.083 0.164
181  -11 Burn 31 1 0 9 0.032 0.113
197  -15 Savitar 49 1 0 9 0.02 0.101
39  -1 Fadey 42 18 0 9 0.429 0.51
148  -11 Vitan 32 2 0 9 0.062 0.143
38  -3 actibo 62 30 1 9 0.484 0.515
46  +2 Murtagy 28 10 0 9 0.357 0.438
60  -3 soxer 62 24 2 9 0.387 0.353
245  +3 BORDO 39 4 1 9 0.103 0.0
261 Pchol 44 1 1 9 0.023 0.0
121  -15 Karmakulov 32 11 2 9 0.344 0.18
10  -1 brocoli 34 41 1 9 1.206 1.233
116  -6 Dvina 46 5 0 9 0.109 0.19
115  -2 KingBug 54 6 0 9 0.111 0.192
28  +1 Prochazka 62 53 6 9 0.855 0.726
86  -6 Filipok 37 6 0 9 0.162 0.243
85  -4 Deymos 34 10 1 9 0.294 0.246
156  +18 Xacku 36 2 0 9 0.056 0.137
103  +9 Salin 51 6 0 10 0.118 0.208
48  -1 Yalta 59 20 0 10 0.339 0.429
187  +2 Mirrox 64 1 0 10 0.016 0.106
172  -12 Mort 51 2 0 10 0.039 0.129
111  -9 arnest 45 5 0 10 0.111 0.201
90  -6 ShockJock 58 8 0 10 0.138 0.228
150  -9 LorenZo 57 3 0 10 0.053 0.143
185  -10 MiF 53 1 0 10 0.019 0.109
31  +2 Oris 61 31 0 10 0.508 0.598
186  -9 Gangsta 57 1 0 10 0.018 0.108
244  +3 Egor 60 3 1 10 0.05 0.0
122  -5 Tesla 45 4 0 10 0.089 0.179
51  -2 Twister 60 23 1 10 0.383 0.413
174  -7 Zhendos 61 2 0 10 0.033 0.123
175  -9 Atlas 31 1 0 10 0.032 0.122
141  -7 Cancer 47 9 1 10 0.191 0.149
267  -29 Harrington 39 4 1 10 0.103 0.0
35  -3 Obvinitel 53 49 12 10 0.925 0.543
110  -2 Lokrad 49 5 0 11 0.102 0.201
166  -9 Pups 61 2 0 11 0.033 0.132
165  -10 Garvel 59 2 0 11 0.034 0.133
206  -9 Storm 48 20 6 11 0.417 0.091
254  +12 GARPUN 59 28 15 11 0.475 0.0
65  -5 admin 56 17 1 11 0.304 0.326
178  -10 Desantura 56 1 0 11 0.018 0.117
59  -1 Morpeh 58 19 1 11 0.328 0.357
56  -2 Heathcliff 50 14 0 11 0.28 0.379
268  -25 Askari 50 1 1 11 0.02 0.0
263  -33 Parmezan 57 9 2 11 0.158 0.0
54  +1 Texas 52 15 0 11 0.288 0.387
34  +2 Wyt 58 32 2 11 0.552 0.554
120  -4 Kasatkin 61 5 0 11 0.082 0.181
4 Ondskan 50 101 1 11 2.02 2.089
271  -34 Marsh 38 14 5 11 0.368 0.0
167  -2 Spectacle 60 2 0 11 0.033 0.132
98  -2 Pshek 51 6 0 11 0.118 0.217
50 Ksandr 49 19 1 11 0.388 0.414
107  -7 Tepsei 38 4 0 11 0.105 0.204
112  -3 Batyr 46 4 0 12 0.087 0.195
125  -5 Vaven 32 2 0 12 0.062 0.17
55  -3 Steppe 58 20 1 12 0.345 0.386
114  -9 vanga 49 10 1 12 0.204 0.192
2 RONYK  22 76 1 12 3.455 3.504
151  -9 Maxwell 57 2 0 12 0.035 0.143
100  +43 Shisui 58 6 0 12 0.103 0.211
5 Jumbo 60 108 2 12 1.8 1.856
161  -11 Don 36 1 0 12 0.028 0.136
246  +6 Varyag 51 1 1 12 0.02 0.0
69  +2 Hofman 61 12 0 12 0.197 0.305
42 Nail 49 17 0 13 0.347 0.464
264  -18 Gin 50 3 1 13 0.06 0.0
132  -10 Jal 42 2 0 13 0.048 0.165
137  -9 Samchik 49 2 0 13 0.041 0.158
279  -2 rino 53 11 3 13 0.208 0.0
129  -2 Fulmen 60 3 0 13 0.05 0.167
123  +8 Silker 48 3 0 13 0.062 0.179
162 IRONman 52 1 0 13 0.019 0.136
53  +3 DEKER 54 15 0 13 0.278 0.395
163  -9 Mujik 56 1 0 13 0.018 0.135
15 Carilan 61 63 4 13 1.033 1.021
113  -6 Qlasgo 52 4 0 13 0.077 0.194
140  -8 Bartelbe 31 1 0 13 0.032 0.149
218  -12 deliva 60 7 1 13 0.117 0.074
94  -4 Boss 38 4 0 13 0.105 0.222
153  -8 Cement 45 1 0 13 0.022 0.139
80  -3 Boryan 55 8 0 13 0.145 0.262
79  -3 Grig 41 11 1 13 0.268 0.27
49  -10 Laptan 55 26 3 13 0.473 0.42
45  -1 Beson 59 19 0 13 0.322 0.439
154  -7 Gurian 48 1 0 13 0.021 0.138
157  -9 Argonak 49 1 0 13 0.02 0.137
68  -2 Hellion 59 11 0 14 0.186 0.312
149  -5 Sami 60 1 0 14 0.017 0.143
52  -1 Ziba 42 12 0 14 0.286 0.412
275  -30 Kogito 43 4 1 14 0.093 0.0
173  +39 vispan 60 15 3 14 0.25 0.126
281  -2 Smerch 52 1 1 14 0.019 0.0
109  -5 Fenrir 60 11 1 14 0.183 0.202
23  +2 Finister 57 59 10 14 1.035 0.816
6 Kassini 50 85 5 14 1.7 1.667
230  -9 Rebel 38 13 4 14 0.342 0.055
25  +2 KeepOut 55 44 3 14 0.8 0.803
135  -5 Sheptala 57 2 0 14 0.035 0.161
144  -5 Rulling 49 1 0 14 0.02 0.146
145  +8 Rik 56 1 0 14 0.018 0.144
89  +4 Tynec 55 6 0 14 0.109 0.235
146  -6 LDim 56 1 0 14 0.018 0.144
136 Porolon 41 1 0 15 0.024 0.159
108  -7 Trixter 44 3 0 15 0.068 0.203
17  -1 Famine 45 38 0 15 0.844 0.979
138  -9 Maslina 52 1 0 15 0.019 0.154
207  -17 Trash 41 6 1 15 0.146 0.09
119  -4 Remo 62 3 0 15 0.048 0.183
266  -34 Shadow_ 59 2 1 15 0.034 0.0
126  -7 Nix 59 2 0 15 0.034 0.169
240  +11 Dnestr 56 5 2 16 0.089 0.0
58  +27 ericson 41 13 1 16 0.317 0.36
127  -1 Kabachok 40 1 0 16 0.025 0.169
13  -1 WARfrag 62 70 7 16 1.129 1.06
1 SADBOY 40 176 6 16 4.4 4.36
91  -5 Recovery 61 5 0 16 0.082 0.226
235  -8 Yuudaha 41 8 2 16 0.195 0.04
106  -3 zimchik 49 3 0 16 0.061 0.205
242  -14 Evpator 60 13 4 16 0.217 0.0
117  -3 Svarnoy 47 2 0 16 0.043 0.187
237  -8 Voxa 53 11 3 16 0.208 0.022
265  -30 Brayner 52 4 1 16 0.077 0.0
21 AleM 60 46 1 16 0.767 0.872
93  -4 varga 58 4 0 17 0.069 0.222
66  -3 Bazl 54 9 0 17 0.167 0.32
63  -2 Pixel 55 10 0 17 0.182 0.335
238  +15 Mosquito 54 13 9 17 0.241 0.0
169  +27 Adeptus 50 13 3 18 0.26 0.131
41 Poly 44 17 1 19 0.386 0.476
234  -9 Maugli 54 5 1 19 0.093 0.045
84  -5 Gizmo 60 4 0 20 0.067 0.247
40  -3 Todor 62 20 0 20 0.323 0.503
210  -9 Molhun 54 9 2 20 0.167 0.087
96  -4 Samovar 52 2 0 20 0.038 0.218
70  +2 Vist 51 15 2 20 0.294 0.302
74  -4 Bulgakov 62 7 0 20 0.113 0.293
29  +2 Husar 58 34 2 21 0.586 0.682
105 foxsik 57 1 0 21 0.018 0.207
255  +9 Sosed 61 10 10 22 0.164 0.0
44  +1 Lirov 61 16 0 22 0.262 0.46
241  +8 Gagarin 62 3 1 23 0.048 0.0
147  +9 Mossad 54 15 4 23 0.278 0.144
24  -1 PL0TVA 60 41 2 23 0.683 0.808
9  +1 Azov 40 45 2 23 1.125 1.238
19 Nitro_N 61 44 0 23 0.721 0.928
43 texno 59 15 0 23 0.254 0.461
75  -6 prjnik 62 4 0 25 0.065 0.29

\[\frac{F}{A}\] F - Фраги игрока;
A - Посещаемость игрока;

\[ C + 0.007 \cdot S - \frac{T}{F} - \frac{T}{A} \] C - ЧСВ;
S - Выживаемость;
T - ТК игрока;
F - Фраги игрока;
A - Посещаемость;

КПД = 0 если вы посетили менее 30% игр СГ на ротации.