TSG Statistic: Пехота

Пехота

Рейтинг Позывной Посещаемость Фраги ТК Выживаемость Медицина ЧСВ КПД
1 Kartofel 20 72 1 5 0.005 3.6 3.586
2 Priest 18 63 1 7 0.002 3.5 3.494
3  +7 HardKil 21 55 0 3 0.102 2.619 2.748
4 Petoha 19 51 0 7 0.0 2.684 2.747
5  -2 Shaitan 18 49 1 1 0.003 2.722 2.658
6  -1 hron 21 54 0 0 0.0 2.571 2.571
7 Astaroth 20 46 0 4 0.001 2.3 2.337
8  +5 Mirrox 22 50 0 2 0.04 2.273 2.331
9  -3 Nemiga 22 49 0 6 0.0 2.227 2.282
10  -1 Velvet 17 37 0 1 0.007 2.176 2.193
11 Bats 11 25 1 2 0.004 2.273 2.164
12 kaboom 13 28 0 1 0.0 2.154 2.163
13  -5 Epicurus 16 34 0 2 0.002 2.125 2.144
14 deliva 22 43 0 6 0.001 1.955 2.009
15  +2 Savich 11 20 0 1 0.135 1.818 1.962
16  -1 Hofman 22 42 0 4 0.002 1.909 1.947
17  +2 RONYK  18 33 0 10 0.0 1.833 1.923
18  +3 myrlock 15 27 0 2 0.06 1.8 1.878
19  +3 Tellus 14 27 1 1 0.0 1.929 1.829
20 Mozart 20 35 0 3 0.006 1.75 1.783
21  -3 soxer 22 38 0 4 0.0 1.727 1.763
22  +1 Lavkin 19 34 1 4 0.002 1.789 1.745
23  +88 Kassini 18 30 0 5 0.0 1.667 1.712
24  -8 Kronbah 21 37 1 2 0.002 1.762 1.707
25 TipoK  21 36 1 1 0.0 1.714 1.648
26  +20 Shamancheg 22 34 0 1 0.001 1.545 1.556
27  +8 Obvinitel 14 21 0 4 0.0 1.5 1.536
28  +10 Fulgrim 20 30 0 2 0.001 1.5 1.519
29  -3 Troy 20 31 1 4 0.006 1.55 1.51
30  +85 Azov 18 25 0 13 0.0 1.389 1.506
31  -4 Garni 19 28 0 2 0.001 1.474 1.492
32  -3 Freeman 10 16 1 1 0.001 1.6 1.448
33  -3 katner 18 25 0 5 0.0 1.389 1.434
34  -3 Perun 22 33 2 9 0.002 1.5 1.431
35  -3 PRIZRAK 12 17 0 1 0.0 1.417 1.426
36  -8 Jigan 22 30 0 4 0.0 1.364 1.4
37 Famine 18 24 0 7 0.001 1.333 1.397
38  -5 Beryl 18 26 1 1 0.005 1.444 1.364
39  +15 Barkhan 18 22 1 4 0.186 1.222 1.343
40  +2 RED 11 16 1 1 0.033 1.455 1.343
41  -17 playskiy 9 12 0 1 0.0 1.333 1.342
42  -3 Anglo 13 17 0 2 0.0 1.308 1.326
43  +2 Klif 16 21 0 0 0.0 1.312 1.312
44  +4 Dispatch 10 13 0 0 0.002 1.3 1.302
45  +129 AimFire 20 27 1 4 0.0 1.35 1.299
46  -2 LorenZo 20 25 0 4 0.003 1.25 1.289
47  -13 Dimas 21 26 0 1 0.025 1.238 1.272
48  -7 Ramzec 22 29 1 3 0.003 1.318 1.268
49  +305 Kuznec 12 14 0 2 0.08 1.167 1.265
50  +11 Adeptus 13 13 0 4 0.211 1.0 1.247
51  -11 Smerch 21 24 0 8 0.02 1.143 1.234
52 Imortal 18 22 0 0 0.004 1.222 1.226
53  -17 Moty 17 23 2 2 0.056 1.353 1.222
54  -7 Oscar 17 20 0 4 0.001 1.176 1.214
55  +1 Hellion 22 30 3 8 0.001 1.364 1.2
56  -5 Neon 20 24 0 0 0.0 1.2 1.2
57  +63 Arien 12 14 0 3 0.003 1.167 1.197
58  -3 Lance 16 22 2 1 0.0 1.375 1.168
59  +50 Twister 22 26 1 6 0.01 1.182 1.162
60  -17 Vagon 15 17 0 2 0.0 1.133 1.152
61  -12 valov 20 26 2 2 0.005 1.3 1.146
62  +3 Argonak 20 22 0 5 0.0 1.1 1.145
63  -1 Marat 22 23 0 10 0.001 1.045 1.136
64  -4 ToRmund 9 10 0 2 0.001 1.111 1.13
65  -8 Morpeh 22 23 0 5 0.0 1.045 1.09
66  -7 Sheptala 20 24 2 5 0.005 1.2 1.066
67  -14 vanga 16 14 1 3 0.28 0.875 1.048
68  -5 Samovar 22 20 0 8 0.058 0.909 1.039
69  -3 mint 12 12 0 4 0.001 1.0 1.037
70  -3 Guba 10 10 0 1 0.022 1.0 1.031
71  -21 Bulgakov 22 25 2 7 0.001 1.136 1.029
72  -1 Noist 8 8 0 2 0.002 1.0 1.02
73 Kostyushkin 8 8 0 2 0.001 1.0 1.019
74  +1 Stig 9 9 0 1 0.002 1.0 1.011
75  -11 Shisui 20 24 5 4 0.232 1.2 1.01
76  +1 Asriel 17 17 0 1 0.0 1.0 1.009
77  +2 Libowski 7 7 0 0 0.001 1.0 1.001
78  +3 Pastor 21 1 0 8 0.881 0.048 1.0
79  +1 Smex 7 7 0 0 0.0 1.0 1.0
80  +15 ivis 19 20 1 5 0.002 1.053 0.997
81  -23 Lokrad 16 17 1 2 0.035 1.062 0.994
82  -13 Ksandr 22 21 0 4 0.0 0.955 0.991
83  +70 SADBOY  15 14 0 6 0.002 0.933 0.989
84  -2 Imprez 18 17 0 4 0.002 0.944 0.982
85  +14 Molhun 22 26 3 5 0.005 1.182 0.98
86  -12 Rouch 22 21 0 2 0.0 0.955 0.973
87  -4 Exestone 13 12 0 4 0.0 0.923 0.96
88  -3 Arankar 14 13 0 3 0.001 0.929 0.956
89  -3 Shiki 16 15 0 1 0.009 0.938 0.955
90  +18 Yanke 15 14 0 2 0.001 0.933 0.953
91  -3 Skadis 10 9 0 5 0.002 0.9 0.947
92  -24 Koreec 22 20 0 4 0.0 0.909 0.945
93  +7 Vist 20 17 0 10 0.001 0.85 0.941
94  -2 Krip 9 8 0 4 0.005 0.889 0.93
95  -8 texno 19 14 0 8 0.12 0.737 0.929
96  -24 Ogurec 21 18 0 5 0.025 0.857 0.928
97  -27 Boss 10 9 0 2 0.001 0.9 0.919
98  -20 IRONman 22 21 1 6 0.001 0.955 0.916
99  -3 Hopeless 22 19 1 5 0.077 0.864 0.888
100  +7 MaKc 14 12 0 2 0.001 0.857 0.876
101  +30 foxsik 21 17 0 7 0.0 0.81 0.873
102  +261 rusich 12 10 0 4 0.003 0.833 0.872
103  +14 Harrington 12 10 0 4 0.0 0.833 0.869
104  -20 Wyt 22 22 2 4 0.01 1.0 0.864
105  -4 fantasm 15 12 0 2 0.044 0.8 0.862
106  -8 Sanchez 12 10 0 3 0.002 0.833 0.862
107  +9 Dekem 12 10 0 2 0.011 0.833 0.862
108  -3 Spectacle 21 17 0 5 0.0 0.81 0.855
109  +4 Burn 10 8 0 6 0.001 0.8 0.855
110  +14 Zelcman 17 16 1 3 0.005 0.941 0.851
111  -18 Porolon 11 9 0 3 0.001 0.818 0.846
112  +10 Abrek 21 17 0 3 0.007 0.81 0.843
113  +5 Kerkins 12 10 0 1 0.0 0.833 0.842
114  -17 Harley 11 9 0 2 0.004 0.818 0.841
115  +46 Elbrus 22 18 1 4 0.084 0.818 0.837
116  +5 Murtagy 10 10 1 3 0.001 1.0 0.828
117  -11 Kiraych 15 12 0 2 0.009 0.8 0.827
118  +14 Yuudaha 15 14 3 9 0.224 0.933 0.824
119  -28 DiGz 16 13 0 1 0.0 0.812 0.822
120  -30 Nemoy 15 12 0 2 0.0 0.8 0.818
121  -9 Husar 20 15 0 7 0.003 0.75 0.816
122  +74 Mebeeb 18 14 0 3 0.007 0.778 0.811
123  -20 Krasiviy 10 8 0 1 0.002 0.8 0.811
124  -48 Mahon 10 8 0 1 0.002 0.8 0.811
125  +103 Oracle 10 8 0 1 0.0 0.8 0.809
126  +15 Clegan 12 11 1 7 0.002 0.917 0.807
127  +3 Mor 9 7 0 2 0.007 0.778 0.802
128  +5 Dakiec 10 7 0 3 0.072 0.7 0.799
129  +5 Senliz 9 7 0 2 0.001 0.778 0.796
130  -28 sowok 16 12 0 3 0.018 0.75 0.795
131  +5 syntax 9 6 0 2 0.108 0.667 0.792
132  -3 Ostryi 22 16 0 6 0.009 0.727 0.79
133  -10 kometa 18 14 0 1 0.002 0.778 0.789
134  +3 Tussentus 9 7 0 1 0.0 0.778 0.787
135  -9 Lava 20 15 0 3 0.008 0.75 0.785
136  +10 Svarnoy 20 12 1 8 0.244 0.6 0.782
137  +2 Potsdam 15 11 0 5 0.002 0.733 0.78
138  -11 SideX 16 12 0 3 0.0 0.75 0.777
139  -4 abudabi 21 18 1 0 0.009 0.857 0.763
140  +4 Britiy 8 6 0 1 0.001 0.75 0.76
141  +67 Zarad 8 6 0 1 0.0 0.75 0.759
142  -23 Kabachok 16 8 0 7 0.188 0.5 0.751
143  +7 Batyr 14 12 1 3 0.017 0.857 0.747
144  +27 Askari 16 11 0 5 0.013 0.688 0.746
145  -51 wodo 22 18 1 3 0.0 0.818 0.744
146  -36 Ushmale 14 10 0 3 0.0 0.714 0.741
147  +406 BEREG 7 5 0 3 0.0 0.714 0.741
148  +7 Lavrov 18 12 0 5 0.027 0.667 0.739
149  +9 Smolenskiy 7 5 0 0 0.02 0.714 0.734
150  -22 Ratik 20 16 1 5 0.0 0.8 0.733
151  +8 mihon 7 5 0 2 0.001 0.714 0.733
152  +348 DIKIY 7 5 0 2 0.0 0.714 0.732
153  -6 Todor 22 17 1 7 0.001 0.773 0.732
154  +14 Kesha 21 17 1 3 0.001 0.81 0.731
155  -30 Keker 15 10 0 7 0.001 0.667 0.73
156  +34 CTPAXKOM 19 15 1 6 0.006 0.789 0.73
157  +12 Zhendos 22 15 0 5 0.001 0.682 0.728
158  -16 KPE4ET 9 6 0 2 0.043 0.667 0.727
159  -21 FasTuM 22 15 0 2 0.019 0.682 0.719
160  -20 Krika 22 15 0 4 0.002 0.682 0.719
161  +4 Bartelbe 11 7 0 5 0.031 0.636 0.712
162  -10 Rulling 14 9 0 4 0.032 0.643 0.711
163  -59 ericson 16 13 1 4 0.001 0.812 0.71
164  -13 Peresvet 13 9 0 2 0.0 0.692 0.71
165  +7 Zhu 22 1 0 3 0.618 0.045 0.691
166  -77 Salatiks 12 10 1 4 0.001 0.833 0.686
167  -22 Grytsenko 20 13 0 3 0.009 0.65 0.686
168  -14 Xacku 14 6 0 4 0.22 0.429 0.685
169  +16 Pixel 21 13 0 7 0.001 0.619 0.683
170  -14 actibo 22 14 0 5 0.001 0.636 0.683
171  -14 PLECEHb 12 8 0 1 0.001 0.667 0.677
172  -12 Recovery 21 13 0 6 0.002 0.619 0.675
173  +80 Shadow_ 21 13 0 6 0.0 0.619 0.673
174  -60 Samchik 17 13 1 4 0.001 0.765 0.666
175  +4 Satana 11 7 0 3 0.002 0.636 0.666
176  -28 Ryanair 20 17 2 2 0.015 0.85 0.665
177  +5 Darius 11 7 0 3 0.0 0.636 0.663
178  +5 Dornan 20 11 0 3 0.085 0.55 0.662
179  -30 Gurian 17 12 1 6 0.038 0.706 0.656
180  +14 Sosed 22 13 0 7 0.001 0.591 0.655
181  -18 Maugli 21 12 0 9 0.0 0.571 0.652
182  -4 Maslina 15 13 2 8 0.0 0.867 0.651
183  -7 SpAm 19 12 0 2 0.002 0.632 0.651
184  -41 CelArm 14 11 1 2 0.008 0.786 0.649
185  -5 tungus 16 9 0 2 0.066 0.562 0.647
186  -20 Tanatos 11 6 0 1 0.091 0.545 0.645
187  +11 Mort 20 12 0 4 0.001 0.6 0.637
188  -11 Bazl 21 12 0 7 0.003 0.571 0.637
189  -3 Misery 8 5 0 1 0.002 0.625 0.635
190  -2 Proteo 13 4 0 5 0.276 0.308 0.629
191  +113 Korzun 10 6 0 3 0.001 0.6 0.628
192  +14 WARfrag 22 13 0 4 0.0 0.591 0.627
193  -4 Krupa 8 5 0 0 0.002 0.625 0.626
194  -27 Fanera 17 10 0 3 0.01 0.588 0.625
195  +24 Gavr 13 6 0 0 0.163 0.462 0.624
196  -15 Witcher 22 11 0 10 0.03 0.5 0.62
197  -33 Narkolog 15 9 0 2 0.001 0.6 0.619
198  -23 Jumbo 22 13 0 3 0.001 0.591 0.618
199  +24 lich 22 13 0 1 0.016 0.591 0.616
200  -27 Rybkin 20 14 1 4 0.002 0.7 0.616
201  -10 Laptan 17 10 0 3 0.0 0.588 0.615
202  +43 DEKER 18 10 0 4 0.013 0.556 0.605
203  +142 Nekras 16 9 0 2 0.023 0.562 0.603
204  -17 Silker 19 6 0 7 0.223 0.316 0.602
205  -8 Yarilo 8 4 0 3 0.068 0.5 0.595
206  +94 Platon 22 16 2 9 0.001 0.727 0.594
207  -5 Mzungu 17 9 0 4 0.025 0.529 0.591
208  -7 Graycer 7 4 0 2 0.0 0.571 0.589
209  -6 Moldovan 20 11 0 3 0.009 0.55 0.586
210  -6 Rik 20 15 2 6 0.011 0.75 0.582
211  +32 Voland 11 5 0 3 0.099 0.455 0.581
212  +292 Losos 7 4 0 0 0.005 0.571 0.577
213  +41 LDim 22 9 0 6 0.109 0.409 0.573
214  -30 Alucard 18 14 2 3 0.022 0.778 0.573
215  -53 Havoc 9 5 0 1 0.004 0.556 0.569
216  -6 Struna 9 5 0 1 0.001 0.556 0.565
217  +54 Sami 22 11 0 6 0.007 0.5 0.561
218  -6 Qiwi 9 5 0 0 0.001 0.556 0.557
219  +14 Bulldozer 22 11 0 6 0.001 0.5 0.555
220  +19 KeepOut 22 11 0 6 0.0 0.5 0.554
221  +82 BYLIK 22 11 0 4 0.016 0.5 0.552
222  -6 Obormot 10 5 0 4 0.013 0.5 0.549
223  -30 Renigade 21 13 1 5 0.009 0.619 0.548
224  +180 Ziba 12 8 1 5 0.044 0.667 0.547
225  -3 Remus 14 7 0 4 0.005 0.5 0.541
226  +50 Mossad 19 8 0 10 0.027 0.421 0.539
227  -7 Fadey 22 11 0 4 0.002 0.5 0.538
228  -33 Tesla 19 12 1 4 0.005 0.632 0.536
229  -8 miki 8 4 0 4 0.0 0.5 0.536
230  +28 admin 18 9 0 3 0.007 0.5 0.534
231  -26 Qlasgo 21 10 0 5 0.008 0.476 0.529
232  -33 Freon 16 8 0 3 0.001 0.5 0.528
233  +3 Finister 20 10 0 3 0.001 0.5 0.528
234  -27 Kirby 10 5 0 3 0.0 0.5 0.527
235  -11 Arhont 8 4 0 3 0.0 0.5 0.527
236  +34 Nalim 8 4 0 2 0.004 0.5 0.522
237  -28 MuelSon 18 11 1 5 0.01 0.611 0.519
238  -25 Beluga 14 7 0 2 0.0 0.5 0.518
239  -13 lolfastik 18 6 0 3 0.158 0.333 0.518
240  +19 rino 20 9 0 7 0.003 0.45 0.516
241 Sofi 18 1 0 3 0.432 0.056 0.515
242  +21 Evpator 21 10 0 4 0.003 0.476 0.515
243  -32 Glinopolk 17 8 0 4 0.008 0.471 0.514
244  +55 pomp 20 10 0 1 0.004 0.5 0.513
245  -10 Pifon 20 11 1 7 0.038 0.55 0.51
246  +294 Zohan 8 4 0 1 0.002 0.5 0.51
247  +111 varga 22 10 0 6 0.001 0.455 0.509
248  -19 Bafomet 10 5 0 1 0.0 0.5 0.509
249  -17 Legin 10 4 0 0 0.107 0.4 0.507
250  -36 Fenrir 22 13 1 4 0.001 0.591 0.506
251  -17 3akat 10 5 0 0 0.004 0.5 0.504
252  -35 Che 22 12 1 9 0.0 0.545 0.498
253  -13 Ofror 22 13 1 3 0.001 0.591 0.496
254  -7 Rentgen 16 7 0 5 0.011 0.438 0.494
255  -37 ShockJock 22 10 0 4 0.003 0.455 0.494
256  +16 Turok 21 10 0 2 0.0 0.476 0.494
257  -30 Tigran 19 9 0 2 0.0 0.474 0.492
258  -8 mAko 11 5 0 4 0.0 0.455 0.491
259  -44 Kasatkin 22 17 3 3 0.0 0.773 0.487
260  -16 Duncan 9 4 0 4 0.0 0.444 0.48
261  -15 ARTYXA 13 6 0 2 0.0 0.462 0.48
262  +27 Garvel 20 9 0 1 0.016 0.45 0.475
263  -14 Beirut 9 4 0 3 0.002 0.444 0.473
264  -4 Nemesida 20 11 1 7 0.0 0.55 0.472
265  -10 Butcher 17 10 1 4 0.005 0.588 0.471
266  -41 Neokris 20 9 0 2 0.001 0.45 0.469
267  -15 Fitch 8 6 1 1 0.0 0.75 0.467
268  -38 Parmezan 21 8 0 4 0.048 0.381 0.465
269  -38 Blitz 22 9 0 4 0.019 0.409 0.464
270  -70 Uran 9 4 0 2 0.001 0.444 0.464
271  +64 Klet 11 5 0 1 0.0 0.455 0.464
272  -15 Melon 14 6 0 3 0.001 0.429 0.457
273  -11 Chinara 7 3 0 1 0.015 0.429 0.452
274  +7 AleM 21 8 0 4 0.034 0.381 0.451
275  +13 Luft 15 1 0 7 0.32 0.067 0.45
276  -12 Nesquik 8 2 0 3 0.172 0.25 0.449
277  -12 Frayd 16 7 0 1 0.0 0.438 0.447
278  -11 Radiy 7 3 0 2 0.0 0.429 0.447
279  -37 Gagarin 22 11 1 9 0.001 0.5 0.446
280  -42 Kukaraka 22 14 2 4 0.006 0.636 0.445
281  -4 Remo 22 8 0 8 0.007 0.364 0.443
282  -8 Ambal 7 3 0 1 0.0 0.429 0.438
283  -35 Ksim 12 5 0 2 0.001 0.417 0.436
284  +93 Compro 22 9 0 3 0.0 0.409 0.436
285  -3 Credo 15 9 1 1 0.0 0.6 0.432
286  -8 musul 18 7 0 4 0.005 0.389 0.43
287  -8 Meredian 7 3 0 0 0.001 0.429 0.429
288  +9 lamus 12 5 0 1 0.002 0.417 0.427
289  -38 Natura 18 7 0 3 0.003 0.389 0.419
290  -34 Barmen 21 8 0 4 0.001 0.381 0.418
291  -5 Brayner 14 5 0 3 0.034 0.357 0.418
292  +94 Storm 19 7 0 4 0.009 0.368 0.413
293  +221 Dobro 11 7 1 1 0.001 0.636 0.412
294  -3 PunK 16 6 0 4 0.002 0.375 0.412
295  -3 Zulus 10 4 0 1 0.002 0.4 0.411
296  +15 Gin 19 12 2 5 0.003 0.632 0.408
297  +18 Pshek 18 6 0 5 0.028 0.333 0.407
298  -2 Prokopenko 13 5 0 2 0.0 0.385 0.403
299  -24 Savitar 22 8 0 4 0.0 0.364 0.4
300  -39 Marakas 16 6 0 2 0.005 0.375 0.398
301  +98 Ondskan 20 10 1 5 0.0 0.5 0.395
302  -36 Gornostay 16 6 0 2 0.0 0.375 0.393
303  +172 Marsh 12 7 1 4 0.0 0.583 0.393
304  -31 Oris 21 10 1 3 0.034 0.476 0.389
305 Lorecs 11 4 0 1 0.015 0.364 0.387
306  +8 Kali 20 10 1 1 0.026 0.5 0.385
307  -66 Aber 9 3 0 1 0.042 0.333 0.384
308  -25 Askelad 11 4 0 2 0.003 0.364 0.384
309  -2 Zaksy 16 6 0 1 0.0 0.375 0.384
310  -2 Myrka 8 3 0 1 0.0 0.375 0.384
311  -1 Idushiy 11 4 0 2 0.001 0.364 0.382
312  -17 Zvon 15 8 1 4 0.003 0.533 0.38
313  +112 balabol 15 5 0 5 0.002 0.333 0.38
314  -27 Cancer 20 7 0 3 0.001 0.35 0.378
315  -35 Exni 19 10 1 0 0.0 0.526 0.374
316  +10 Beson 22 7 0 6 0.001 0.318 0.373
317  -32 StepaniuS 17 6 0 2 0.002 0.353 0.373
318  -24 Adsik 16 4 0 4 0.086 0.25 0.372
319  -82 Minokawa 23 10 1 8 0.008 0.435 0.372
320  +12 Desantura 20 5 0 3 0.094 0.25 0.371
321  -23 Karmakulov 12 4 0 4 0.0 0.333 0.369
322  -13 Egor 22 7 0 5 0.005 0.318 0.368
323  -22 Steppe 22 7 0 5 0.003 0.318 0.366
324  -56 Costa 11 4 0 0 0.001 0.364 0.365
325  +27 Trixter 13 4 0 6 0.001 0.308 0.363
326  -7 Gugi 8 7 2 2 0.004 0.875 0.362
327  -7 Texas 20 12 2 3 0.002 0.6 0.362
328  +15 Veslo 17 5 0 2 0.047 0.294 0.359
329  -5 Kytym 14 5 0 0 0.0 0.357 0.358
330  -24 Consumer 22 7 0 4 0.001 0.318 0.356
331  -6 Pchol 13 3 0 4 0.088 0.231 0.355
332  +51 Antoxin 18 6 0 2 0.003 0.333 0.354
333  +16 Carilan 22 6 0 7 0.017 0.273 0.353
334  +7 Salin 18 2 0 4 0.206 0.111 0.353
335  -33 Xenon 22 10 1 3 0.016 0.455 0.352
336  -8 Murey 12 3 0 4 0.064 0.25 0.35
337  -24 Boryan 20 6 0 5 0.002 0.3 0.347
338  -7 Voxa 20 6 0 5 0.002 0.3 0.347
339  -70 Pepper 14 7 1 4 0.022 0.5 0.344
340  -47 Lev 12 4 0 1 0.001 0.333 0.343
341  -29 Vangog 19 4 0 5 0.083 0.211 0.338
342  +22 MiF 20 9 1 4 0.01 0.45 0.335
343  -14 prjnik 22 5 0 10 0.016 0.227 0.334
344  -26 Nix 21 6 0 5 0.002 0.286 0.333
345  -15 York 22 5 0 11 0.007 0.227 0.333
346  -7 vashaq 10 3 0 3 0.005 0.3 0.332
347  -24 Swift  16 8 1 2 0.0 0.5 0.331
348  -178 vispan 22 19 6 6 0.001 0.864 0.33
349  -32 Wojtek 21 3 0 2 0.17 0.143 0.33
350  -8 Nail 18 5 0 4 0.016 0.278 0.33
351  +5 Skripach 22 10 1 2 0.002 0.455 0.329
352  -30 Pin 20 6 0 3 0.001 0.3 0.328
353  -7 kibris 20 9 1 4 0.002 0.45 0.327
354  -17 Mosquito 22 5 0 7 0.032 0.227 0.323
355  -4 Bashelion 10 3 0 2 0.002 0.3 0.32
356  +11 Vanya 20 6 0 2 0.001 0.3 0.319
357  +49 Syxu4 17 10 2 4 0.011 0.588 0.317
358  -24 Lirov 22 4 0 7 0.072 0.182 0.317
359  -26 Dnestr 21 5 0 6 0.024 0.238 0.316
360  -24 GARPUN 21 4 0 7 0.062 0.19 0.315
361  +17 Sinner 14 4 0 3 0.002 0.286 0.314
362  -14 Kamchatka 21 6 0 2 0.006 0.286 0.31
363  -16 Gotfrid 11 3 0 4 0.0 0.273 0.309
364  -7 Kazanova 10 3 0 1 0.0 0.3 0.309
365  -27 samosval 13 4 0 0 0.0 0.308 0.308
366  +18 Seen 22 9 1 5 0.008 0.409 0.305
367  +157 Hepatit 7 2 0 2 0.0 0.286 0.304
368  -8 Chai 7 2 0 2 0.0 0.286 0.304
369  -8 Rey 7 2 0 2 0.0 0.286 0.304
370  -8 VANCHES 12 10 3 2 0.002 0.833 0.303
371  -179 Tynec 18 15 5 5 0.034 0.833 0.302
372  -82 Xac 9 5 1 4 0.019 0.556 0.299
373  -7 Dubinko 12 3 0 5 0.002 0.25 0.297
374  -24 Korgi 20 5 0 5 0.001 0.25 0.296
375  -7 Captain 7 2 0 1 0.002 0.286 0.296
376  -32 Poly 13 3 0 7 0.001 0.231 0.295
377  -8 Piterskiy 11 3 0 2 0.001 0.273 0.292
378  -8 Heavy 11 11 4 2 0.001 1.0 0.292
379  -58 Cheburashka 12 6 1 4 0.002 0.5 0.287
380  -9 Ostap 7 2 0 0 0.002 0.286 0.287
381  -22 Filipok 15 4 0 2 0.001 0.267 0.286
382 Geolog 15 3 0 3 0.058 0.2 0.285
383  -11 Tepsei 9 1 0 2 0.155 0.111 0.284
384  +53 Bekon 22 6 0 1 0.0 0.273 0.282
385  +5 IvanDer 18 10 2 3 0.01 0.556 0.281
386  +14 Trash 15 3 0 9 0.0 0.2 0.281
387  -14 Morok 7 1 0 1 0.129 0.143 0.281
388  -14 Yon 12 6 1 1 0.022 0.5 0.281
389  +20 Danper 22 5 0 1 0.043 0.227 0.28
390  -11 Ken 12 3 0 2 0.008 0.25 0.277
391  -10 Remax 16 4 0 2 0.006 0.25 0.274
392  -65 Ronya 15 11 3 1 0.002 0.733 0.272
393  +27 MAMBET 19 5 0 1 0.0 0.263 0.272
394  -39 Xasmeks 14 3 0 3 0.029 0.214 0.271
395  -55 Temka 9 2 0 2 0.03 0.222 0.27
396  -43 Don 12 3 0 2 0.0 0.25 0.268
397  -22 Barmaley 19 4 0 6 0.003 0.211 0.268
398  -11 Cosmic 8 2 0 1 0.004 0.25 0.263
399  +9 Digi 12 3 0 1 0.003 0.25 0.262
400  -20 Grig 18 4 0 4 0.0 0.222 0.259
401  -13 Danger 12 2 0 5 0.047 0.167 0.259
402  +110 Satar 8 2 0 0 0.007 0.25 0.257
403  -27 Gizmo 22 8 1 7 0.0 0.364 0.256
404  -12 Cement 15 3 0 5 0.002 0.2 0.247
405  +6 Lancelot 15 3 0 5 0.001 0.2 0.246
406  -13 nunel 17 7 1 4 0.0 0.412 0.246
407  -22 Sinbat 17 3 0 4 0.03 0.176 0.242
408  -19 Aurum 19 7 1 3 0.037 0.368 0.237
409  +6 Linza 21 4 0 4 0.001 0.19 0.227
410  -16 Snickers 20 7 1 6 0.01 0.35 0.221
411  -6 AKRIL 10 2 0 2 0.003 0.2 0.221
412  -15 jolywitz 22 4 0 4 0.001 0.182 0.219
413  -17 gLisT 18 3 0 5 0.005 0.167 0.217
414  -23 Dvina 14 3 0 0 0.0 0.214 0.214
415  -12 Bambi 11 2 0 3 0.0 0.182 0.209
416  -14 jafa 20 4 0 0 0.009 0.2 0.209
417  -22 Rippner 20 7 1 3 0.025 0.35 0.209
418  +42 XoTa6bI4 12 2 0 4 0.001 0.167 0.203
419  -7 Boroda 16 3 0 1 0.002 0.188 0.199
420  +59 Nitro_N 22 9 2 10 0.011 0.409 0.197
421  +19 Gudron 20 3 0 5 0.001 0.15 0.196
422  +27 PL0TVA 22 7 1 7 0.001 0.318 0.194
423  -7 Maxwell 19 3 0 4 0.0 0.158 0.194
424  -6 IceBox 8 1 0 1 0.058 0.125 0.193
425  -8 Dimkin 20 7 1 4 0.0 0.35 0.193
426  -16 Yurist 14 2 0 4 0.013 0.143 0.192
427  -26 3y6acTuK 18 7 1 0 0.0 0.389 0.19
428  -5 Michman 8 6 2 2 0.001 0.75 0.185
429  -5 Kox 8 1 0 2 0.043 0.125 0.185
430  -23 KingBug 20 9 2 6 0.0 0.45 0.182
431  -5 Lomanov 7 1 0 1 0.028 0.143 0.18
432  +24 Fulmen 21 7 1 4 0.0 0.333 0.179
433  -6 Mavs 14 2 0 4 0.0 0.143 0.179
434  -12 Fowar 20 3 0 3 0.0 0.15 0.177
435  -22 Sablezyb 18 3 0 1 0.001 0.167 0.177
436  -15 Veksha 13 2 0 2 0.0 0.154 0.172
437  -9 Yalta 21 3 0 3 0.002 0.143 0.172
438  -19 EHOT 22 6 1 8 0.039 0.273 0.171
439  -10 bulybuly 21 3 0 2 0.001 0.143 0.162
440  +70 Donbas 7 1 0 2 0.0 0.143 0.161
441  -5 CblPHEK 7 1 0 2 0.0 0.143 0.161
442  -7 Hehel 7 1 0 2 0.0 0.143 0.161
443  -78 zimchik 17 6 1 3 0.004 0.353 0.159
444  -6 Sobol 16 5 1 5 0.062 0.312 0.157
445  -13 Beowulf 17 2 0 4 0.002 0.118 0.156
446  -162 Romus 18 6 1 5 0.0 0.333 0.156
447  +24 AGR 18 6 1 4 0.007 0.333 0.154
448  -18 Yars 15 2 0 2 0.002 0.133 0.154
449  +16 Zonder 17 1 0 2 0.077 0.059 0.154
450  -8 Krasnoarmeyets 8 1 0 3 0.001 0.125 0.153
451  +18 Heathcliff 16 2 0 3 0.0 0.125 0.152
452  -21 airlaw 19 6 1 6 0.0 0.316 0.151
453  +27 Deymos 14 5 1 7 0.0 0.357 0.149
454  +14 Metodist 18 2 0 4 0.0 0.111 0.147
455  -16 Crauch 10 1 0 5 0.001 0.1 0.146
456  -22 Praporik 8 1 0 2 0.002 0.125 0.145
