TSG Statistic: mTSG

mTSG статистика игроков

Последний обработанный реплей: T1.2024-05-08-22-56-39.mTSG@66_Oil_Thunder_v3.pja310
Рейтинг Позывной Посещаемость Фраги ТК Cмерти от ТК Выживаемость Медицина ЧСВ КПД
1 Oddly  108 340 6 10 43 0.0 3.148 3.118
2 Sirius 80 176 0 5 17 0.0 2.2 2.217
3 soxer 68 144 7 6 11 0.003 2.118 1.98
4 Fulgrim 44 91 5 0 18 0.016 2.068 1.933
5 Return 63 115 3 1 20 0.006 1.825 1.778
6 Epicurus 34 63 2 1 13 0.0 1.853 1.775
7 Ofror 17 37 5 2 6 0.001 2.176 1.754
8 Savich 93 161 3 6 19 0.002 1.731 1.701
9 Shamancheg 18 30 0 3 3 0.0 1.667 1.67
10 narkom 33 56 3 2 11 0.005 1.697 1.569
11 alba 38 53 1 3 13 0.001 1.395 1.364
12 Dryg 89 120 1 1 30 0.001 1.348 1.36
13 Desmond 69 97 3 4 14 0.001 1.406 1.346
14 Klon 35 49 2 0 11 0.0 1.4 1.313
15 Rogan 51 65 0 1 9 0.002 1.275 1.286
16 Rouch 21 26 0 1 4 0.003 1.238 1.245
17 valov  98 120 1 1 28 0.0 1.224 1.234
18 Carilan 16 20 1 0 2 0.0 1.25 1.139
19 Kostyushkin 16 23 3 1 9 0.0 1.438 1.129
20 Salatiks 40 51 4 6 9 0.0 1.275 1.106
21 Mozart  25 29 1 1 5 0.0 1.16 1.091
22 Hellion 29 31 0 1 7 0.001 1.069 1.077
23 bivis 30 37 3 0 10 0.001 1.233 1.063
24 Nesquik 27 31 2 1 5 0.014 1.148 1.028
25 Obvinitel 34 38 2 0 11 0.001 1.118 1.019
26 Nikitos 15 17 1 0 5 0.004 1.133 1.016
27 Jigan 19 19 0 1 7 0.0 1.0 1.007
28 akraty 70 74 3 6 18 0.003 1.057 0.995
29  +1 ivis 30 28 0 1 12 0.001 0.933 0.946
30  -1 Maslina 58 57 2 4 10 0.009 0.983 0.932
31 Laptan 87 82 2 1 26 0.0 0.943 0.921
32 Osetin 54 51 1 0 13 0.001 0.944 0.92
33 3akat 69 73 6 5 10 0.01 1.058 0.909
34 actibo 87 108 18 2 20 0.002 1.241 0.89
35 Mart 21 18 0 0 10 0.021 0.857 0.888
36 Vyatka 37 32 0 3 5 0.001 0.865 0.871
37 kaboom 58 55 3 2 16 0.011 0.948 0.869
38 Peresvet 37 31 0 1 11 0.002 0.838 0.851
39 Fadey 30 27 1 0 8 0.008 0.9 0.845
40 Petoha 41 35 1 3 7 0.0 0.854 0.808
41 Zaksy  40 38 3 0 7 0.003 0.95 0.806
42 Abxaz 86 68 0 1 10 0.001 0.791 0.802
43 Waltz 33 25 0 2 12 0.021 0.758 0.79
44  +1 Ziggi 45 38 3 1 9 0.061 0.844 0.768
45  -1 PRIZRAK 74 54 0 0 32 0.002 0.73 0.764
46 Yuta 18 13 0 1 8 0.001 0.722 0.731
47 Yalta 39 28 0 0 11 0.0 0.718 0.729
48  +9 Ikar 26 23 2 1 3 0.002 0.885 0.726
49  -1 Burn 35 29 2 0 14 0.003 0.829 0.719
50  -1 Marat 75 56 2 1 33 0.0 0.747 0.718
51  -1 Qlasgo 34 26 1 1 13 0.003 0.765 0.712
52  +6 Moldovan 31 21 0 0 10 0.0 0.677 0.687
53  -1 Tesla 37 26 1 1 11 0.038 0.703 0.686
54  -3 Arankar 33 22 0 3 6 0.004 0.667 0.677
55  -2 Appfel 43 36 4 0 2 0.006 0.837 0.641
56  -2 Mujik 29 18 0 0 8 0.002 0.621 0.631
57  -2 Pronya 62 50 6 2 15 0.024 0.806 0.629
58  -2 Dispatch 48 34 2 2 17 0.002 0.708 0.627
59 vanga 89 67 7 3 32 0.001 0.753 0.603
60  +6 Lancelot 68 40 1 3 29 0.003 0.588 0.581
61  -1 Syxu4 81 44 0 5 16 0.013 0.543 0.572
62  -1 Gvero 16 9 0 1 7 0.002 0.562 0.571
63  -1 Karmakulov 47 33 3 1 11 0.009 0.702 0.567
64  -1 agnostic 16 9 0 0 4 0.0 0.562 0.567
65  -1 Zvon 56 28 0 0 17 0.046 0.5 0.563
66  -1 Sobol 43 23 0 1 13 0.005 0.535 0.553
67 Pin 30 16 0 1 9 0.0 0.533 0.543
68  +11 parasite 80 48 3 4 27 0.005 0.6 0.532
69  -1 Even 24 15 1 2 4 0.009 0.625 0.53
70  -1 HardKil 25 13 0 0 7 0.0 0.52 0.527
71  -1 Miray 35 18 0 2 12 0.0 0.514 0.527
72 Efes 23 14 1 2 7 0.014 0.609 0.515
73 Prochazka 44 31 4 2 12 0.014 0.705 0.51
74 Brayner 16 8 0 1 8 0.0 0.5 0.508
75  -4 Platon 79 41 1 5 23 0.003 0.519 0.508
76  -1 Filipok  16 8 0 1 3 0.0 0.5 0.503
77  -1 Shiki 18 9 0 0 2 0.0 0.5 0.502
78  -1 DedoK 81 41 1 1 29 0.003 0.506 0.501
79  -1 ZORG 111 55 2 2 47 0.0 0.495 0.489
80 Millitarium 34 20 2 1 9 0.017 0.588 0.456
81 VadStar 18 8 0 0 6 0.0 0.444 0.45
82 Fresh 19 8 0 0 9 0.019 0.421 0.449
83 Kali 28 12 0 0 12 0.006 0.429 0.447
84 Soldatik 34 24 4 0 12 0.011 0.706 0.444
85 Nortviks 28 15 1 0 9 0.0 0.536 0.443
86 Elbrus 17 10 1 0 7 0.001 0.588 0.438
87 mellow 103 54 5 2 28 0.021 0.524 0.432
88 Aurum 42 20 1 2 11 0.012 0.476 0.426
89 Adeptus 27 14 1 1 8 0.0 0.519 0.418
90 Pshek 83 37 2 6 34 0.004 0.446 0.406
91 Desantura 65 24 0 2 22 0.009 0.369 0.4
92 Varyag 23 9 0 1 5 0.001 0.391 0.397
93 IceBox 31 15 1 1 10 0.001 0.484 0.396
94  +109 Wojtek 25 17 3 0 9 0.001 0.68 0.394
95  -1 York 50 18 0 1 27 0.0 0.36 0.387
96  -1 DaVinci 24 9 0 0 12 0.0 0.375 0.387
97  -1 Sheptala 31 14 1 1 10 0.015 0.452 0.373
98  -1 Rexton 36 13 0 2 8 0.0 0.361 0.369
99  -1 Beluga 54 19 0 0 15 0.0 0.352 0.367
100  -1 Zhendos 96 39 2 4 19 0.001 0.406 0.354
101  -1 Mehanik 29 10 0 2 8 0.0 0.345 0.353
102  -1 Kukaraka  39 13 0 0 8 0.01 0.333 0.351
103  -1 RED 15 8 1 2 2 0.0 0.533 0.344
104  -1 Todor 45 10 0 0 12 0.109 0.222 0.343
105  -1 BUS 31 13 1 1 13 0.018 0.419 0.341
106  +15 Gnomik 45 19 2 1 9 0.045 0.422 0.327
107  -2 IRONman 23 7 0 0 9 0.005 0.304 0.318
108  -2 kometa 28 8 0 0 9 0.012 0.286 0.307
109  -2 Sanchez 20 6 0 0 5 0.0 0.3 0.305
110  +20 BORDO  23 16 4 0 10 0.016 0.696 0.298
111  -3 Veslo 21 6 0 0 6 0.004 0.286 0.295
112  -3 Kasatkin 28 8 0 1 4 0.002 0.286 0.292
113  -3 Pegasik 18 8 1 1 5 0.006 0.444 0.275
114  -3 Porolon 64 26 3 0 15 0.014 0.406 0.273
115  -2 Thrawn 15 4 0 2 0 0.002 0.267 0.269
116  -2 Naoki 27 7 0 1 7 0.001 0.259 0.268
117  -2 Lednik 15 7 1 2 3 0.008 0.467 0.268
118  -6 Lavrov  28 7 0 1 12 0.001 0.25 0.263
119  -2 Death 24 6 0 2 5 0.004 0.25 0.259
120  -2 Nazdar 101 43 7 3 37 0.024 0.426 0.255
121  -2 prjnik 67 19 1 2 35 0.003 0.284 0.254
122  -2 Ogurec 19 8 1 2 4 0.002 0.421 0.249
123  -7 Rentgen 25 6 0 1 9 0.0 0.24 0.249
124  -2 Pavlik 22 5 0 0 8 0.001 0.227 0.236
125  -2 Deskor 23 5 0 0 8 0.001 0.217 0.226
126  -1 Dimas  52 23 4 2 19 0.009 0.442 0.22
127  -1 Don 19 4 0 0 9 0.0 0.211 0.22
128  -4 Vaven 63 16 1 1 36 0.008 0.254 0.22
129  -2 Rotov 24 5 0 0 7 0.001 0.208 0.217
130  -2 Klif 15 12 4 0 3 0.001 0.8 0.204
131  -2 CBaT 23 4 0 0 9 0.003 0.174 0.186
132  -1 Zohan 34 5 0 2 13 0.025 0.147 0.185
133  -1 KOMUCAP 19 7 1 1 5 0.006 0.368 0.184
134  -1 Boryan 31 5 0 1 11 0.001 0.161 0.173
135 Yurist 34 5 0 2 10 0.01 0.147 0.167
136 Nikot1n 25 4 0 0 5 0.001 0.16 0.166
137  -3 Glinopolk 45 7 0 2 10 0.0 0.156 0.166
138  -1 Vezuviy 31 9 1 1 6 0.001 0.29 0.154
139  +77 Barmen 15 2 0 1 3 0.0 0.133 0.136
140  -2 Vaha 35 3 0 2 16 0.01 0.086 0.111
141  -2 Abzac 21 2 0 0 3 0.001 0.095 0.1
142  -2 Benchik 72 24 5 0 18 0.023 0.333 0.096
143  -2 Blagoi 52 1 0 3 22 0.051 0.019 0.092
144  -2 Skripach 32 7 1 2 9 0.036 0.219 0.09
145  -2 FIASKO 40 8 2 2 22 0.165 0.2 0.087
146  -2 Baikal  16 1 0 0 6 0.017 0.062 0.085
147  -2 Pups 71 15 2 1 17 0.004 0.211 0.071
148  -2 fantasm 31 11 3 2 12 0.056 0.355 0.054
149  -2 senmar 26 6 1 2 8 0.001 0.231 0.035
150  +73 Vangog 63 12 2 1 21 0.015 0.19 0.028
151  -3 Zardonic 5 5 0 0 1 0.0 0.0 0.0
152  -3 Oracle 4 2 2 0 0 0.0 0.0 0.0
153  -3 Britiy 7 2 0 0 1 0.0 0.0 0.0
154  -3 Gagarin 4 2 0 1 1 0.0 0.0 0.0
155  -3 Garvel 10 8 0 1 3 0.001 0.0 0.0
156  -3 Gavr 10 6 0 0 0 0.0 0.0 0.0
157  -3 Sinsplit 7 3 0 0 2 0.001 0.0 0.0
158  -3 Bekon 4 4 0 0 2 0.0 0.0 0.0
159  -3 Kytym 8 2 0 0 2 0.0 0.0 0.0
160  -3 Vitan 4 8 0 0 2 0.002 0.0 0.0
161  -3 Mavs 21 2 0 0 6 0.0 0.0 0.0
162  -3 Dog 1 3 0 0 0 0.0 0.0 0.0
163  -3 Kassini 1 1 0 0 0 0.0 0.0 0.0
164  -3 Lirov 9 3 0 0 6 0.0 0.0 0.0
165  -3 Dakiec 12 2 0 0 4 0.0 0.0 0.0
166  -3 Fillini 8 3 0 2 3 0.0 0.0 0.0
167  -3 Mayonez 5 1 0 0 1 0.002 0.0 0.0
168  -3 Solidol 15 4 1 1 1 0.0 0.267 0.0
169  -3 Rambo_LT 3 1 0 0 0 0.034 0.0 0.0
170  -3 Stanis 4 2 0 0 0 0.0 0.0 0.0
171  -3 Skyver 4 1 0 1 1 0.0 0.0 0.0
172  -3 Alucard 8 8 0 0 1 0.0 0.0 0.0
173  -3 playskiy 3 3 0 0 0 0.0 0.0 0.0
174  -3 TipoK  62 107 0 3 12 0.0 0.0 0.0
175  -3 Meskalito 20 26 4 1 5 0.0 0.0 0.0
176  -3 Ramzec 5 3 0 0 0 0.002 0.0 0.0
177  -3 Mahon 12 10 1 2 0 0.0 0.0 0.0
178  -3 Seen 6 5 0 0 2 0.057 0.0 0.0
179  -3 Zadira 11 6 0 0 1 0.002 0.0 0.0
180  -3 Dornan 14 3 3 1 4 0.009 0.0 0.0
181  -3 viski 40 5 3 2 12 0.0 0.125 0.0
182  -3 Nemoy 7 6 0 0 2 0.0 0.0 0.0
183  -3 Romus 11 4 0 2 5 0.0 0.0 0.0
184  -3 Nix 3 1 0 0 1 0.0 0.0 0.0
185  -3 vavasik 1 1 0 0 1 0.0 0.0 0.0
186  -3 Neznayka 7 2 0 0 1 0.002 0.0 0.0
187  -3 Papaya 5 2 0 0 1 0.0 0.0 0.0
188  -3 Tarantino 14 23 0 0 5 0.012 0.0 0.0
189  -3 CROSMAN 9 7 0 0 4 0.0 0.0 0.0
190  -3 VLAD_13 13 8 1 1 3 0.0 0.0 0.0
191  -3 Cortez 9 7 0 0 4 0.003 0.0 0.0
192  -3 Ksut 3 5 0 0 1 0.0 0.0 0.0
193  -3 Shisui 13 9 0 0 6 0.0 0.0 0.0
194  -3 Mondeor 8 3 0 0 4 0.005 0.0 0.0
195  -3 Spider 1 8 0 0 1 0.0 0.0 0.0
196  -3 Ramise 7 8 1 2 1 0.0 0.0 0.0
197  -3 Hofman  9 17 0 1 2 0.0 0.0 0.0
198  -3 Arien  4 4 0 0 0 0.057 0.0 0.0
199  -3 Guba 8 1 0 0 2 0.194 0.0 0.0
200  -3 Smolenskiy 19 14 1 1 4 0.005 0.0 0.0
201  -3 Saigon 12 8 2 1 2 0.002 0.0 0.0
202  -3 Vegas 2 1 0 1 0 0.0 0.0 0.0
203  -3 Kesha 6 3 0 1 3 0.0 0.0 0.0
204  -3 Dolphin 5 3 0 0 1 0.106 0.0 0.0
205  -3 Rudge 6 1 0 0 1 0.0 0.0 0.0
206  -2 Moty 11 11 0 0 4 0.006 0.0 0.0
207  -2 KeepOut 12 7 0 0 5 0.001 0.0 0.0
208  -2 Turok 9 3 0 0 1 0.0 0.0 0.0
209  -2 PEBHOCTb 13 5 3 0 1 0.002 0.0 0.0
210  -2 Charlik 4 1 1 1 2 0.03 0.0 0.0
211  -2 Gambler 8 3 0 0 4 0.001 0.0 0.0
212  -2 Mebeeb 9 10 0 0 2 0.007 0.0 0.0
213  -2 Ostap 4 1 0 0 2 0.0 0.0 0.0
214  -2 Nail 13 1 0 1 0 0.004 0.0 0.0
215  -2 Argonak 26 9 0 2 6 0.027 0.0 0.0
216  -2 Tynec 14 15 1 1 4 0.007 0.0 0.0
217  -2 Barmaley 13 1 0 0 3 0.045 0.0 0.0
218  -1 Tornado 22 7 0 0 3 0.0 0.0 0.0
219  -1 Tussentus 4 4 0 0 0 0.006 0.0 0.0
220 Barry 11 1 1 1 2 0.0 0.0 0.0
221  -2 AzaR 3 2 0 0 1 0.0 0.0 0.0
222  -2 Klim 2 4 0 0 0 0.0 0.0 0.0
223  -2 Ukrainec 4 4 0 0 2 0.007 0.0 0.0
224  -2 Krasiviy 2 2 0 0 1 0.0 0.0 0.0
225  -1 MoryaK 3 1 0 0 0 0.0 0.0 0.0
226  -1 Matros 6 3 0 0 2 0.002 0.0 0.0
227  -1 Krava 8 2 0 0 3 0.015 0.0 0.0
228  -1 Evcalipt 10 6 0 0 2 0.0 0.0 0.0
229  -1 Camel 9 3 13 2 2 0.0 0.0 0.0
230  -1 Samchik 20 17 0 0 8 0.005 0.0 0.0
231  -1 Fanatic 2 2 0 0 0 0.0 0.0 0.0
232  -1 Stig 6 2 0 0 0 0.0 0.0 0.0
233  -1 Snegovik 37 14 1 3 9 0.01 0.378 0.0
234  -1 Xenon 3 2 0 0 0 0.0 0.0 0.0
235  -1 Kiraych 13 7 0 0 1 0.042 0.0 0.0
236  -1 zimchik 9 2 0 0 3 0.0 0.0 0.0
237  -1 ARTYXA 29 22 3 1 2 0.001 0.0 0.0
238  -1 Psyx 7 2 0 0 2 0.049 0.0 0.0
239  -1 StepaniuS 8 4 0 0 2 0.002 0.0 0.0
240  -1 Kelerman 5 3 0 0 3 0.114 0.0 0.0
241  -1 Fork 7 4 0 1 1 0.024 0.0 0.0
242  -1 Koryshka 4 1 0 0 2 0.043 0.0 0.0
243  -1 Texas 7 7 0 0 0 0.0 0.0 0.0
244  -1 Molhun 8 4 0 0 4 0.005 0.0 0.0
245  -1 karpovich 1 1 0 0 0 0.0 0.0 0.0
246  -1 Nuri 3 3 0 0 2 0.0 0.0 0.0
247  -1 Yarilo 14 4 0 0 3 0.039 0.0 0.0
248  -1 Fenrir 11 10 0 1 8 0.003 0.0 0.0
249  -1 Clegan 7 2 0 0 5 0.0 0.0 0.0
250  -1 Houston 5 4 0 0 0 0.0 0.0 0.0
251  -1 Renigade 10 11 1 2 3 0.0 0.0 0.0
252  -1 AimFire 5 2 0 1 0 0.0 0.0 0.0
253  -1 ZmeI 12 1 0 0 5 0.0 0.0 0.0
254  -1 MuelSon 41 29 0 1 6 0.035 0.0 0.0
255  -1 Cement  8 4 0 2 2 0.0 0.0 0.0
256  -1 Teny  5 6 0 0 1 0.0 0.0 0.0
257  -1 Recovery  5 6 0 0 3 0.0 0.0 0.0
258  -1 Einstain 15 6 0 0 5 0.001 0.0 0.0
259  -1 jolywitz 10 7 0 0 1 0.001 0.0 0.0
260  -1 Shiz 4 3 0 0 0 0.0 0.0 0.0
261  -1 nunel 11 4 3 0 2 0.0 0.0 0.0
262  -1 Pepper 12 11 0 0 5 0.0 0.0 0.0
263  -1 Astronom 2 2 0 0 0 0.0 0.0 0.0
264  -1 Supers 10 10 0 1 1 0.0 0.0 0.0
265  -1 Yuudaha 5 4 0 1 1 0.0 0.0 0.0
266  -1 vashaq 7 1 0 1 1 0.0 0.0 0.0
267  -1 Klet 1 1 0 0 1 0.0 0.0 0.0
268  -1 Gizmo 9 10 0 0 6 0.0 0.0 0.0
269  -1 Fitch 3 2 0 0 1 0.0 0.0 0.0
270  -1 Mirrox  5 19 1 0 3 0.0 0.0 0.0
271  -1 Nevskiy  14 2 0 0 6 0.0 0.0 0.0
272  -1 Aflower 17 17 1 1 6 0.001 0.0 0.0
273  -1 Neokris 11 6 0 0 1 0.004 0.0 0.0
274  -1 Barbudo 11 8 2 0 7 0.08 0.0 0.0
275  -1 Graycer 5 5 0 0 2 0.0 0.0 0.0
276  -1 Mzungu 9 2 0 0 3 0.002 0.0 0.0
277  -1 kofer 31 11 2 0 5 0.018 0.0 0.0
278  -1 Priest 5 7 0 2 0 0.0 0.0 0.0
279  -1 Troin 9 5 0 0 2 0.0 0.0 0.0
280  -1 Nuklid 7 2 0 0 2 0.058 0.0 0.0
281  -1 mobila 6 2 0 1 3 0.057 0.0 0.0
282  -1 Tigran 10 8 0 0 5 0.0 0.0 0.0
283  -1 Sosed 12 7 2 1 5 0.006 0.0 0.0
284  -1 Mosquito 10 2 0 0 3 0.0 0.0 0.0
285  -1 Modi 10 1 0 0 1 0.002 0.0 0.0
286  -1 DEKER 7 1 0 0 2 0.003 0.0 0.0
287  -1 KIRrv 2 6 0 1 0 0.0 0.0 0.0
288  -1 Spectacle 8 8 0 0 2 0.002 0.0 0.0
289  -1 Minor 21 9 3 1 7 0.0 0.0 0.0
290  -1 Remo 7 7 0 0 3 0.0 0.0 0.0
291  -1 Morpeh 4 2 2 0 1 0.012 0.0 0.0
292  -1 Sport 8 4 1 0 5 0.002 0.0 0.0
293  -1 Darius  2 3 0 0 1 0.0 0.0 0.0
294  -1 Han 5 2 0 0 3 0.0 0.0 0.0
295  -1 Bandit 7 3 0 0 1 0.0 0.0 0.0
296  -1 Kilobyte 6 7 0 0 4 0.07 0.0 0.0
297  -1 samosval 8 2 0 0 2 0.002 0.0 0.0
298  -1 myrlock 2 2 0 0 1 0.0 0.0 0.0
299  -1 Shaitan 2 2 0 0 1 0.0 0.0 0.0
300  -1 Twister 17 12 2 2 6 0.0 0.0 0.0
301  -1 Kyko 13 16 0 0 5 0.0 0.0 0.0
302  -1 Snickers 6 12 0 0 3 0.0 0.0 0.0
303  -1 Kartoxa 3 1 1 0 0 0.0 0.0 0.0
304  -1 hron 14 18 0 2 0 0.0 0.0 0.0
305  -1 Digi 5 1 0 0 2 0.0 0.0 0.0
306  -1 Nonda 12 3 0 1 6 0.001 0.0 0.0
307  -1 DiGz 5 3 0 0 0 0.0 0.0 0.0
308  -1 Auslander 14 7 0 0 4 0.0 0.0 0.0
309  -1 Dnestr 14 3 0 0 5 0.002 0.0 0.0
310  -1 Michman 9 5 0 0 2 0.003 0.0 0.0
311  -1 Nemiga 115 157 2 7 37 0.004 0.0 0.0
312  -1 Azov 10 3 0 0 4 0.0 0.0 0.0
313  -1 EHOT 11 3 0 0 3 0.004 0.0 0.0
314  -1 Polyak 10 6 2 2 2 0.001 0.0 0.0
315  -1 LisiciN 6 2 0 1 3 0.002 0.0 0.0
316  -1 Kuriain 4 1 0 0 0 0.053 0.0 0.0
317  -1 TafaRi 23 28 0 0 8 0.001 0.0 0.0
318  -1 Miyagi 8 28 0 0 3 0.0 0.0 0.0
319  -1 Overlord 6 2 1 0 4 0.003 0.0 0.0
320  -1 Philimon 1 2 0 0 0 0.0 0.0 0.0
321  -1 Beryl 32 40 5 3 14 0.006 0.0 0.0
322  -1 Margalo 5 1 0 0 0 0.0 0.0 0.0
323  -1 Mor 6 4 0 0 3 0.0 0.0 0.0
324  -1 Zulus 1 2 0 0 1 0.0 0.0 0.0
325  -1 Barkhan 32 16 0 2 19 0.066 0.0 0.0
326  -1 Evpator 42 19 0 0 13 0.105 0.0 0.0
327  -1 Crown  31 47 2 0 10 0.0 0.0 0.0
328  -1 Derzkiy 7 13 0 1 2 0.021 0.0 0.0
329  -1 Heisenberg 30 63 3 0 13 0.013 0.0 0.0
330  -1 Limma 11 5 0 0 1 0.0 0.0 0.0
331  -1 kabo 71 161 4 6 19 0.0 0.0 0.0
332  -1 Letyaga 14 5 2 0 5 0.0 0.0 0.0
333  -1 mint 18 4 1 0 8 0.004 0.222 0.0
334  -1 Reter 4 2 0 0 2 0.002 0.0 0.0
335  -1 Rebel 4 1 0 0 2 0.0 0.0 0.0
336  -1 Shtirlic 29 2 0 0 5 0.002 0.0 0.0
337  -1 jerry 9 6 0 0 4 0.0 0.0 0.0
338  -1 Archangel 14 4 2 0 5 0.0 0.0 0.0
339  -1 Hichkok 12 9 2 0 4 0.001 0.0 0.0
340  -1 Yudaha 19 3 0 2 8 0.013 0.0 0.0
341  -1 Chai 10 2 0 0 2 0.03 0.0 0.0
342  -1 Remus 25 10 0 2 4 0.007 0.0 0.0
343  -1 Velvet 26 32 4 2 7 0.0 0.0 0.0
344  -1 Krandir  15 2 0 0 2 0.011 0.0 0.0
345  -1 Ratnik  11 5 0 0 3 0.001 0.0 0.0
346  -1 Gnev 13 9 0 0 2 0.036 0.0 0.0
347  -1 Batyr 6 3 1 0 5 0.001 0.0 0.0
348  -1 Mirage 23 39 0 0 11 0.001 0.0 0.0
349  -1 BEREG 2 4 0 0 1 0.0 0.0 0.0
350  -1 Kerkins 24 21 0 0 7 0.0 0.0 0.0
351  -1 Kotyara 14 3 0 0 4 0.002 0.0 0.0
352  -1 Carbon 11 2 0 0 1 0.0 0.0 0.0
353  -1 zim4ik 12 2 0 0 6 0.0 0.0 0.0
354  -1 Express 5 1 1 2 0 0.0 0.0 0.0
355  -1 Rodnoj 7 2 1 1 4 0.0 0.0 0.0
356  -1 Tellus 12 10 0 1 4 0.053 0.0 0.0
357  -1 Boss 4 2 0 0 2 0.0 0.0 0.0
358  -1 Harley 11 5 0 0 4 0.0 0.0 0.0
359  -1 Ctrim 6 3 0 0 2 0.024 0.0 0.0
360  -1 Sweeks 10 25 1 0 2 0.0 0.0 0.0
361  -1 Mist  7 11 0 0 4 0.0 0.0 0.0
362  -1 Kuznec 8 1 0 0 0 0.002 0.0 0.0
363  -1 Korkin 11 7 1 1 4 0.001 0.0 0.0
364  -1 Marsianin 8 3 0 1 4 0.001 0.0 0.0
365  -1 Rulex 2 1 0 0 1 0.0 0.0 0.0
366  -1 Akita 11 7 1 1 5 0.002 0.0 0.0
367  -1 Ambal 3 2 0 2 0 0.0 0.0 0.0
368  -1 DIKIY 13 4 0 1 2 0.0 0.0 0.0
369  -1 MPAMOP 2 1 0 0 1 0.0 0.0 0.0
370  -1 Hamser 9 12 0 2 1 0.0 0.0 0.0
371  -1 Mihobony 10 1 0 0 2 0.044 0.0 0.0
372  -1 Credo 8 3 1 0 3 0.002 0.0 0.0
373  -1 faktor 17 7 0 0 4 0.053 0.0 0.0
374  -1 Kasasa 17 10 3 0 7 0.0 0.0 0.0
375  -1 Taylor 4 2 0 0 0 0.0 0.0 0.0
376  -1 Idushiy 4 6 0 0 3 0.0 0.0 0.0
377  -1 Smychok 1 2 0 0 0 0.0 0.0 0.0
378  -1 FANZ 4 2 0 0 2 0.0 0.0 0.0
379  -1 rinetive 2 2 0 0 0 0.012 0.0 0.0
380  -1 jinzo 17 22 0 0 2 0.0 0.0 0.0
381  -1 Sotnik 4 2 0 0 1 0.002 0.0 0.0
382  -1 Yars 13 3 0 0 5 0.003 0.0 0.0
383  -1 Donbas  6 1 0 0 1 0.002 0.0 0.0
384  -1 Sovux 5 4 0 0 2 0.001 0.0 0.0
385  -1 Windy 5 3 0 0 1 0.008 0.0 0.0
386  -1 Kirpich 6 6 0 0 0 0.0 0.0 0.0
387  -1 Kebynas 7 1 0 2 1 0.03 0.0 0.0
388  -1 Caracal 12 2 0 2 2 0.002 0.0 0.0
389  -1 3y6acTuK 9 2 1 2 0 0.001 0.0 0.0
390  -1 Medved 5 2 2 0 2 0.0 0.0 0.0
391  -1 KaJIbI4  7 18 0 2 2 0.0 0.0 0.0
392  -1 takedzo 12 3 0 0 5 0.0 0.0 0.0
393  -1 Owner 30 26 8 2 8 0.002 0.0 0.0
394  -1 VANCHES 3 4 0 0 2 0.0 0.0 0.0
395  -1 Lalo  1 1 0 0 0 0.006 0.0 0.0
396  -1 Banshee 3 1 0 0 0 0.0 0.0 0.0
397  -1 ARSuS 35 14 0 0 18 0.0 0.0 0.0
398  -1 Mongren 6 2 0 0 0 0.0 0.0 0.0
399  -1 Homyak 2 1 0 0 1 0.0 0.0 0.0
400  -1 Pesik 12 2 3 0 6 0.0 0.0 0.0
401  -1 s0xer 24 40 0 4 0 0.0 0.0 0.0
402  -1 OLOV 30 22 0 2 7 0.001 0.0 0.0
403  -1 Wizard 16 4 0 0 7 0.001 0.0 0.0
404  -1 giga 3 1 0 0 0 0.0 0.0 0.0
405  -1 Tumak 4 1 0 0 1 0.0 0.0 0.0
406  -1 Kiparis 3 2 0 0 1 0.0 0.0 0.0
407  -1 Krotup 14 4 0 0 5 0.166 0.0 0.0
408  -1 Rasvet 10 5 0 0 1 0.0 0.0 0.0
409  -1 Wraz 20 6 2 0 3 0.001 0.3 0.0
410  -1 Tanatos 20 1 1 1 4 0.002 0.05 0.0
411  -1 Melon 15 1 1 0 4 0.0 0.0 0.0
412  -1 dzhah 10 6 1 1 3 0.01 0.0 0.0
413  -1 Odyssey 8 4 0 0 3 0.001 0.0 0.0
414  -1 Chapman 15 4 2 1 3 0.025 0.0 0.0
415  -1 Kronbah 49 96 5 0 21 0.001 0.0 0.0
416  -1 Lipton 11 13 1 2 2 0.0 0.0 0.0
417  -1 Tsunami 26 12 2 0 10 0.0 0.0 0.0
418  -1 Ben4 8 2 0 0 0 0.0 0.0 0.0
419  -1 Splinter 20 12 0 0 2 0.002 0.0 0.0
420  -1 Anson 12 9 0 0 1 0.02 0.0 0.0
421  -1 Simka 5 1 0 0 2 0.0 0.0 0.0
422  -1 chinara 9 2 0 0 4 0.0 0.0 0.0
423  -1 Avrorin 7 7 0 0 4 0.0 0.0 0.0
424  -1 Kostushkin 8 6 0 0 0 0.212 0.0 0.0
425  -1 Liven 4 2 0 0 0 0.0 0.0 0.0
426  -1 Sledopyt 4 6 0 0 1 0.0 0.0 0.0
427  -1 audan 9 1 0 0 1 0.002 0.0 0.0
428  -1 SKAT 6 2 0 0 0 0.001 0.0 0.0
429  -1 MAMOHT 2 3 0 0 0 0.0 0.0 0.0
430  -1 Artem 5 2 0 0 0 0.0 0.0 0.0
